Practice
19:45 GP30 9 August 2024
Best Lap
43.520 | Kart 14 (lap 7) |
Info
Start |
19:48
|
14 Laps (33.91 MPH) | |
Conditions |
19°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 14 | Kart 14 | 14 | 10:23.387 | 33.91 MPH | 43.520 | 7 | ||
2 | 7 | 2 | Kart 2 | 13 | 9:50.141 | 33.26 MPH | 0.269 | 43.789 | 13 | |
3 | 1 | 1 | Kart 1 | 14 | 10:29.873 | 33.56 MPH | 0.372 | 43.892 | 12 | |
4 | 0 | 3 | Kart 3 | 14 | 10:28.612 | 33.63 MPH | 0.540 | 44.060 | 13 | |
5 | 3 | 15 | Kart 15 | 13 | 9:43.189 | 33.66 MPH | 0.594 | 44.114 | 11 | |
6 | 1 | 13 | Kart 13 | 13 | 9:49.226 | 33.31 MPH | 0.993 | 44.513 | 11 | |
7 | 3 | 8 | Kart 8 | 13 | 9:56.565 | 32.9 MPH | 1.092 | 44.612 | 9 | |
8 | 5 | 9 | Kart 9 | 13 | 9:56.892 | 32.89 MPH | 1.119 | 44.639 | 13 | |
9 | 5 | 6 | Kart 6 | 12 | 9:21.559 | 32.27 MPH | 1.252 | 44.772 | 9 | |
10 | 2 | 10 | Kart 10 | 13 | 9:54.006 | 33.05 MPH | 1.263 | 44.783 | 10 | |
11 | 6 | 5 | Kart 5 | 13 | 9:57.091 | 32.88 MPH | 1.336 | 44.856 | 9 | |
12 | 8 | 21 | Kart 21 | 11 | 8:42.116 | 31.81 MPH | 1.997 | 45.517 | 11 | |
13 | 7 | 12 | Kart 12 | 13 | 10:19.589 | 31.68 MPH | 2.618 | 46.138 | 10 | |
14 | 11 | 4 | Kart 4 | 13 | 10:25.625 | 31.38 MPH | 3.231 | 46.751 | 10 | |
15 | 1 | 11 | Kart 11 | 11 | 8:57.333 | 30.91 MPH | 4.507 | 48.027 | 9 | |
16 | 3 | 20 | Kart 20 | 11 | 9:18.395 | 29.75 MPH | 4.834 | 48.354 | 11 | |
17 | 1 | 7 | Kart 7 | 11 | 9:28.700 | 29.21 MPH | 5.005 | 48.525 | 6 | |
18 | 1 | 16 | Kart 16 | 10 | 8:59.548 | 27.99 MPH | 7.522 | 51.042 | 10 | |
19 | 8 | 18 | Kart 18 | 11 | 10:17.267 | 26.91 MPH | 9.986 | 53.506 | 2 | |
20 | 5 | 17 | Kart 17 | 10 | 9:40.882 | 26 MPH | 11.100 | 54.620 | 9 |
Loading.....