Best Lap
| 59.871 | Gege Baptiste (lap 10) |
Info
| Start |
16:10
|
| 13 Laps (21.10 MPH) | |
| Conditions |
1°C
Track:
Dry
|
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Gege Baptiste | 13 | 15:30.126 | 21.1 MPH | 59.871 | 10 | ||
| 2 | 5 | 7 | Matthew Daly | 12 | 15:17.873 | 19.74 MPH | 0.035 | 59.906 | 11 | |
| 3 | 2 | 5 | Jordan Campbell | 13 | 15:27.895 | 21.16 MPH | 0.599 | 1:00.470 | 8 | |
| 4 | 1 | 3 | Gwolla L | 12 | 15:12.073 | 19.87 MPH | 0.782 | 1:00.653 | 10 | |
| 5 | 4 | 9 | Shalmuwn Hall | 10 | 12:54.226 | 19.5 MPH | 2.193 | 1:02.064 | 10 | |
| 6 | 0 | 6 | Kirk Harrison | 12 | 15:03.103 | 20.06 MPH | 2.385 | 1:02.256 | 10 | |
| 7 | 1 | 8 | Troy Ken | 11 | 13:46.327 | 20.1 MPH | 2.404 | 1:02.275 | 11 | |
| 8 | 7 | 1 | Elias Ashley | 12 | 14:52.648 | 20.3 MPH | 2.671 | 1:02.542 | 10 | |
| 9 | 5 | 4 | Jarvis Wint | 11 | 15:03.783 | 18.38 MPH | 6.595 | 1:06.466 | 7 | |
Loading.....