Best Lap
49.356 | Helicopter Services (lap 30) |
Info
Start |
11:32
|
34 Laps (35.81 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 2 | Helicopter Services | SP | 31 | 30:39.569 | 35.81 MPH | 49.356 | 30 | 17 | ||
2 | 11 | 18 | Team Alpha | SP | 34 | 30:18.217 | 39.74 MPH | 0.049 | 49.405 | 34 | 13 | |
3 | 13 | 3 | Custom Rods | SP | 30 | 30:39.454 | 34.66 MPH | 0.180 | 49.536 | 28 | 16 | |
4 | 2 | 10 | ABA Racing | SP | 28 | 29:05.175 | 34.1 MPH | 0.665 | 50.021 | 28 | 6 | |
5 | 14 | 19 | Focus Racing | SP | 31 | 30:10.157 | 36.4 MPH | 0.870 | 50.226 | 20 | 19 | |
6 | 6 | 17 | Lambo | SP | 31 | 27:47.071 | 39.52 MPH | 1.020 | 50.376 | 25 | 12 | |
7 | 8 | 11 | LG Racing | SP | 33 | 29:47.718 | 39.23 MPH | 1.220 | 50.576 | 32 | 15 | |
8 | 3 | 9 | M&H | SP | 21 | 18:04.964 | 41.13 MPH | 1.357 | 50.713 | 18 | 11 | |
9 | 4 | 33 | Amigo | C | 20 | 22:08.893 | 31.98 MPH | 1.496 | 50.852 | 17 | 5 | |
10 | 0 | 8 | JRH | SP | 29 | 29:53.215 | 34.37 MPH | 1.534 | 50.890 | 28 | 10 | |
11 | 7 | 52 | Silverline Racing | C | 28 | 26:16.691 | 37.74 MPH | 2.059 | 51.415 | 15 | 4 | |
12 | 9 | 54 | JAKL Racing | C | 31 | 30:16.343 | 36.27 MPH | 2.518 | 51.874 | 26 | 3 | |
13 | 5 | 35 | Team Eyrie | C | 31 | 30:02.541 | 36.55 MPH | 3.007 | 52.363 | 29 | 18 | |
14 | 7 | 38 | KA Racing | C | 18 | 21:25.868 | 29.75 MPH | 3.646 | 53.002 | 18 | 7 | |
15 | 5 | 37 | Evolution | C | 20 | 22:22.619 | 31.66 MPH | 3.885 | 53.241 | 19 | 20 | |
16 | 7 | 57 | Team CET | C | 19 | 21:47.820 | 30.88 MPH | 3.930 | 53.286 | 14 | 9 | |
17 | 15 | 36 | BMH Racing | C | 30 | 30:07.717 | 35.27 MPH | 4.530 | 53.886 | 27 | 2 | |
18 | 17 | 58 | Pelam Racing | C | 25 | 29:25.408 | 30.09 MPH | 4.825 | 54.181 | 14 | 1 | |
DNS | 34 | LR Racing | C | 0 | 0.000 | - | 14 | |||||
DNS | 56 | Neptune Motorsport | C | 0 | 0.000 | - | 8 |
Loading.....