Best Lap
43.722 Jaron Brown (lap 14)
Info
Start
14:04
20 Laps (47.25 MPH)
Conditions
Light cloud 18°C Track: Dry
Pos No Name Laps Time Avg Speed Gap Best On Pts
1 0 16 Aron Taylor-Smith 20 14:59.494 47.25 MPH 43.822 17 0
2 0 6 Jaron Brown 20 15:02.620 47.09 MPH 3.126 43.722 14 21
3 2 19 Mark Sumpter 20 15:04.786 46.98 MPH 5.292 44.073 10 17
4 1 17 Josh Bashford 20 15:26.918 45.85 MPH 27.424 44.974 18 15
5 1 5 Kieran Brown 20 15:27.013 45.85 MPH 27.519 44.851 8 13
6 3 13 Geoff Baker 20 15:29.461 45.73 MPH 29.967 45.043 20 11
7 4 15 Harry Burkin 20 15:42.733 45.09 MPH 43.239 45.708 7 10
8 1 23 Doug Gill 19 15:00.939 44.82 MPH 1 Lap 45.458 13 9
9 3 4 Rhys Goff 19 15:17.890 43.99 MPH 1 Lap 45.637 12 8
10 5 20 Malcolm McLeese 19 15:27.932 43.51 MPH 1 Lap 46.781 16 7
11 7 12 Craig Foreman 19 15:35.982 43.14 MPH 1 Lap 44.544 4 6
12 1 8 Nigel Potter 19 15:40.658 42.93 MPH 1 Lap 47.012 6 5
13 3 25 Lukasz Zylka 19 15:41.248 42.9 MPH 1 Lap 46.383 7 4
14 2 1 Daniel Dworak 18 14:59.284 42.54 MPH 2 Laps 47.792 14 3
15 3 22 Kimberley Goff 18 15:02.133 42.4 MPH 2 Laps 47.085 15 2
16 1 24 Caz Rodgers 18 15:06.712 42.19 MPH 2 Laps 48.048 18 1
17 4 10 Rupert Fosan 18 15:07.347 42.16 MPH 2 Laps 47.818 8 0
18 4 11 Matthew Sturtuvant 18 15:11.293 41.98 MPH 2 Laps 48.380 4 0
19 1 9 Mark Watson 18 15:19.562 41.6 MPH 2 Laps 48.142 12 0
20 2 14 Gary Burkin 18 15:19.957 41.58 MPH 2 Laps 48.257 15 0
21 3 21 Talia Barker 17 14:59.729 40.15 MPH 3 Laps 49.105 15 0
22 1 7 Dan Welch 17 15:42.705 38.32 MPH 3 Laps 52.336 14 0
23 4 3 Samuel Brown 16 15:01.690 37.71 MPH 4 Laps 48.835 13 0
24 1 2 Nathan Grant 14 15:25.282 32.15 MPH 6 Laps 59.736 11 0
25 17 18 Ollie Sumper 1 54.562 38.95 MPH 19 Laps 52.048 1 0
Loading.....