Best Lap
43.180 | Mark Burch (lap 11) |
Info
Start |
09:40
|
14 Laps (48.11 MPH) | |
Conditions |
22°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Dave Benns | 14 | 10:18.461 | 48.11 MPH | 43.535 | 12 | 0 | ||
2 | 2 | 4 | Ian Russell | 14 | 10:18.689 | 48.09 MPH | 0.228 | 43.432 | 13 | 1 | |
3 | 14 | 17 | Ben Johnson | 14 | 10:20.236 | 47.97 MPH | 1.775 | 43.382 | 14 | 2 | |
4 | 5 | 9 | Demetri Orros | 14 | 10:23.259 | 47.74 MPH | 4.798 | 43.772 | 12 | 3 | |
5 | 14 | 19 | Mark Burch | 14 | 10:26.840 | 47.46 MPH | 8.379 | 43.180 | 11 | 4 | |
6 | 5 | 1 | Matthew Walker | 14 | 10:28.564 | 47.33 MPH | 10.103 | 44.072 | 7 | 5 | |
7 | 1 | 8 | Simon Hoskins | 14 | 10:31.106 | 47.14 MPH | 12.645 | 44.092 | 6 | 6 | |
8 | 8 | 16 | Graeme Ison | 14 | 10:31.272 | 47.13 MPH | 12.811 | 43.874 | 9 | 7 | |
9 | 3 | 6 | Gary Martin | 14 | 10:31.528 | 47.11 MPH | 13.067 | 43.812 | 7 | 8 | |
10 | 3 | 7 | John Yalden | 14 | 10:32.261 | 47.06 MPH | 13.800 | 44.229 | 11 | 9 | |
11 | 9 | 20 | Alistair Willmont | 14 | 10:33.751 | 46.95 MPH | 15.290 | 43.699 | 12 | 10 | |
12 | 0 | 12 | Daniel Cross | 14 | 10:44.332 | 46.18 MPH | 25.871 | 44.691 | 12 | 11 | |
13 | 2 | 11 | Jake Everest | 14 | 10:44.575 | 46.16 MPH | 26.114 | 44.125 | 6 | 12 | |
14 | 0 | 14 | Danny Everest | 14 | 10:45.009 | 46.13 MPH | 26.548 | 44.358 | 6 | 13 | |
15 | 5 | 10 | Nethaniel Lawns | 14 | 10:45.330 | 46.1 MPH | 26.869 | 44.539 | 9 | 14 | |
16 | 11 | 5 | Mark Burton | 14 | 10:45.952 | 46.06 MPH | 27.491 | 44.206 | 12 | 15 | |
17 | 15 | 2 | Gary Smith | 14 | 10:48.314 | 45.89 MPH | 29.853 | 45.210 | 11 | 16 | |
18 | 3 | 15 | Craig Holzinger | 14 | 10:48.741 | 45.86 MPH | 30.280 | 44.612 | 4 | 17 | |
19 | 1 | 18 | Gwilym Griffiths | 13 | 10:18.936 | 44.64 MPH | 1 Lap | 45.803 | 5 | 18 | |
DNS | 13 | David Evans | 0 | 0.000 | - | 19 |
Loading.....