Race 2: Honda Cadet Timed Qualifying
IKR Race Day - Round 2 13 June 2021
Best Lap
41.614 | Joshua BUGEMBE (lap 10) |
Info
Start |
11:14
|
12 Laps (50.30 MPH) | |
Conditions |
24°C
Track:
Dry
|
Issued | 13 June 2021 11:31 (V1) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 52 | Joshua BUGEMBE | HC | 12 | 8:26.960 | 50.3 MPH | 41.614 | 10 | 50 | 50 | ||||
2 | 8 | 31 | Alexander KOEDJIKOV | HC | 11 | 7:46.084 | *pen | 50.16 MPH | 0.303 | 41.917 | 8 | 48 | 48 | Honda | |
3 | 2 | 10 | Leo AYNA | HC | 11 | 7:47.789 | 49.97 MPH | 0.382 | 41.996 | 7 | 46 | 46 | Honda | ||
4 | 16 | 54 | Levi MACHARDIE | HC | 11 | 7:48.305 | 49.92 MPH | 0.486 | 42.100 | 6 | 45 | 45 | |||
5 | 2 | 12 | Max WHEATLEY | HC | 11 | 7:51.588 | 49.57 MPH | 0.551 | 42.165 | 6 | 44 | 44 | Honda | ||
6 | 11 | 53 | Bradley KEYTON | HC | 11 | 7:57.302 | 48.98 MPH | 0.565 | 42.179 | 8 | 43 | 43 | Honda | ||
7 | 8 | 48 | John RICHARDSON | HC | 11 | 7:50.928 | 49.64 MPH | 0.625 | 42.239 | 9 | 42 | 42 | Honda | ||
8 | 2 | 20 | Maayan PATEL | HC | 12 | 8:33.119 | 49.7 MPH | 0.635 | 42.249 | 11 | 41 | 41 | Honda | ||
9 | 2 | 26 | Kiean SULLIVAN | HC | 11 | 7:53.636 | 49.36 MPH | 0.852 | 42.466 | 10 | 40 | 40 | Honda | ||
10 | 2 | 34 | Ethan OKORO | HC | 11 | 8:06.923 | 48.01 MPH | 0.895 | 42.509 | 8 | 39 | 39 | Honda | ||
11 | 3 | 27 | Connor J WINFIELD | HC | 12 | 8:36.964 | 49.33 MPH | 0.992 | 42.606 | 8 | 38 | 38 | Honda | ||
12 | 7 | 79 | Teddie COOPER | HC | 12 | 8:38.974 | 49.14 MPH | 1.032 | 42.646 | 11 | 37 | 37 | Honda | ||
13 | 8 | 16 | Freddie DUNCAN | HC | 12 | 8:38.742 | 49.16 MPH | 1.041 | 42.655 | 7 | 36 | 36 | |||
14 | 1 | 42 | Oliver SPENCER | HC | 12 | 8:39.243 | 49.11 MPH | 1.215 | 42.829 | 12 | 35 | 35 | Honda | ||
15 | 6 | 28 | Brett SANDERSON | HC | 11 | 7:56.202 | 49.09 MPH | 1.323 | 42.937 | 9 | 34 | 34 | Honda | ||
16 | 2 | 73 | Hayden BURLING | HC | 12 | 8:41.122 | 48.94 MPH | 1.427 | 43.041 | 5 | 33 | 33 | Honda | ||
17 | 13 | 14 | Ralphie GRAINGER | HC | 12 | 8:53.763 | *pen | 47.78 MPH | 1.525 | 43.139 | 7 | 32 | 32 | Honda | |
18 | 16 | 11 | Harry SAMUEL | HC | 11 | 8:04.564 | 48.24 MPH | 1.848 | 43.462 | 9 | 31 | 31 | Honda | ||
19 | 5 | 45 | Charlie HAMILTON | HC | 11 | 8:11.382 | 47.57 MPH | 1.859 | 43.473 | 10 | 30 | 30 | |||
20 | 20 | ?? | 0 | 0.000 | - | 29 | 29 | ||||||||
DNS | 32 | Alfie MEW | HC | 0 | 0.000 | - | 0 | 0 | |||||||
EX | 64 | Charlie KITELEY | HC | 12 | 8:39.320 | *pen | 49.11 MPH | 0.893 | 42.507 | 12 | 0 | 0 | |||
HC Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Engine | |||
1 | 15 | 52 | Joshua BUGEMBE | 12 | 8:26.960 | 50.3 MPH | 41.614 | 10 | 50 | 50 | |||||
2 | 8 | 31 | Alexander KOEDJIKOV | 11 | 7:46.084 | *pen | 50.16 MPH | 41.917 | 8 | 48 | 48 | Honda | |||
3 | 2 | 10 | Leo AYNA | 11 | 7:47.789 | 49.97 MPH | 41.996 | 7 | 46 | 46 | Honda | ||||
4 | 16 | 54 | Levi MACHARDIE | 11 | 7:48.305 | 49.92 MPH | 42.100 | 6 | 45 | 45 | |||||
5 | 2 | 12 | Max WHEATLEY | 11 | 7:51.588 | 49.57 MPH | 42.165 | 6 | 44 | 44 | Honda | ||||
6 | 11 | 53 | Bradley KEYTON | 11 | 7:57.302 | 48.98 MPH | 42.179 | 8 | 43 | 43 | Honda | ||||
7 | 8 | 48 | John RICHARDSON | 11 | 7:50.928 | 49.64 MPH | 42.239 | 9 | 42 | 42 | Honda | ||||
8 | 2 | 20 | Maayan PATEL | 12 | 8:33.119 | 49.7 MPH | 42.249 | 11 | 41 | 41 | Honda | ||||
9 | 2 | 26 | Kiean SULLIVAN | 11 | 7:53.636 | 49.36 MPH | 42.466 | 10 | 40 | 40 | Honda | ||||
10 | 2 | 34 | Ethan OKORO | 11 | 8:06.923 | 48.01 MPH | 42.509 | 8 | 39 | 39 | Honda | ||||
11 | 3 | 27 | Connor J WINFIELD | 12 | 8:36.964 | 49.33 MPH | 42.606 | 8 | 38 | 38 | Honda | ||||
12 | 7 | 79 | Teddie COOPER | 12 | 8:38.974 | 49.14 MPH | 42.646 | 11 | 37 | 37 | Honda | ||||
13 | 8 | 16 | Freddie DUNCAN | 12 | 8:38.742 | 49.16 MPH | 42.655 | 7 | 36 | 36 | |||||
14 | 1 | 42 | Oliver SPENCER | 12 | 8:39.243 | 49.11 MPH | 42.829 | 12 | 35 | 35 | Honda | ||||
15 | 6 | 28 | Brett SANDERSON | 11 | 7:56.202 | 49.09 MPH | 42.937 | 9 | 34 | 34 | Honda | ||||
16 | 2 | 73 | Hayden BURLING | 12 | 8:41.122 | 48.94 MPH | 43.041 | 5 | 33 | 33 | Honda | ||||
17 | 13 | 14 | Ralphie GRAINGER | 12 | 8:53.763 | *pen | 47.78 MPH | 43.139 | 7 | 32 | 32 | Honda | |||
18 | 16 | 11 | Harry SAMUEL | 11 | 8:04.564 | 48.24 MPH | 43.462 | 9 | 31 | 31 | Honda | ||||
19 | 5 | 45 | Charlie HAMILTON | 11 | 8:11.382 | 47.57 MPH | 43.473 | 10 | 30 | 30 | |||||
DNS | 32 | Alfie MEW | 0 | 0.000 | 0 | 0 | |||||||||
EX | 64 | Charlie KITELEY | 12 | 8:39.320 | *pen | 49.11 MPH | 42.507 | 12 | 0 | 0 | |||||
Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Engine | |||
1 | 0 | ?? | 0 | 0.000 | 29 | 29 |
Penalties
14 | Ralphie GRAINGER |
Best laptime deleted, Dropdown Bumper (Qualifying) |
31 | Alexander KOEDJIKOV |
Best laptime deleted, Dropdown Bumper (Qualifying) |
64 | Charlie KITELEY |
Excluded, Underweight |
Loading.....