Best Lap
46.701 | Liam Phillips (lap 32) |
Info
Start |
18:57
|
51 Laps (44.59 MPH) | |
Conditions |
15°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | Dziugas Pravilonis | 51 | 40:30.879 | 44.59 MPH | 46.984 | 47 | 50 | ||
2 | 1 | 9 | Matas Miezanskas | 51 | 40:35.543 | 44.5 MPH | 4.664 | 46.854 | 9 | 46 | |
3 | 3 | 2 | Liam Phillips | 51 | 40:39.464 | 44.43 MPH | 8.585 | 46.701 | 32 | 45 | |
4 | 2 | 4 | Arthur Smith | 51 | 40:40.019 | 44.42 MPH | 9.140 | 46.967 | 40 | 42 | |
5 | 0 | 12 | Harry Hurst | 51 | 40:42.464 | 44.38 MPH | 11.585 | 46.729 | 34 | 41 | |
6 | 2 | 11 | Mikey Theo | 51 | 40:42.629 | 44.37 MPH | 11.750 | 46.910 | 43 | 40 | |
7 | 0 | 5 | Jack Gillingham | 51 | 41:14.993 | 43.79 MPH | 44.114 | 47.482 | 9 | 39 | |
8 | 0 | 7 | Ronnie French | 51 | 41:16.584 | 43.76 MPH | 45.705 | 47.701 | 7 | 38 | |
9 | 0 | 10 | Nathan Lines | 49 | 40:37.153 | 42.73 MPH | 2 Laps | 48.746 | 24 | 37 | |
DNS | 3 | Harry Rowlands | 0 | 0.000 | - | 0 | |||||
DNS | 6 | Roman Wong-Stoute | 0 | 0.000 | - | 0 | |||||
DNS | 8 | Owen Spencer | 0 | 0.000 | - | 0 |
Loading.....