Best Lap
58.804 Sam Cobb (lap 6)
Info
Start
13:58
7 Laps (30.84 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Pts
1 4 5 Sam Cobb 7 8:02.389 30.84 MPH 58.804 6 50
2 12 14 Francisco Gomez Medima 7 8:04.801 30.68 MPH 2.412 58.968 7 46
3 5 8 Alistair Senior 7 8:08.194 30.47 MPH 5.805 59.504 7 44
4 13 17 Jack Hepworth 7 8:29.564 29.19 MPH 27.175 1:01.002 3 42
5 7 12 James Quigley 7 8:39.057 28.66 MPH 36.668 1:01.311 5 41
6 15 21 Nasser Chowdhry 7 8:43.992 28.39 MPH 41.603 1:02.992 5 40
7 9 16 Wilco Dijkstra 7 8:44.575 28.36 MPH 42.186 1:02.811 4 39
8 7 1 Arunpreet Singh 7 8:44.946 28.34 MPH 42.557 1:02.443 5 38
9 10 19 Radoslav Nespor 7 8:48.267 28.16 MPH 45.878 1:02.938 3 37
10 4 6 Alsaz Kotnik 7 8:53.240 27.9 MPH 50.851 1:04.644 6 36
11 7 4 Gavin Bradford 7 8:57.432 27.68 MPH 55.043 1:04.415 6 35
12 1 11 Ling Fenf Liao 7 9:04.971 27.3 MPH 1:02.582 1:03.746 2 34
13 0 13 Elin Falla 7 9:10.724 27.01 MPH 1:08.335 1:02.473 4 33
14 4 18 Alex Wilkinson 7 9:12.102 26.94 MPH 1:09.713 1:01.937 6 32
15 5 10 Joseph garvey 6 8:23.008 25.35 MPH 1 Lap 1:03.223 6 31
16 7 9 Hamza Chhapra 6 8:33.747 24.82 MPH 1 Lap 1:11.629 6 30
17 15 2 Zhaoli Lu 6 8:37.990 24.62 MPH 1 Lap 1:12.698 2 29
18 2 20 Clement Guillochon 6 9:05.571 23.37 MPH 1 Lap 1:12.377 4 28
19 4 15 Yiyang Wang 6 9:09.202 23.22 MPH 1 Lap 1:09.505 4 27
20 13 7 Yee Lap Timothy Tsang 6 9:48.275 21.67 MPH 1 Lap 1:08.392 4 26
21 18 3 Alessa Weiler 5 8:48.849 20.09 MPH 2 Laps 1:14.329 3 25
DNS 22 Thomas Parkinson 0 0.000 - 0
Loading.....