Senior Rotax Group 1 (Yellow) Practice
The London Cup 2018 7 October 2018
Best Lap
36.684 | Mike SPENCER (lap 5) |
Info
Start |
09:44
|
5 Laps (56.51 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 48 | Mike SPENCER | SR | 5 | 3:08.046 | 56.51 MPH | 36.684 | 5 | ||||||
2 | 2 | ?? | 5 | 3:10.487 | 55.78 MPH | 0.050 | 36.734 | 4 | |||||||
3 | 10 | 66 | Alfie HARALAMBOUS | SR | 5 | 3:13.166 | 55.01 MPH | 0.259 | 36.943 | 5 | XENON | ROTAX | |||
4 | 0 | 127 | Josh YOUNG | SR | 5 | 3:14.293 | 54.69 MPH | 0.262 | 36.946 | 5 | OTK | Rotax | |||
5 | 13 | 144 | Nathan CHAFER | SR | 5 | 3:10.319 | 55.83 MPH | 0.307 | 36.991 | 5 | BRK | Honda | |||
6 | 5 | 13 | James TOMSETT | SR | 5 | 3:16.122 | 54.18 MPH | 0.456 | 37.140 | 5 | |||||
7 | 9 | 35 | Sam GUMBRELL | SR | 5 | 3:13.585 | 54.89 MPH | 0.469 | 37.153 | 5 | X30 | Gms | |||
8 | 2 | 65 | Jack WALL | SR | 5 | 3:20.090 | 53.11 MPH | 0.603 | 37.287 | 5 | gms | rotax | |||
9 | 0 | 6 | Dean BRISTOW | SR | 5 | 3:15.686 | 54.3 MPH | 0.646 | 37.330 | 5 | Xenon | Rotax | |||
10 | 10 | 77 | Matt MANDERSON | SR | 5 | 3:14.663 | 54.59 MPH | 0.656 | 37.340 | 4 | Tonykart | Rotax | |||
11 | 6 | 2 | James WEBB | SR | 5 | 3:23.642 | 52.18 MPH | 0.853 | 37.537 | 4 | Alonso | Rotax | |||
12 | 2 | 08 | Jack RICHARDS | SR | 5 | 3:19.201 | 53.34 MPH | 0.880 | 37.564 | 5 | Cy14499 | 8623060 | |||
13 | 8 | 52 | Thomas RICHARDS | SR | 5 | 3:18.194 | 53.61 MPH | 0.911 | 37.595 | 4 | By95592 | 8626161 | |||
14 | 1 | 53 | Harvey HOLLICK | SR | 5 | 3:15.276 | 54.42 MPH | 1.130 | 37.814 | 4 | Tony karr | Rotax | |||
15 | 12 | 227 | Max WILLIAMS | SR | 5 | 3:20.659 | 52.96 MPH | 1.252 | 37.936 | 4 | |||||
16 | 16 | ?? | 5 | 3:19.891 | 53.16 MPH | 1.415 | 38.099 | 5 | |||||||
17 | 6 | 24 | Chris KALAVA | SR | 5 | 3:23.465 | 52.22 MPH | 2.151 | 38.835 | 4 | Alonso | Rotax max | |||
18 | 10 | 99 | Callum FARLEY | SR | 5 | 3:23.383 | 52.25 MPH | 2.182 | 38.866 | 4 | Gillard | Rotax | |||
19 | 12 | 21 | Rhys COKER | SR | 1 | 48.588 | 43.74 MPH | 11.904 | 48.588 | 1 | Xenon | Rotax | |||
DNS | 4 | Hayden CATER | SR | 0 | 0.000 | - | Xenon | ASR | |||||||
DNS | 61 | Dan BYRNE | SR | 0 | 0.000 | - | |||||||||
DNS | 5 | Andrew CLARKE | SR | 0 | 0.000 | - | |||||||||
SR Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
1 | 11 | 48 | Mike SPENCER | 5 | 3:08.046 | 56.51 MPH | 36.684 | 5 | |||||||
2 | 11 | 66 | Alfie HARALAMBOUS | 5 | 3:13.166 | 55.01 MPH | 36.943 | 5 | XENON | ROTAX | |||||
3 | 1 | 127 | Josh YOUNG | 5 | 3:14.293 | 54.69 MPH | 36.946 | 5 | OTK | Rotax | |||||
4 | 14 | 144 | Nathan CHAFER | 5 | 3:10.319 | 55.83 MPH | 36.991 | 5 | BRK | Honda | |||||
5 | 4 | 13 | James TOMSETT | 5 | 3:16.122 | 54.18 MPH | 37.140 | 5 | |||||||
6 | 10 | 35 | Sam GUMBRELL | 5 | 3:13.585 | 54.89 MPH | 37.153 | 5 | X30 | Gms | |||||
7 | 1 | 65 | Jack WALL | 5 | 3:20.090 | 53.11 MPH | 37.287 | 5 | gms | rotax | |||||
8 | 1 | 6 | Dean BRISTOW | 5 | 3:15.686 | 54.3 MPH | 37.330 | 5 | Xenon | Rotax | |||||
9 | 11 | 77 | Matt MANDERSON | 5 | 3:14.663 | 54.59 MPH | 37.340 | 4 | Tonykart | Rotax | |||||
10 | 7 | 2 | James WEBB | 5 | 3:23.642 | 52.18 MPH | 37.537 | 4 | Alonso | Rotax | |||||
11 | 1 | 08 | Jack RICHARDS | 5 | 3:19.201 | 53.34 MPH | 37.564 | 5 | Cy14499 | 8623060 | |||||
12 | 7 | 52 | Thomas RICHARDS | 5 | 3:18.194 | 53.61 MPH | 37.595 | 4 | By95592 | 8626161 | |||||
13 | 2 | 53 | Harvey HOLLICK | 5 | 3:15.276 | 54.42 MPH | 37.814 | 4 | Tony karr | Rotax | |||||
14 | 11 | 227 | Max WILLIAMS | 5 | 3:20.659 | 52.96 MPH | 37.936 | 4 | |||||||
15 | 4 | 24 | Chris KALAVA | 5 | 3:23.465 | 52.22 MPH | 38.835 | 4 | Alonso | Rotax max | |||||
16 | 8 | 99 | Callum FARLEY | 5 | 3:23.383 | 52.25 MPH | 38.866 | 4 | Gillard | Rotax | |||||
17 | 10 | 21 | Rhys COKER | 1 | 48.588 | 43.74 MPH | 48.588 | 1 | Xenon | Rotax | |||||
DNS | 4 | Hayden CATER | 0 | 0.000 | Xenon | ASR | |||||||||
DNS | 61 | Dan BYRNE | 0 | 0.000 | |||||||||||
DNS | 5 | Andrew CLARKE | 0 | 0.000 | |||||||||||
Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
1 | 0 | ?? | 5 | 3:10.487 | 55.78 MPH | 36.734 | 4 | ||||||||
2 | 0 | ?? | 5 | 3:19.891 | 53.16 MPH | 38.099 | 5 |
Loading.....