Race 7: Senior Rotax Group 1 (Yellow) Qualifying

The London Cup 2018 7 October 2018

Best Lap
35.916 Dean BRISTOW (lap 14)
Info
Start
11:17
15 Laps (57.99 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Pts Chassis Engine Team
1 9 6 Dean BRISTOW 15 9:09.668 57.99 MPH 35.916 14 25 Xenon Rotax
2 11 48 Mike SPENCER 15 9:12.014 57.75 MPH 0.013 35.929 9 23
3 11 66 Alfie HARALAMBOUS 8 9:17.089 30.52 MPH 0.013 35.929 6 21 XENON ROTAX
4 15 144 Nathan CHAFER 14 8:31.960 58.12 MPH 0.091 36.007 11 20 BRK Honda
5 2 4 Hayden CATER 7 4:13.495 *pen 58.69 MPH 0.200 36.116 1 19 Xenon ASR
6 12 2 James WEBB 13 9:15.050 49.78 MPH 0.239 36.155 11 18 Alonso Rotax
7 9 53 Harvey HOLLICK 15 9:19.305 56.99 MPH 0.305 36.221 9 17 Tony karr Rotax
8 3 127 Josh YOUNG 14 8:36.130 57.65 MPH 0.383 36.299 10 16 OTK Rotax
9 2 08 Jack RICHARDS 15 9:16.756 57.26 MPH 0.426 36.342 11 15 Cy14499 8623060
10 7 35 Sam GUMBRELL 15 9:15.486 57.39 MPH 0.446 36.362 10 14 X30 Gms
11 7 227 Max WILLIAMS 15 9:14.345 57.51 MPH 0.481 36.397 11 13
12 6 52 Thomas RICHARDS 15 9:17.078 57.22 MPH 0.604 36.520 14 12 By95592 8626161
13 1 24 Chris KALAVA 15 9:28.823 56.04 MPH 0.627 36.543 13 11 Alonso Rotax max
14 6 21 Rhys COKER 15 9:19.950 *pen 56.93 MPH 0.636 36.552 11 10 Xenon Rotax
15 13 13 James TOMSETT 15 9:15.807 57.35 MPH 0.637 36.553 8 9
16 7 99 Callum FARLEY 10 6:34.128 53.92 MPH 1.556 37.472 6 8 Gillard Rotax
17 3 5 Andrew CLARKE 3 2:02.359 52.1 MPH 2.469 38.385 3 7
DNS 61 Dan BYRNE 0 0.000 - 0
EX 65 Jack WALL 15 9:16.324 *pen 57.3 MPH 0.589 36.505 8 0 gms rotax
Penalties
4
Hayden CATER
Best laptime deleted, Dropdown Bumper (Qualifying)
21
Rhys COKER
Best laptime deleted, Dropdown Bumper (Qualifying)
65
Jack WALL
Excluded, Underweight
Loading.....