Race 14: Rotax 177 Heat 1
London Cup 2019 12 October 2019 - 13 October 2019
Best Lap
45.619 | Alfie COCKERELL (lap 11) |
Info
Start |
10:18
|
12 Laps (45.71 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 53 | Alfie COCKERELL | 12 | 9:17.915 | 45.71 MPH | 45.619 | 11 | 50 | 50 | Alonso | Supertune | ||
2 | 1 | 22 | Ben COWLEY | 12 | 9:20.476 | 45.5 MPH | 2.561 | 46.286 | 6 | 48 | 48 | Alonso | Rotax Max | |
3 | 1 | 2 | Nathan CHAFER | 12 | 9:20.812 | 45.47 MPH | 2.897 | 46.021 | 11 | 46 | 46 | CRG | Rotax Potenza | |
4 | 1 | 67 | Adam SADLER | 12 | 9:21.200 | 45.44 MPH | 3.285 | 46.142 | 10 | 45 | 45 | tonykart | Rotax | |
5 | 5 | 127 | Nick SKELTON | 12 | 9:25.844 | 45.07 MPH | 7.929 | 46.721 | 12 | 44 | 44 | GMS | Rotax | |
6 | 1 | 3 | James WEBB | 12 | 9:28.922 | *pen | 45.22 MPH | 11.007 | 46.370 | 7 | 43 | 43 | Kosmic | Rotax |
7 | 1 | 8 | Andrea DELUCA | 12 | 9:28.982 | 44.82 MPH | 11.067 | 46.714 | 6 | 42 | 42 | |||
8 | 4 | 25 | Jim RAINBIRD | 12 | 9:29.539 | 44.78 MPH | 11.624 | 46.682 | 12 | 41 | 41 | Gillard | Supertune Rotax | |
9 | 0 | 16 | Scott CLEE | 12 | 9:30.030 | 44.74 MPH | 12.115 | 46.808 | 12 | 40 | 40 | Alonso | Rotax max | |
10 | 5 | 42 | Aaron TIMBERLAKE | 12 | 9:36.258 | 44.26 MPH | 18.343 | 46.873 | 10 | 39 | 39 | Otk Kosmic | Rotax Max 125cc Evo | |
11 | 7 | 46 | Jon SOLE | 12 | 9:37.987 | 44.12 MPH | 20.072 | 46.896 | 10 | 38 | 38 | Alonso | Rotax | |
12 | 10 | 33 | Oliver SMITH | 12 | 9:39.915 | 43.98 MPH | 22.000 | 45.991 | 8 | 37 | 37 | Rotax | ||
13 | 6 | 18 | Tim DARLOW | 12 | 9:39.981 | *pen | 44.35 MPH | 22.066 | 46.940 | 10 | 36 | 36 | Otk | Rotax |
14 | 3 | 66 | Joe HUNT | 12 | 9:40.401 | *pen | 44.32 MPH | 22.486 | 47.017 | 5 | 35 | 35 | Otk | Rotax |
15 | 1 | 227 | Max WILLIAMS | 12 | 9:40.726 | *pen | 44.3 MPH | 22.811 | 47.041 | 11 | 34 | 34 | ||
16 | 3 | 01 | Hugo PEREIRA | 12 | 9:41.020 | *pen | 44.27 MPH | 23.105 | 46.825 | 10 | 33 | 33 | Mercedes-Benz | AMG Power |
17 | 0 | 34 | Zilvinas KLIMAS | 12 | 9:47.314 | *pen | 43.79 MPH | 29.399 | 47.420 | 8 | 32 | 32 | Xenon | ROTAX |
18 | 2 | 27 | Richard ALLISON | 12 | 9:47.862 | 43.38 MPH | 29.947 | 47.511 | 8 | 31 | 31 | Esprit | Rotax | |
19 | 1 | 69 | Andrew WILKINS | 12 | 9:50.339 | *pen | 43.57 MPH | 32.424 | 47.783 | 3 | 30 | 30 | Tony Kart | Rotax |
20 | 1 | 17 | Damien EVANS | 12 | 9:51.745 | 43.1 MPH | 33.830 | 48.167 | 4 | 29 | 29 | |||
DNF | 13 | 09 | Charlie WHALEY | 6 | 4:52.139 | 43.65 MPH | 6 Laps | 47.764 | 2 | 0 | 0 | RS kart | Rotax | |
DNS | 95 | Lee MORGAN | 0 | 0.000 | - | 0 | 0 | Birel Art | Rotax Max Evo |
Penalties
01 | Hugo PEREIRA |
+5 Seconds, Dropdown Bumper |
3 | James WEBB |
+5 Seconds, Dropdown Bumper |
18 | Tim DARLOW |
+5 Seconds, Dropdown Bumper |
34 | Zilvinas KLIMAS |
+5 Seconds, Dropdown Bumper |
66 | Joe HUNT |
+5 Seconds, Dropdown Bumper |
69 | Andrew WILKINS |
+5 Seconds, Dropdown Bumper |
227 | Max WILLIAMS |
+5 Seconds, Dropdown Bumper |
Loading.....