Race 18: Junior Rotax Heat 2
London Cup 2019 12 October 2019 - 13 October 2019
Best Lap
45.785 | Alfie BROOKS (lap 12) |
Info
Start |
11:16
|
12 Laps (46.15 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 57 | Alfie BROOKS | 12 | 9:12.627 | 46.15 MPH | 45.785 | 12 | 50 | 50 | RS | Rotax | ||
2 | 3 | 26 | Finley DUNNE | 12 | 9:16.356 | 45.84 MPH | 3.729 | 45.919 | 12 | 48 | 48 | |||
3 | 0 | 69 | Lewie WEAVER | 12 | 9:18.508 | 45.66 MPH | 5.881 | 46.121 | 12 | 46 | 46 | Tonykart | Rotax | |
4 | 3 | 47 | Scott SUMPTON | 12 | 9:22.325 | 45.35 MPH | 9.698 | 46.158 | 6 | 45 | 45 | FA | ROTAX | |
5 | 3 | 52 | Caitlin MAY | 12 | 9:26.963 | 44.98 MPH | 14.336 | 46.764 | 8 | 44 | 44 | Tony Kart | Rotax | |
6 | 0 | 40 | Kyle DUNFORD | 12 | 9:27.754 | *pen | 45.32 MPH | 15.127 | 46.173 | 10 | 43 | 43 | Xenon | Rotax |
7 | 4 | 11 | Poppi STEPHENSON | 12 | 9:31.082 | 44.66 MPH | 18.455 | 47.068 | 10 | 42 | 42 | GMS | Rotax | |
8 | 2 | 22 | Jack BRAND | 12 | 9:31.421 | 44.63 MPH | 18.794 | 46.716 | 11 | 41 | 41 | OTK | Rotax Junior Max | |
9 | 8 | 95 | Ryan MARGOLIS | 12 | 9:36.666 | 44.22 MPH | 24.039 | 47.255 | 5 | 40 | 40 | SFR | provided by team | |
10 | 4 | 49 | James OTTO | 12 | 9:40.618 | 43.92 MPH | 27.991 | 47.369 | 6 | 39 | 39 | Otk Tony kart | Junior Rotax evo | |
11 | 2 | 64 | Elis HUMFRYES | 12 | 9:41.396 | 43.86 MPH | 28.769 | 47.783 | 9 | 38 | 38 | Mad Croc | Robinson | |
12 | 8 | 16 | Ronnie MANSFIELD | 12 | 9:41.670 | *pen | 44.22 MPH | 29.043 | 46.329 | 9 | 37 | 37 | Tony kart | Rotax |
13 | 1 | 71 | Lukas IVASKEVICIUS | 12 | 9:47.378 | 43.42 MPH | 34.751 | 48.136 | 11 | 36 | 36 | |||
14 | 1 | 96 | Louis WOODWARD | 12 | 9:54.724 | 42.88 MPH | 42.097 | 48.546 | 7 | 35 | 35 | Junior Rotax | 8624024 | |
15 | 1 | 104 | Chloe KUNJASIC | 12 | 9:55.386 | *pen | 43.2 MPH | 42.759 | 48.167 | 7 | 34 | 34 | ||
16 | 2 | 77 | Bryn EVANS | 10 | 9:38.019 | 36.77 MPH | 2 Laps | 52.826 | 5 | 33 | 33 | Mad croc | Junior rotax | |
DNF | 8 | 73 | Ben BALOO | 5 | 4:00.922 | 44.1 MPH | 7 Laps | 47.363 | 4 | 0 | 0 | Kosmic | Rotax | |
DNF | 16 | 54 | Daniel GUINCHARD | 2 | 2:25.000 | 29.31 MPH | 10 Laps | 1:11.262 | 1 | 0 | 0 | Redspeed | Potenza |
Penalties
16 | Ronnie MANSFIELD |
+5 Seconds, Dropdown Bumper |
40 | Kyle DUNFORD |
+5 Seconds, Dropdown Bumper |
104 | Chloe KUNJASIC |
+5 Seconds, Dropdown Bumper |
Loading.....