Race 25: Honda Cadet Final
London Cup 2019 12 October 2019 - 13 October 2019
Best Lap
47.656 | Haydn ELDRIDGE (lap 14) |
Info
Start |
15:12
|
14 Laps (43.70 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 51 | Haydn ELDRIDGE | 14 | 11:25.788 | *pen | 43.7 MPH | 47.656 | 14 | 50 | 50 | Xenon | RPM | ||
2 | 0 | O | Connor DUNCAN | 14 | 11:27.779 | *pen | 43.58 MPH | 1.991 | 47.859 | 14 | 48 | 48 | Synergy | GX-160 | |
3 | 3 | 41 | Kacee LYNCH | 14 | 11:28.795 | *pen | 43.51 MPH | 3.007 | 48.048 | 14 | 46 | 46 | Synergy | Honda | |
4 | 14 | 26 | Emily JACKSON | 14 | 11:31.435 | 43.03 MPH | 5.647 | 48.200 | 11 | 45 | 45 | Project One | |||
5 | 4 | 95 | William MURPHY | 14 | 11:31.695 | 43.01 MPH | 5.907 | 48.172 | 14 | 44 | 44 | Synergy | RPM | ||
6 | 9 | 21 | James BELL | 14 | 11:35.743 | 42.76 MPH | 9.955 | 48.494 | 11 | 43 | 43 | Synergy | Honda | ||
7 | 7 | 98 | Timo JUNGLING | 14 | 11:36.298 | 42.73 MPH | 10.510 | 48.522 | 11 | 42 | 42 | Synergy | Honda | ||
8 | 3 | 99 | Ralf JUNGLING | 14 | 11:36.521 | 42.72 MPH | 10.733 | 48.638 | 11 | 41 | 41 | Project One | Honda | ||
9 | 2 | 92 | Wesley SWAIN | 14 | 11:36.778 | 42.7 MPH | 10.990 | 48.841 | 14 | 40 | 40 | Synergy | RPM | ||
10 | 3 | 47 | Antony PARFETT | 14 | 11:36.936 | 42.69 MPH | 11.148 | 48.275 | 9 | 39 | 39 | Project One | GXT | ||
11 | 1 | 71 | Joe CHEEK | 14 | 11:37.120 | 42.68 MPH | 11.332 | 48.492 | 14 | 38 | 38 | Project one | Honda | ||
12 | 11 | 23 | Ethian SYMONDS | 14 | 11:36.200 | *pen | 42.74 MPH | 10.412 | 49.000 | 5 | 37 | 37 | Project one | Bontoft | |
13 | 1 | 87 | Simon PARFETT | 14 | 11:37.528 | 42.65 MPH | 11.740 | 48.810 | 12 | 36 | 36 | Project One | GXT | ||
14 | 6 | 88 | Joshua GRAHAM | 14 | 11:37.840 | 42.63 MPH | 12.052 | 48.215 | 9 | 35 | 35 | Synergy | Honda | ||
15 | 12 | 16 | Josh AGAMBAR | 14 | 11:41.882 | 42.39 MPH | 16.094 | 48.793 | 11 | 34 | 34 | Project One | Honda | ||
16 | 3 | 45 | Adam WOODEN | 14 | 11:42.252 | 42.37 MPH | 16.464 | 48.838 | 14 | 33 | 33 | Ambition | |||
17 | 0 | 85 | Jarrett CLARK | 14 | 11:42.622 | 42.35 MPH | 16.834 | 49.068 | 10 | 32 | 32 | Synergy | Honda | ||
18 | 14 | 42 | Tao BUTLER | 14 | 11:46.174 | *pen | 42.43 MPH | 20.386 | 48.595 | 9 | 31 | 31 | Xenon | Gx160 | |
19 | 1 | 27 | Ian Alexandru MARGINEAN | 14 | 11:48.570 | 41.99 MPH | 22.782 | 49.494 | 14 | 30 | 30 | project one | honda | ||
20 | 1 | 77 | Milo MANDERSON | 14 | 11:49.386 | 41.94 MPH | 23.598 | 49.545 | 14 | 29 | 29 | Milodon Cobra | Honda | ||
21 | 2 | 40 | Antoni WITKOWSKI | 14 | 11:49.596 | 41.93 MPH | 23.808 | 49.555 | 14 | 28 | 28 | project one | honda | ||
22 | 6 | 13 | Yehan KALLYCHURN | 14 | 11:52.600 | 41.75 MPH | 26.812 | 48.906 | 13 | 27 | 27 | Project one | Honda | ||
23 | 1 | 25 | Ameen SARAN | 14 | 12:06.102 | 40.98 MPH | 40.314 | 50.460 | 10 | 26 | 26 | ||||
24 | 0 | 72 | Andor SZALONTAI | 14 | 12:10.796 | 40.71 MPH | 45.008 | 50.906 | 13 | 25 | 25 | Project One | Honda |
Penalties
O | Connor DUNCAN |
+5 Seconds, Dropdown Bumper |
23 | Ethian SYMONDS |
+5 Positions, ABC |
41 | Kacee LYNCH |
+5 Seconds, Dropdown Bumper |
42 | Tao BUTLER |
+5 Seconds, Dropdown Bumper |
51 | Haydn ELDRIDGE |
+5 Seconds, Dropdown Bumper |
Loading.....