Race 8: Bambino Comer Heat 1
IKR 2022 - Round 1 20 March 2022
Best Lap
47.553 | Rex michael POOLEY (lap 10) |
Info
Start |
12:35
|
10 Laps (43.40 MPH) | |
Conditions |
9°C
Track:
Dry
|
Issued | 20 March 2022 13:01 (V1) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 13 | Ronnie KEMPSON | 10 | 8:09.617 | 43.4 MPH | 47.868 | 8 | 50 | 50 | C50 | ||
2 | 4 | 38 | Chester FORKES | 10 | 8:14.797 | 42.95 MPH | 5.180 | 48.525 | 8 | 48 | 48 | C50 | |
3 | 1 | 29 | Adam GHALLOUDI | 10 | 8:15.657 | 42.88 MPH | 6.040 | 48.514 | 4 | 46 | 46 | C50 | |
4 | 3 | 22 | Marley WORDIE | 10 | 8:18.354 | 42.64 MPH | 8.737 | 47.824 | 10 | 45 | 45 | C50 | |
5 | 2 | 31 | Rex michael POOLEY | 10 | 8:18.550 | 42.63 MPH | 8.933 | 47.553 | 10 | 44 | 44 | C50 | |
6 | 3 | 17 | Bertie COOPER | 10 | 8:24.384 | 42.13 MPH | 14.767 | 49.520 | 2 | 43 | 43 | C50 | |
7 | 1 | 14 | Elliott BOURKE | 10 | 8:28.403 | 41.8 MPH | 18.786 | 49.786 | 7 | 42 | 42 | ||
8 | 3 | 3 | Charlie PAGE | 10 | 8:32.270 | 41.49 MPH | 22.653 | 48.754 | 8 | 41 | 41 | C50 | |
9 | 2 | 66 | Leo HUNT | 10 | 8:39.849 | 40.88 MPH | 30.232 | 50.697 | 7 | 40 | 40 | C50 | |
10 | 2 | 12 | Sandro KEMP | 10 | 8:44.898 | 40.49 MPH | 35.281 | 51.027 | 6 | 39 | 39 | C50 | |
11 | 1 | 27 | Mason MUNCER | 10 | 8:47.039 | 40.32 MPH | 37.422 | 50.865 | 8 | 38 | 38 | C50 | |
12 | 2 | 32 | Ralph RIDER-BIRCH | 9 | 8:15.075 | 38.63 MPH | 1 Lap | 52.333 | 7 | 37 | 37 | C50 | |
13 | 6 | 54 | Finley BEDFORD | 10 | 8:29.460 | *pen | 41.72 MPH | 19.843 | 48.790 | 7 | 36 | 36 | C50 |
14 | 1 | 9 | Henry DAVIES | 9 | 8:15.647 | 38.59 MPH | 1 Lap | 51.928 | 4 | 35 | 35 |
Penalties
54 | Finley BEDFORD |
+5 Positions, ABC |
Loading.....