Best Lap
52.345 Ben Johnson (lap 16)
Info
Start
10:03
17 Laps (40.02 MPH)
Conditions
Light cloud 10°C Track: Wet
Pos No Name Laps Time Avg Speed Gap Best On Pts CPts
1 2 3 Ben Johnson 17 15:02.829 40.02 MPH 52.345 16 25 0
2 0 2 Demetri Orros 17 15:15.479 39.46 MPH 12.650 52.469 12 24 1
3 2 5 Graeme Ison 17 15:20.638 39.24 MPH 17.809 53.317 17 23 2
4 7 11 Dave Benns 17 15:32.306 38.75 MPH 29.477 53.583 13 22 3
5 8 13 Ian Russell 17 15:32.721 38.73 MPH 29.892 53.604 14 21 4
6 1 7 Sam Harris 17 15:39.600 38.45 MPH 36.771 53.828 13 20 5
7 15 22 Lourenzo Ventura 17 15:39.898 38.44 MPH 37.069 54.166 16 19 6
8 7 1 Nick Bray 17 15:40.561 38.41 MPH 37.732 53.634 16 18 7
9 3 6 Tim Eng 17 15:43.098 38.31 MPH 40.269 53.312 16 17 8
10 10 20 Barry Weller 17 15:47.857 38.12 MPH 45.028 54.676 9 16 9
11 5 16 Danny Everest 17 15:48.555 38.09 MPH 45.726 54.361 16 15 10
12 0 12 Francis West 17 15:48.819 38.08 MPH 45.990 54.474 6 14 11
13 9 4 Daniel Cross 17 15:49.566 38.05 MPH 46.737 54.596 16 13 12
14 9 23 Miachel Mehmet 17 15:50.024 38.03 MPH 47.195 54.202 15 12 13
15 6 9 Nathaniel Lawns 17 15:50.527 38.01 MPH 47.698 54.283 15 11 14
16 8 24 Jake Everest 17 15:50.860 37.99 MPH 48.031 53.967 16 10 15
17 1 18 Gary Martin 17 15:50.967 37.99 MPH 48.138 54.258 14 9 16
18 7 25 Emily Mehmet 17 15:50.988 37.99 MPH 48.159 54.034 7 8 17
19 9 10 Simon Hoskins 17 15:56.171 37.78 MPH 53.342 54.647 17 7 18
20 6 14 Mark Burch 16 15:03.930 37.62 MPH 1 Lap 53.910 14 6 19
21 2 19 Martin Russell 16 15:06.267 37.52 MPH 1 Lap 54.189 15 5 20
22 5 17 James Bullock 16 15:14.410 37.19 MPH 1 Lap 55.398 7 4 21
23 15 8 Gwilym Griffiths 16 15:14.522 37.18 MPH 1 Lap 55.668 16 3 22
24 9 15 William Mackay 16 15:15.477 37.14 MPH 1 Lap 55.032 14 2 23
25 4 21 Craig Holzinger 16 15:15.974 37.12 MPH 1 Lap 55.951 7 1 24
Loading.....