Race 24: SPK Heat 3
Teesside Sprint 4 26 July 2020
Best Lap
46.452 | Josh Falcus (lap 9) |
Info
Start |
15:00
|
10 Laps (52.11 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 43 | Connor Lucas | Pro | 10 | 7:52.251 | 52.11 MPH | 46.660 | 9 | 50 | 50 | ||||
2 | 1 | 0 | Josh Falcus | Pro | 10 | 7:52.463 | 52.08 MPH | 0.212 | 46.452 | 9 | 49 | 49 | 200 | ||
3 | 2 | 31 | Scott Tate | Pro | 10 | 7:53.638 | 51.95 MPH | 1.387 | 46.621 | 9 | 48 | 48 | 200 | ||
4 | 3 | 38 | Aaron Alexander | Pro | 10 | 7:53.744 | 51.94 MPH | 1.493 | 46.615 | 6 | 47 | 47 | Pro Kart 2007 Wright | Honda 200s | |
5 | 1 | 29 | Daniel Tate | Pro | 10 | 7:54.291 | 51.88 MPH | 2.040 | 46.631 | 9 | 46 | 46 | |||
6 | 2 | 52 | Connor White | Pro | 10 | 7:55.186 | 51.78 MPH | 2.935 | 46.748 | 8 | 45 | 45 | Pro Extreme | ||
7 | 1 | 64 | Rob Lowe | Pro | 10 | 7:56.836 | 51.61 MPH | 4.585 | 46.958 | 10 | 44 | 44 | 200 Extreme Honda | ||
8 | 1 | 11 | Jake Brooker | Pro | 10 | 7:57.071 | 51.58 MPH | 4.820 | 46.861 | 6 | 43 | 43 | 200 extreme | ||
9 | 0 | 151 | Brandon Truman reddish | Pro | 10 | 7:57.449 | 51.54 MPH | 5.198 | 46.929 | 6 | 42 | 42 | 200 | ||
10 | 2 | 55 | David Brown | Pro | 10 | 7:58.090 | 51.47 MPH | 5.839 | 46.897 | 5 | 41 | 41 | 200 | ||
11 | 1 | 117 | Ross Jackman | Clubmans | 10 | 7:58.298 | 51.45 MPH | 6.047 | 46.846 | 6 | 40 | 40 | 200 PRO EXTREME | ||
12 | 1 | 757 | Simon Doughty | Clubmans | 10 | 7:58.612 | 51.41 MPH | 6.361 | 46.731 | 7 | 39 | 39 | GX200 | ||
13 | 2 | 81 | Mark Tate | 40' | 10 | 7:59.736 | 51.29 MPH | 7.485 | 46.967 | 9 | 38 | 38 | 200 | ||
14 | 4 | 119 | James Dennis | 40' | 10 | 8:00.508 | 51.21 MPH | 8.257 | 46.783 | 7 | 37 | 37 | Honda ex | ||
15 | 1 | 186 | Thomas Lowther | Clubmans | 10 | 8:03.052 | 50.94 MPH | 10.801 | 47.248 | 7 | 36 | 36 | RPM GX200 Extreme | ||
16 | 1 | 19 | Nigel Richardson | 40' | 10 | 8:03.119 | 50.94 MPH | 10.868 | 47.253 | 5 | 35 | 35 | MS | Gx200 | |
17 | 2 | 58 | Steve Nichols | 40' | 10 | 8:04.293 | 50.81 MPH | 12.042 | 47.172 | 6 | 34 | 34 | Hasse | Extreme | |
18 | 3 | 26 | Harry Burrell | Clubmans | 10 | 8:07.586 | 50.47 MPH | 15.335 | 47.549 | 7 | 33 | 33 | RPM | ||
19 | 3 | 77 | Adam Wood | 40' | 10 | 8:09.390 | 50.28 MPH | 17.139 | 47.718 | 9 | 32 | 32 | 200 extreme 1374152 1482467 | ||
20 | 3 | 79 | Andrew Worley | 40' | 10 | 8:17.216 | 49.49 MPH | 24.965 | 48.373 | 5 | 31 | 31 | |||
21 | 1 | 72 | David Morton | Clubmans | 10 | 8:19.284 | 49.28 MPH | 27.033 | 48.777 | 5 | 30 | 30 | |||
22 | 0 | 183 | Alban Dowle | 40' | 10 | 8:20.107 | 49.2 MPH | 27.856 | 48.714 | 7 | 29 | 29 | honda 200 |
Loading.....