Race 20: SPK Heat 3
Teesside Sprint 5 23 August 2020
Best Lap
1:00.293 | Josh Falcus (lap 7) |
Info
Start |
15:20
|
10 Laps (40.07 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | Josh Falcus | Pro | 10 | 10:14.114 | 40.07 MPH | 1:00.293 | 7 | 50 | 50 | 200 | |||
2 | 0 | 43 | Connor Lucas | Pro | 10 | 10:17.710 | 39.84 MPH | 3.596 | 1:00.697 | 7 | 49 | 49 | |||
3 | 2 | 38 | Aaron Alexander | Pro | 10 | 10:26.033 | 39.31 MPH | 11.919 | 1:01.279 | 8 | 48 | 48 | Honda 200s | ||
4 | 1 | 29 | Daniel Tate | Pro | 10 | 10:28.584 | 39.15 MPH | 14.470 | 1:01.596 | 8 | 47 | 47 | |||
5 | 1 | 31 | Scott Tate | Pro | 10 | 10:29.330 | 39.1 MPH | 15.216 | 1:01.650 | 8 | 46 | 46 | 200 | ||
6 | 2 | 55 | David Brown | Pro | 10 | 10:34.436 | 38.79 MPH | 20.322 | 1:01.880 | 9 | 45 | 45 | 200 | ||
7 | 1 | 151 | Brandon Truman reddish | Pro | 10 | 10:35.434 | 38.72 MPH | 21.320 | 1:01.785 | 9 | 44 | 44 | 200 | ||
8 | 1 | 52 | Connor White | Pro | 10 | 10:43.700 | 38.23 MPH | 29.586 | 1:02.606 | 6 | 43 | 43 | Pro Extreme | ||
9 | 0 | 119 | James Dennis | 40' | 10 | 10:44.040 | 38.21 MPH | 29.926 | 1:03.077 | 9 | 42 | 42 | Honda ex | ||
10 | 4 | 117 | Ross Jackman | CM | 10 | 10:44.546 | 38.18 MPH | 30.432 | 1:02.800 | 8 | 41 | 41 | 200 PRO EXTREME | ||
11 | 1 | 64 | Rob Lowe | Pro | 10 | 10:44.660 | 38.17 MPH | 30.546 | 1:02.836 | 7 | 40 | 40 | 200 Extreme Honda | ||
12 | 0 | 81 | Mark Tate | 40' | 10 | 10:45.810 | 38.1 MPH | 31.696 | 1:03.051 | 10 | 39 | 39 | 200 | ||
13 | 2 | 58 | Steve Nichols ( dws racing 58 ) | 40' | 10 | 10:47.448 | 38.01 MPH | 33.334 | 1:03.067 | 7 | 38 | 38 | Hasse | Extreme | |
14 | 4 | 757 | Simon Doughty | CM | 10 | 10:47.790 | 37.99 MPH | 33.676 | 1:03.089 | 9 | 37 | 37 | GX200 | ||
15 | 0 | 73 | Danielle Gardner | Pro | 10 | 10:48.455 | 37.95 MPH | 34.341 | 1:03.207 | 7 | 36 | 36 | 200 | ||
16 | 3 | 80 | David Brewis | 40' | 10 | 10:49.126 | 37.91 MPH | 35.012 | 1:02.938 | 9 | 35 | 35 | 200 | ||
17 | 9 | 98 | Emma Brown | CM | 10 | 10:50.140 | 37.85 MPH | 36.026 | 1:02.925 | 9 | 34 | 34 | 200 extreme | ||
18 | 2 | 77 | Adam Wood | 40' | 10 | 10:54.223 | 37.61 MPH | 40.109 | 1:03.324 | 5 | 33 | 33 | 200 extreme 1374152 1482467 | ||
19 | 4 | 118 | Josh Yeadon | CM | 10 | 11:09.171 | 36.77 MPH | 55.057 | 1:05.051 | 9 | 32 | 32 | Honda | ||
20 | 3 | 72 | David Morton | CM | 10 | 11:14.827 | 36.47 MPH | 1:00.713 | 1:05.174 | 10 | 31 | 31 | |||
21 | 0 | 183 | Alban Dowle | 40' | 10 | 11:16.624 | 36.37 MPH | 1:02.510 | 1:05.299 | 6 | 30 | 30 | honda 200 | ||
22 | 3 | 718 | Andy Lees | CM | 10 | 11:18.009 | 36.29 MPH | 1:03.895 | 1:05.228 | 7 | 29 | 29 | Honda | ||
23 | 1 | 79 | Andrew Worley | 40' | 9 | 10:20.642 | 35.68 MPH | 1 Lap | 1:06.009 | 7 | 28 | 28 | |||
24 | 4 | 26 | Josh Mitchell | CM | 9 | 10:32.409 | 35.02 MPH | 1 Lap | 1:05.033 | 5 | 27 | 27 | 200 | ||
25 | 12 | 186 | Thomas Lowther | CM | 8 | 10:53.566 | 30.12 MPH | 2 Laps | 1:02.717 | 7 | 26 | 26 | RPM GX200 Extreme | ||
26 | 4 | 34 | Paul Watson | 40' | 7 | 8:21.028 | 34.38 MPH | 3 Laps | 1:07.634 | 6 | 25 | 25 | Rotax max |
Loading.....