Race 4: Winter Series 22 Junior Rotax Qualifying 1

Winter Series Three Sitsers 27 January 2024 - 28 January 2024

Best Lap
42.887 Addison Smith (lap 6)
Info
Start
15:48
7 Laps (56.51 MPH)
Issued 27 January 2024 15:59 (V1)
Pos No Name Laps Time Avg Speed Gap Best On Chassis Engine Team
1 8 0 Addison Smith 7 5:04.832 56.51 MPH 42.887 6
2 16 37 Charlie Vairy 7 5:09.306 55.69 MPH 0.324 43.211 7 Rotax
3 16 141 Daniel Whitfield 7 5:18.783 54.03 MPH 0.335 43.222 7 Rotax
4 4 14 Aidan Mitchell 7 5:09.109 55.72 MPH 0.381 43.268 7 Rotax
5 7 22 Jared Fox-whiteley 7 5:10.511 55.47 MPH 0.477 43.364 7 Rotax Privateer
6 14 16 Matteo Palazzo 7 5:11.209 55.35 MPH 0.590 43.477 5 Rotax
7 5 2 Oscar Warr 7 5:11.725 55.26 MPH 0.643 43.530 6 MS-Kart Rotax
8 8 33 Logan Lauder 7 5:12.860 55.06 MPH 0.677 43.564 5 Rotax
9 2 19 Eric Smith 7 5:10.725 55.44 MPH 0.809 43.696 6 Rotax
10 3 23 Rivenn Welsh 7 5:12.666 55.09 MPH 0.952 43.839 7 Rotax Privateer
11 10 8 Joseph Yau 7 5:22.554 53.4 MPH 1.004 43.891 6 Rotax Privateer
12 2 17 Ami Peacock 7 5:20.222 53.79 MPH 1.180 44.067 5 Rotax Privateer
13 8 7 Alfie Mcbain 7 5:15.910 54.53 MPH 1.261 44.148 5 Rotax Privateer
14 10 5 Adam Catling 7 5:16.434 54.44 MPH 1.395 44.282 3 Rotax Privateer
15 0 32 Ksawery Wieczorek 4 3:01.047 *pen 54.37 MPH 1.483 44.370 3 Rotax Privateer
16 2 26 Oliver Lomax 7 5:18.099 54.15 MPH 1.543 44.430 7 Rotax
17 14 4 Jake Walker 6 5:23.704 45.61 MPH 1.702 44.589 5 Rotax Privateer
18 1 136 Sebastien Leusch 3 5:32.841 22.18 MPH 3.133 46.020 3 Rotax Sam Pollitt Racing
19 2 24 Freddie Hammond 6 4:50.071 50.9 MPH 3.488 46.375 6
DNS 11 Sam Heyes 0 0.000 - Rotax Privateer
DSQ 12 Ben Horner 7 5:08.336 *pen 55.87 MPH 0.380 43.267 7 Rotax Privateer
Penalties
12
Ben Horner
Disqualified, contact driving
32
Ksawery Wieczorek
Best laptime deleted, Drop Down Penalty
Loading.....