Best Lap
1:02.070 Jonathan Wilson (lap 14)
Info
Start
09:22
20 Laps (39.17 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 1 8 Jonathan Wilson c 20 20:56.378 39.17 MPH 1:02.070 14 26 100
2 3 41 George Boothby c 20 21:04.141 38.93 MPH 7.763 1:02.285 18 27 95
3 0 169 Lee Storey p 20 21:04.610 38.92 MPH 8.232 1:02.202 18 28 90
4 0 83 Zak Dawson 20 21:09.005 38.78 MPH 12.627 1:02.133 19 29 85
5 4 1 Chris Cutler p 20 21:16.558 38.55 MPH 20.180 1:02.846 8 30 80
6 0 126 Cameron Mclean 20 21:21.328 38.41 MPH 24.950 1:03.206 5 31 75
7 0 43 Matthew Cockerham 20 21:21.351 38.41 MPH 24.973 1:02.704 17 32 70
8 0 Mark Younger c 20 21:23.077 38.36 MPH 26.699 1:02.867 16 33 66
9 3 51 Peter Fernie c 20 21:27.546 38.22 MPH 31.168 1:02.892 14 34 62
10 0 88 Billy Goode c 20 21:35.681 37.98 MPH 39.303 1:02.697 17 35 58
11 4 Lewis Stone c 20 21:35.830 37.98 MPH 39.452 1:03.212 16 36 54
12 7 220 Stuart Smith 20 21:41.142 37.82 MPH 44.764 1:03.196 17 37 50
13 2 74 David Lee c 20 21:43.153 37.77 MPH 46.775 1:03.499 12 38 46
14 7 47 Mathew Wildon 20 21:51.373 37.53 MPH 54.995 1:03.282 15 39 42
15 3 20 Nicholas Powell 19 21:00.816 37.08 MPH 1 Lap 1:04.385 11 40 38
16 3 144 Wayne Clark p 19 21:03.484 37 MPH 1 Lap 1:03.877 4 25 35
17 3 73 Chris Andrew c 19 21:04.417 36.98 MPH 1 Lap 1:03.508 19 24 32
18 2 Darren Stables c 19 21:24.709 36.39 MPH 1 Lap 1:05.006 12 23 29
19 10 4 John Paragon c 18 21:17.292 34.68 MPH 2 Laps 1:03.841 14 22 26
20 3 44 Jonathan Wildon 18 21:18.601 34.64 MPH 2 Laps 1:04.846 10 21 23
21 5 15 Liam Williams 16 21:36.450 30.37 MPH 4 Laps 1:04.269 5 20 20
Loading.....