NRG HW Qualifying
NRG Sprint Series Round 2 9 May 2021
Best Lap
1:21.883 | Ian Macewan (lap 6) |
Info
Start |
13:58
|
7 Laps (67.59 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 42 | Ian Macewan | c | 6 | 8:16.453 | 67.59 MPH | 1:21.883 | 6 | ||
2 | 21 | 83 | Zak Dawson | 7 | 9:39.339 | 67.57 MPH | 0.247 | 1:22.130 | 5 | ||
3 | 5 | 8 | Jonathan Wilson | c | 7 | 9:42.753 | 67.18 MPH | 0.644 | 1:22.527 | 7 | |
4 | 2 | 1 | Chris Cutler | p | 7 | 9:41.714 | 67.3 MPH | 0.804 | 1:22.687 | 7 | |
5 | 27 | 169 | Lee Storey | p | 6 | 8:29.892 | 65.81 MPH | 1.361 | 1:23.244 | 5 | |
6 | 22 | 133 | Richard Snow | 6 | 8:25.564 | 66.37 MPH | 1.426 | 1:23.309 | 6 | ||
7 | 17 | 88 | Billy Goode | c | 6 | 8:27.165 | 66.16 MPH | 1.431 | 1:23.314 | 5 | |
8 | 18 | 101 | Matthew Wade | c | 7 | 9:52.017 | 66.13 MPH | 1.624 | 1:23.507 | 6 | |
9 | 7 | 44 | Martyn Angus | c | 6 | 8:27.708 | 66.09 MPH | 1.871 | 1:23.754 | 5 | |
10 | 19 | 144 | Wayne Clark | p | 6 | 8:25.648 | 66.36 MPH | 1.997 | 1:23.880 | 4 | |
11 | 7 | 4 | John Paragon | c | 6 | 8:29.679 | 65.84 MPH | 2.167 | 1:24.050 | 6 | |
12 | 1 | 20 | James Kay | 6 | 8:30.134 | 65.78 MPH | 2.272 | 1:24.155 | 5 | ||
13 | 18 | 161 | Bob Coulson | c | 6 | 8:32.156 | 65.52 MPH | 2.547 | 1:24.430 | 6 | |
14 | 8 | 5 | Justin Elliott | 6 | 8:37.906 | 64.79 MPH | 2.690 | 1:24.573 | 6 | ||
15 | 3 | 22 | Stephen Burrows | c | 6 | 8:34.155 | 65.26 MPH | 2.806 | 1:24.689 | 4 | |
16 | 9 | 7 | Craig Hood | p | 6 | 8:33.963 | 65.29 MPH | 2.822 | 1:24.705 | 5 | |
17 | 3 | 58 | Graham Fernandez | c | 6 | 8:31.466 | 65.61 MPH | 2.930 | 1:24.813 | 4 | |
18 | 13 | 05 | Darren Stables | c | 6 | 8:33.760 | 65.31 MPH | 3.074 | 1:24.957 | 4 | |
19 | 6 | 27 | Karl Parkin | 6 | 8:32.530 | 65.47 MPH | 3.144 | 1:25.027 | 5 | ||
20 | 10 | 18 | Daniel Harrison | 6 | 8:35.531 | 65.09 MPH | 3.242 | 1:25.125 | 5 | ||
21 | 12 | 172 | James Wilson | c | 5 | 8:53.494 | 52.42 MPH | 3.390 | 1:25.273 | 5 | |
22 | 19 | 3 | Stephen Thomas | c | 6 | 8:42.098 | 64.27 MPH | 3.821 | 1:25.704 | 5 | |
23 | 4 | 53 | James Probert | c | 6 | 9:07.388 | 61.3 MPH | 3.846 | 1:25.729 | 5 | |
24 | 3 | 69 | Andrew Laister | c | 6 | 8:40.948 | 64.41 MPH | 4.254 | 1:26.137 | 6 | |
25 | 24 | 194 | Lee Woods | c | 6 | 8:41.129 | 64.39 MPH | 4.381 | 1:26.264 | 2 | |
26 | 17 | 12 | Connor Herron | 6 | 8:41.941 | 64.29 MPH | 4.419 | 1:26.302 | 6 | ||
27 | 9 | 51 | Peter Fernie | c | 6 | 8:41.856 | 64.3 MPH | 4.459 | 1:26.342 | 6 | |
28 | 6 | 74 | David Lee | c | 6 | 8:41.226 | 64.38 MPH | 4.565 | 1:26.448 | 3 | |
29 | 1 | 147 | Martin Riddell | p | 6 | 8:47.662 | 63.59 MPH | 4.642 | 1:26.525 | 6 | |
30 | 13 | 46 | Jack Metcalfe | c | 5 | 7:21.521 | 63.33 MPH | 4.922 | 1:26.805 | 3 | |
31 | 6 | 99 | Lee Sample | c | 6 | 8:59.475 | 62.2 MPH | 7.720 | 1:29.603 | 3 |
Loading.....