Race 1: SG Petch Rookies Race
SG Petch Round 3 21 May 2017
Best Lap
1:20.864 | Ashley Savidge (lap 13) |
Info
Start |
12:03
|
30 Laps (67.94 MPH) | |
Conditions |
12°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 252 | James Aldridge | 30 | 41:09.495 | 67.94 MPH | 1:21.256 | 13 | 100 | ||
2 | 0 | 127 | Nick Smailes | 30 | 41:13.534 | 67.83 MPH | 4.039 | 1:21.621 | 11 | 95 | |
3 | 3 | 244 | Josh Benson | 30 | 41:39.847 | 67.11 MPH | 30.352 | 1:22.347 | 11 | 90 | |
4 | 3 | 207 | Christopher Fairless | 30 | 41:41.589 | 67.07 MPH | 32.094 | 1:22.085 | 23 | 85 | |
5 | 5 | 282 | Jason Walsh | 30 | 41:43.696 | 67.01 MPH | 34.201 | 1:21.958 | 4 | 80 | |
6 | 2 | 232 | Daniel Arkless | 30 | 41:51.055 | 66.82 MPH | 41.560 | 1:22.182 | 8 | 75 | |
7 | 2 | 216 | Daniel Hopkinson | 30 | 41:52.314 | 66.78 MPH | 42.819 | 1:22.337 | 15 | 70 | |
8 | 4 | 295 | David Russell | 30 | 41:53.288 | 66.76 MPH | 43.793 | 1:22.285 | 26 | 66 | |
9 | 3 | 292 | Adam Harland | 30 | 41:54.401 | 66.73 MPH | 44.906 | 1:22.424 | 8 | 62 | |
10 | 4 | 210 | Daniel Smith | 30 | 42:00.268 | 66.57 MPH | 50.773 | 1:22.810 | 17 | 58 | |
11 | 0 | 114 | Adam Wood | 30 | 42:00.576 | 66.56 MPH | 51.081 | 1:22.819 | 3 | 54 | |
12 | 6 | 212 | Matt Lewis | 30 | 42:07.257 | 66.39 MPH | 57.762 | 1:22.920 | 10 | 50 | |
13 | 3 | 246 | Christopher Heppenstall | 30 | 42:10.202 | 66.31 MPH | 1:00.707 | 1:22.817 | 6 | 46 | |
14 | 5 | 248 | Mark Dobson | 30 | 42:20.176 | 66.05 MPH | 1:10.681 | 1:23.276 | 6 | 42 | |
15 | 5 | 214 | Matthew Brown | 30 | 42:20.741 | 66.04 MPH | 1:11.246 | 1:23.732 | 15 | 38 | |
16 | 8 | 221 | Robert Coulson | 30 | 42:23.695 | 65.96 MPH | 1:14.200 | 1:23.545 | 19 | 35 | |
17 | 5 | 271 | Matthew Cossins | 30 | 42:28.835 | 65.82 MPH | 1:19.340 | 1:23.253 | 7 | 32 | |
18 | 3 | 213 | Chris Joyce | 30 | 42:29.194 | 65.82 MPH | 1:19.699 | 1:23.518 | 20 | 29 | |
19 | 2 | 208 | Ricky Wnek | 30 | 42:31.337 | 65.76 MPH | 1:21.842 | 1:23.693 | 18 | 26 | |
20 | 6 | 218 | Jonathan Davies | 30 | 42:33.854 | 65.7 MPH | 1:24.359 | 1:23.280 | 11 | 23 | |
21 | 2 | 254 | Paul Cossins | 29 | 41:09.897 | 65.67 MPH | 1 Lap | 1:23.484 | 25 | 20 | |
22 | 5 | 201 | Jamie Glenwright | 29 | 41:16.966 | 65.48 MPH | 1 Lap | 1:23.842 | 7 | 18 | |
23 | 10 | 234 | Ben Charlton | 29 | 41:17.146 | 65.47 MPH | 1 Lap | 1:22.619 | 6 | 16 | |
24 | 5 | 241 | Lee Ashworth | 29 | 41:20.829 | 65.38 MPH | 1 Lap | 1:23.890 | 13 | 14 | |
25 | 3 | 257 | James Raine | 29 | 41:25.370 | 65.26 MPH | 1 Lap | 1:24.303 | 13 | 12 | |
26 | 1 | 225 | Vicki Hedley | 29 | 41:29.234 | 65.15 MPH | 1 Lap | 1:24.014 | 3 | 10 | |
27 | 0 | 111 | Chris Cyrus | 29 | 41:37.797 | 64.93 MPH | 1 Lap | 1:24.099 | 5 | 9 | |
28 | 5 | 288 | Wai kong Yau | 29 | 41:38.678 | 64.91 MPH | 1 Lap | 1:24.291 | 13 | 8 | |
29 | 1 | 255 | Lewis Scaife | 29 | 41:42.778 | 64.8 MPH | 1 Lap | 1:24.788 | 5 | 7 | |
30 | 5 | 224 | Daniel Harvey | 29 | 41:57.792 | 64.42 MPH | 1 Lap | 1:25.121 | 14 | 6 | |
31 | 1 | 226 | Paul Wheatley | 28 | 41:46.909 | 62.46 MPH | 2 Laps | 1:25.623 | 28 | 5 | |
32 | 2 | 204 | Craig Harper | 28 | 41:47.923 | 62.44 MPH | 2 Laps | 1:26.023 | 14 | 4 | |
33 | 24 | 243 | Anthony Leather | 28 | 42:17.635 | 61.71 MPH | 2 Laps | 1:24.365 | 9 | 3 | |
34 | 2 | 203 | Ian Reeves | 28 | 42:18.513 | 61.69 MPH | 2 Laps | 1:27.748 | 14 | 2 | |
35 | 2 | 202 | Andrew Stevens | 27 | 41:47.612 | 60.22 MPH | 3 Laps | 1:27.293 | 10 | 1 | |
36 | 35 | 21 | Ashley Savidge | 20 | 27:40.111 | 67.38 MPH | 10 Laps | 1:20.864 | 13 | 0 | |
37 | 6 | 280 | Jeff Aldridge | 17 | 24:59.561 | 63.4 MPH | 13 Laps | 1:24.960 | 11 | 0 |
Loading.....