Race 14: Winter Series Pro Kart Heat 2

Winter Series GYG 15 February 2025 - 16 February 2025

Best Lap
47.766 Ryan Cannon (lap 9)
Info
Start
12:07
10 Laps (48.88 MPH)
Issued 17 February 2025 11:07 (V3)
First Issued 16 February 2025 12:28
Timekeeper Kathryn Franklin
Clerk of the Course Nigel Pritchard

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Engine
1 1 19 Rhys Cranstoun WJPK 10 8:23.382 48.88 MPH 49.361 7 50 50 Honda
2 1 88 Ollie Clegg WJPK 10 8:23.469 48.88 MPH 0.087 49.491 8 49 49
3 10 443 Ryan Cannon WSSP 10 8:31.816 48.08 MPH 8.434 47.766 9 50 50
4 1 5 Liam Edmunds WJPK 10 8:33.236 47.95 MPH 9.854 50.805 7 48 48 Honda
5 7 43 Connor Lucas WSSP 10 8:36.249 47.67 MPH 12.867 48.269 10 49 49
6 10 42 Maximus Shields WSSP 10 8:36.599 47.63 MPH 13.217 48.310 6 48 48
7 7 13 George Ludwell WSSP 10 8:38.862 47.43 MPH 15.480 48.535 9 47 47
8 3 95 Ted Hall WJPK 10 8:39.792 47.34 MPH 16.410 51.274 5 47 47 Honda
9 2 26 Grace Matthews WJPK 10 8:40.183 47.31 MPH 16.801 50.804 8 46 46 Honda
10 1 69 Max Houseago WJPK 10 8:41.124 47.22 MPH 17.742 50.495 10 45 45 Honda
11 5 78 Rowan Marshall WJPK 10 8:44.350 46.93 MPH 20.968 51.485 5 44 44 Honda
12 8 90 Max Mannion WJPK 10 8:45.908 46.79 MPH 22.526 51.729 3 43 43 Honda
13 5 93 Charlie Brooks WJPK 10 8:46.017 46.78 MPH 22.635 51.138 8 42 42 Honda
14 3 83 Zak Dawson WSSP 10 8:50.290 46.4 MPH 26.908 49.045 9 46 46
15 8 23 Danny Bean WSSP 10 8:50.396 46.39 MPH 27.014 49.059 9 45 45
16 5 77 Isaac Welburn WJPK 10 8:50.639 46.37 MPH 27.257 51.406 9 41 41 Honda
17 7 27 Olivia Hall WJPK 10 8:51.007 46.34 MPH 27.625 51.616 5 40 40 Honda
18 3 UK Ike Needham WSSP 10 8:52.405 46.22 MPH 29.023 48.759 9 44 44
19 6 811 Joseph Williamson WSSP 10 8:53.733 46.1 MPH 30.351 49.331 10 43 43
20 2 32 Oliver Hall WSSP 10 8:56.182 45.89 MPH 32.800 49.732 9 42 42
21 5 75 Finley Marshall WSSP 10 9:00.863 45.5 MPH 37.481 50.094 10 41 41
22 3 69 Dominic Needham WSSP 10 9:01.886 45.41 MPH 38.504 50.290 9 40 40
23 3 58 Graham Fernandez WSSP 10 9:05.886 45.08 MPH 42.504 50.635 9 39 39
24 2 777 Philip Reynolds WSSP 10 9:13.836 44.43 MPH 50.454 51.194 7 38 38
25 4 99 Craig Grant WSSP 10 9:14.329 44.39 MPH 50.947 51.528 10 37 37
26 2 10 Tyler Mackenzie WSSP 9 8:23.575 43.98 MPH 1 Lap 51.093 8 36 36
27 0 583 Jamie Marshall WSSP 9 8:29.093 43.5 MPH 1 Lap 51.838 9 35 35

Winter Series Junior Pro Kart Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Engine
1 1 19 Rhys Cranstoun 10 8:23.382 48.88 MPH - 49.361 7 50 50 Honda
2 1 88 Ollie Clegg 10 8:23.469 48.88 MPH 0.087 49.491 8 49 49
3 0 5 Liam Edmunds 10 8:33.236 47.95 MPH 9.854 50.805 7 48 48 Honda
4 1 95 Ted Hall 10 8:39.792 47.34 MPH 16.410 51.274 5 47 47 Honda
5 2 26 Grace Matthews 10 8:40.183 47.31 MPH 16.801 50.804 8 46 46 Honda
6 3 69 Max Houseago 10 8:41.124 47.22 MPH 17.742 50.495 10 45 45 Honda
7 1 78 Rowan Marshall 10 8:44.350 46.93 MPH 20.968 51.485 5 44 44 Honda
8 4 90 Max Mannion 10 8:45.908 46.79 MPH 22.526 51.729 3 43 43 Honda
9 1 93 Charlie Brooks 10 8:46.017 46.78 MPH 22.635 51.138 8 42 42 Honda
10 1 77 Isaac Welburn 10 8:50.639 46.37 MPH 27.257 51.406 9 41 41 Honda
11 1 27 Olivia Hall 10 8:51.007 46.34 MPH 27.625 51.616 5 40 40 Honda

Winter Series Senior Pro Kart Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Engine
1 1 443 Ryan Cannon 10 8:31.816 48.08 MPH - 47.766 9 50 50
2 1 43 Connor Lucas 10 8:36.249 47.67 MPH 4.433 48.269 10 49 49
3 2 42 Maximus Shields 10 8:36.599 47.63 MPH 4.783 48.310 6 48 48
4 1 13 George Ludwell 10 8:38.862 47.43 MPH 7.046 48.535 9 47 47
5 1 83 Zak Dawson 10 8:50.290 46.4 MPH 18.474 49.045 9 46 46
6 6 23 Danny Bean 10 8:50.396 46.39 MPH 18.580 49.059 9 45 45
7 3 UK Ike Needham 10 8:52.405 46.22 MPH 20.589 48.759 9 44 44
8 6 811 Joseph Williamson 10 8:53.733 46.1 MPH 21.917 49.331 10 43 43
9 2 32 Oliver Hall 10 8:56.182 45.89 MPH 24.366 49.732 9 42 42
10 5 75 Finley Marshall 10 9:00.863 45.5 MPH 29.047 50.094 10 41 41
11 3 69 Dominic Needham 10 9:01.886 45.41 MPH 30.070 50.290 9 40 40
12 3 58 Graham Fernandez 10 9:05.886 45.08 MPH 34.070 50.635 9 39 39
13 2 777 Philip Reynolds 10 9:13.836 44.43 MPH 42.020 51.194 7 38 38
14 4 99 Craig Grant 10 9:14.329 44.39 MPH 42.513 51.528 10 37 37
15 2 10 Tyler Mackenzie 9 8:23.575 43.98 MPH 1 Lap 51.093 8 36 36
16 0 583 Jamie Marshall 9 8:29.093 43.5 MPH 1 Lap 51.838 9 35 35
Notifications
12:08 flag 13
George Ludwell
Warning - Contact
12:08 flag UK
Ike Needham
Warning - Contact
12:09 flag 99
Craig Grant
Warning - Contact
12:11 flag 23
Danny Bean
Warning - Contact
12:11 flag 32
Oliver Hall
Warning - Contact
Loading.....