SG Petch Rookies Qualifying
SG Petch Round 5 R 9 July 2017
Best Lap
52.897 | James Aldridge (lap 5) |
Info
Start |
11:40
|
23 Laps (43.04 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 252 | James Aldridge | 21 | 20:00.530 | 43.04 MPH | 52.897 | 5 | ||
2 | 12 | 216 | Daniel Hopkinson | 22 | 19:53.208 | 45.37 MPH | 0.000 | 52.897 | 22 | |
3 | 15 | 234 | Ben Charlton | 22 | 20:17.109 | 44.48 MPH | 0.060 | 52.957 | 19 | |
4 | 16 | 248 | Mark Dobson | 22 | 19:46.931 | 45.61 MPH | 0.123 | 53.020 | 19 | |
5 | 18 | 215 | Adam Wood | 22 | 19:47.593 | 45.58 MPH | 0.289 | 53.186 | 19 | |
6 | 19 | 212 | Matt Lewis | 21 | 19:36.215 | 43.93 MPH | 0.321 | 53.218 | 15 | |
7 | 29 | 21 | Ashley | 21 | 20:07.227 | 42.81 MPH | 0.321 | 53.218 | 17 | |
8 | 8 | 244 | Josh Benson | 22 | 20:12.972 | 44.63 MPH | 0.324 | 53.221 | 6 | |
9 | 21 | 243 | Anthony Leather | 22 | 19:41.374 | 45.83 MPH | 0.400 | 53.297 | 15 | |
10 | 2 | 230 | Gregor Smith | 22 | 19:52.789 | 45.39 MPH | 0.422 | 53.319 | 20 | |
11 | 2 | 127 | Nick Smailes | 13 | 11:43.418 | 45.48 MPH | 0.454 | 53.351 | 3 | |
12 | 3 | 284 | Robert Marshall | 23 | 20:44.382 | 45.48 MPH | 0.501 | 53.398 | 21 | |
13 | 20 | 266 | Greg Elder | 21 | 20:08.022 | 42.78 MPH | 0.649 | 53.546 | 12 | |
14 | 2 | 210 | Daniel Smith | 22 | 19:57.177 | 45.22 MPH | 0.650 | 53.547 | 15 | |
15 | 19 | 246 | Christopher Heppenstall | 21 | 19:32.739 | 44.06 MPH | 0.791 | 53.688 | 17 | |
16 | 11 | 292 | Adam Harland | 22 | 19:58.603 | 45.17 MPH | 0.807 | 53.704 | 11 | |
17 | 12 | 208 | Ricky Wnek | 22 | 19:56.589 | 45.24 MPH | 0.816 | 53.713 | 14 | |
18 | 6 | 214 | Matthew Brown | 20 | 20:25.248 | 40.17 MPH | 0.911 | 53.808 | 13 | |
19 | 19 | 207 | Christopher Fairless | 22 | 19:59.718 | 45.12 MPH | 0.918 | 53.815 | 6 | |
20 | 19 | 223 | Nick Gore | 22 | 20:05.565 | 44.9 MPH | 0.964 | 53.861 | 18 | |
21 | 6 | 221 | Robert Coulson | 22 | 20:09.026 | 44.78 MPH | 1.043 | 53.940 | 13 | |
22 | 18 | 251 | Dominic Aldridge | 21 | 20:15.436 | 42.52 MPH | 1.050 | 53.947 | 18 | |
23 | 20 | 1 | Shem Gawlik | 22 | 20:11.436 | 44.69 MPH | 1.081 | 53.978 | 16 | |
24 | 7 | 225 | Vicki Hedley | 22 | 20:17.519 | 44.46 MPH | 1.099 | 53.996 | 15 | |
25 | 3 | 295 | David Russell | 22 | 20:07.619 | 44.83 MPH | 1.177 | 54.074 | 21 | |
26 | 6 | 213 | Chris Joyce | 22 | 20:10.981 | 44.71 MPH | 1.271 | 54.168 | 16 | |
27 | 6 | 222 | Chris Cyrus | 21 | 19:34.404 | 44 MPH | 1.282 | 54.179 | 10 | |
28 | 2 | 288 | Wai kong Yau | 21 | 19:39.832 | 43.8 MPH | 1.492 | 54.389 | 18 | |
29 | 22 | 17 | Connor Herron | 21 | 19:25.184 | 44.35 MPH | 1.698 | 54.595 | 10 | |
30 | 19 | 226 | Paul Wheatley | 21 | 19:45.788 | 43.58 MPH | 1.828 | 54.725 | 17 | |
31 | 30 | 260 | Adam Cummings | 21 | 19:52.937 | 43.32 MPH | 1.935 | 54.832 | 6 | |
32 | 22 | 202 | Andrew Stevens | 21 | 19:41.746 | 43.73 MPH | 2.178 | 55.075 | 13 | |
33 | 7 | 255 | Lewis Scaife | 21 | 19:50.087 | 43.42 MPH | 2.428 | 55.325 | 11 | |
34 | 28 | 276 | Liam Booth | 21 | 20:15.143 | 42.53 MPH | 2.903 | 55.800 | 7 | |
Ex | 0 | 29 | Hamed | 16 | 19:31.349 | *pen | 33.61 MPH | 2.289 | 55.186 | 4 |
Penalties
29 | Hamed |
Excluded from meeting, non championship runner |
Loading.....