SPK Practice
Teesside Sprint Series 5 21 August 2021
Best Lap
54.228 | Tony Pollard (lap 6) |
Info
Start |
09:29
|
9 Laps (36.53 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 173 | Tony Pollard | 40' | 8 | 8:58.976 | 36.53 MPH | 54.228 | 6 | |||
2 | 7 | 33 | Austin Munday | Pro | 9 | 9:30.670 | 38.81 MPH | 7.154 | 1:01.382 | 8 | ||
3 | 7 | 38 | Aaron Alexander | Pro | 9 | 9:26.329 | 39.11 MPH | 7.243 | 1:01.471 | 8 | ||
4 | 7 | 43 | Connor Lucas | Pro | 9 | 9:20.033 | 39.54 MPH | 7.444 | 1:01.672 | 8 | ||
5 | 1 | 24 | Jack Morris | Pro | 9 | 9:32.503 | 38.68 MPH | 7.618 | 1:01.846 | 9 | ||
6 | 3 | 14 | Kieran Lambert | CM | 9 | 9:34.216 | 38.57 MPH | 7.778 | 1:02.006 | 8 | ||
7 | 3 | 15 | Asher Blythe | CM | 9 | 9:35.557 | 38.48 MPH | 8.198 | 1:02.426 | 7 | ||
8 | 12 | 113 | Jake Richardson | CM | 9 | 9:33.568 | 38.61 MPH | 8.388 | 1:02.616 | 9 | ||
9 | 7 | 12 | Thomas Braid | CM | 9 | 9:33.913 | 38.59 MPH | 8.637 | 1:02.865 | 8 | Honda | |
10 | 4 | 52 | Connor White | CM | 9 | 9:39.845 | 38.19 MPH | 8.739 | 1:02.967 | 5 | ||
11 | 6 | 88 | Jonte Beswick | Pro | 9 | 9:39.771 | 38.2 MPH | 8.822 | 1:03.050 | 8 | ||
12 | 3 | 58 | Steve Nichols | 40' | 9 | 9:35.491 | 38.48 MPH | 8.885 | 1:03.113 | 7 | ||
13 | 14 | 757 | Simon Doughty | Pro | 9 | 9:58.494 | 37 MPH | 9.171 | 1:03.399 | 4 | ||
14 | 6 | 31 | Scott Tate | Pro | 9 | 9:39.724 | 38.2 MPH | 9.415 | 1:03.643 | 9 | ||
15 | 1 | 81 | Mark Tate | Pro | 9 | 9:45.075 | 37.85 MPH | 9.513 | 1:03.741 | 8 | ||
16 | 9 | 186 | Thomas Lowther | CM | 9 | 9:46.678 | 37.75 MPH | 9.616 | 1:03.844 | 7 | ||
17 | 16 | 4 | Josh Yeadon | CM | 9 | 9:51.443 | 37.44 MPH | 9.898 | 1:04.126 | 7 | ||
18 | 8 | 199 | Joe Grinsell | Pro | 9 | 9:49.322 | 37.58 MPH | 9.921 | 1:04.149 | 8 | ||
19 | 6 | 47 | Rob Fagg | 40' | 9 | 9:48.661 | 37.62 MPH | 9.983 | 1:04.211 | 8 | ||
20 | 15 | 17 | Owen Speirs | CM | 9 | 9:46.974 | 37.73 MPH | 10.170 | 1:04.398 | 6 | ||
21 | 8 | 59 | Craig Harris | Novice | 9 | 9:53.060 | 37.34 MPH | 10.294 | 1:04.522 | 6 | ||
22 | 15 | 26 | Harry Burrell | CM | 9 | 9:52.906 | 37.35 MPH | 10.359 | 1:04.587 | 8 | ||
23 | 2 | 123 | Micah Rowe | Novice | 8 | 9:07.732 | 35.94 MPH | 10.540 | 1:04.768 | 8 | ||
24 | 12 | 44 | Jordan Guy | Novice | 8 | 9:00.889 | 36.4 MPH | 11.209 | 1:05.437 | 6 | ||
25 | 6 | 112 | Dan Foulsham | CM | 8 | 9:10.674 | 35.75 MPH | 11.320 | 1:05.548 | 8 | ||
26 | 3 | 179 | Neil Catlow | CM | 8 | 9:18.561 | 35.24 MPH | 11.408 | 1:05.636 | 3 | ||
27 | 9 | 98 | Jonathan Allen | Novice | 8 | 9:13.121 | 35.59 MPH | 11.788 | 1:06.016 | 8 | ||
28 | 0 | 808 | Lee Nickling | CM | 8 | 8:56.907 | 36.67 MPH | 11.939 | 1:06.167 | 8 | ||
29 | 5 | 183 | Alban Dowle | 40' | 7 | 9:54.300 | 28.98 MPH | 14.861 | 1:09.089 | 6 |
Loading.....