Best Lap
47.862 Riley Buckton young (lap 4)
Info
Start
10:14
12 Laps (50.25 MPH)
Issued 26 September 2021 10:33 (V2)
Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis
1 36 66 Riley Buckton young MM 12 9:47.674 50.25 MPH 47.862 4
2 1 0 Jared Fox-whiteley 200 11 8:53.745 50.71 MPH 0.098 47.960 4
3 22 70 Riley Wright 200 11 8:53.049 50.78 MPH 0.137 47.999 7
4 13 38 Thomas Potter 200 12 9:45.479 50.44 MPH 0.298 48.160 5
5 16 48 Ben Adrian 200 11 8:56.681 50.44 MPH 0.369 48.231 5
6 22 87 Tom Holden 200 12 9:45.761 50.41 MPH 0.395 48.257 5
7 2 17 Ami Peacock 200 12 9:48.333 50.19 MPH 0.421 48.283 12
8 11 42 Leon Barlow 200 12 9:46.216 50.37 MPH 0.446 48.308 9
9 20 88 Isabella Stansmore wilson 200 12 9:45.485 50.44 MPH 0.508 48.370 8
10 5 10 Melissa Adrian 200 11 8:58.564 50.26 MPH 0.642 48.504 5
11 9 46 Ethan Charles 200 12 9:51.676 49.91 MPH 0.715 48.577 11
12 1 28 Daniel Minto CM 200 12 9:49.021 50.13 MPH 0.747 48.609 6
13 10 4 Lewis Goff 200 12 9:49.702 50.07 MPH 0.763 48.625 11
14 6 13 Joshua Sullivan CM 200 12 9:50.659 49.99 MPH 0.844 48.706 6
15 9 63 Oliver Sibbald 200 12 9:51.607 49.91 MPH 0.961 48.823 6
16 10 76 Haris Ali CM 200 11 9:06.297 49.55 MPH 0.984 48.846 10
17 19 888 Joseph Yau CM 200 11 9:01.880 49.95 MPH 1.002 48.864 4 Synergy
18 11 12 Kyle Mclean 200 12 9:55.825 49.56 MPH 1.056 48.918 4
19 7 27 William Howard CM 200 12 9:56.860 49.47 MPH 1.075 48.937 6 zip
20 7 79 Larry Price 200 11 9:02.028 49.94 MPH 1.117 48.979 10
21 12 99 Zach Turner CM 200 12 9:56.429 *pen 49.51 MPH 1.197 49.059 3
22 10 97 Ben Robinson 200 11 9:05.043 49.66 MPH 1.298 49.160 3
23 12 24 Mason Dinsdale CM 200 11 9:06.912 49.49 MPH 1.483 49.345 8
24 18 11 Sam Heyes CM 200 11 9:15.588 48.72 MPH 1.495 49.357 6
25 6 95 Holly Swan CM 200 11 9:23.311 48.05 MPH 1.576 49.438 8
26 11 35 Thomas Percox 200 11 9:21.854 48.18 MPH 1.678 49.540 6
27 25 2 Mason Webster CM 200 11 9:16.510 48.64 MPH 1.830 49.692 5
28 7 147 Harry Brown CM 200 11 9:17.160 48.58 MPH 1.894 49.756 10
29 5 101 Charlie Iball 200 11 9:25.709 47.85 MPH 1.978 49.840 7
30 7 58 Sam Robson CM 200 11 9:20.768 48.27 MPH 2.095 49.957 2
31 1 93 Cody Lamb CM 200 11 9:15.699 48.71 MPH 2.101 49.963 6
32 14 40 Tommy Ambler 200 11 9:15.355 48.74 MPH 2.109 49.971 6
33 11 51 Kian Logan 200 11 9:12.525 48.99 MPH 2.121 49.983 5
34 20 33 Olly Carter CM 200 11 9:22.725 48.1 MPH 2.253 50.115 9
35 25 23 Rhys Penistone CM 200 11 9:23.354 48.05 MPH 2.792 50.654 5
36 32 8 Morgan Cooney 200 9 9:07.099 40.48 MPH 9.984 57.846 6
DSQ 36 Scarlett Percox 200 10 9:34.404 *pen 42.84 MPH 6.454 54.316 3
Penalties
36
Scarlett Percox
Disqualified, Underweight
99
Zach Turner CM
-17 Grid places, failuer to attend scruntineering or weighbridge
Loading.....