Best Lap
47.749 Riley Buckton young (lap 9)
Info
Start
16:12
10 Laps (50.55 MPH)
Issued 28 September 2021 13:12 (V1)
Pos No Name Cls Laps Time Avg Speed Gap Best On CPts Chassis
1 0 0 Jared Fox-whiteley 200 10 8:06.791 50.55 MPH 47.921 6 65
2 1 70 Riley Wright 200 10 8:07.147 50.51 MPH 0.356 47.935 5 58
3 1 38 Thomas Potter 200 10 8:07.245 50.5 MPH 0.454 47.932 5 53
4 3 42 Leon Barlow 200 10 8:09.239 50.3 MPH 2.448 48.243 10 48
5 1 87 Tom Holden 200 10 8:10.315 50.19 MPH 3.524 48.324 8 45
6 1 28 Daniel Minto CM 200 10 8:10.330 50.19 MPH 3.539 48.281 4 43
7 1 10 Melissa Adrian 200 10 8:10.617 50.16 MPH 3.826 48.191 4 41
8 2 4 Lewis Goff 200 10 8:15.073 49.71 MPH 8.282 48.767 8 39
9 0 79 Larry Price 200 10 8:15.139 49.7 MPH 8.348 48.702 8 37
10 2 17 Ami Peacock 200 10 8:15.297 49.68 MPH 8.506 48.549 7 36
11 11 48 Ben Adrian 200 10 8:15.574 49.65 MPH 8.783 47.922 9 35
12 1 88 Isabella Stansmore wilson 200 10 8:15.785 49.63 MPH 8.994 48.245 8 34
13 1 888 Joseph Yau CM 200 10 8:19.284 49.28 MPH 12.493 48.816 5 33 Synergy
14 0 76 Haris Ali CM 200 10 8:19.391 49.28 MPH 12.600 48.726 5 32
15 1 46 Ethan Charles 200 10 8:19.508 49.26 MPH 12.717 48.840 6 31
16 1 11 Sam Heyes CM 200 10 8:19.615 49.25 MPH 12.824 49.107 4 30
17 4 97 Ben Robinson 200 10 8:24.077 48.82 MPH 17.286 49.092 8 29
18 6 35 Thomas Percox 200 10 8:26.024 48.63 MPH 19.233 49.383 8 28
19 0 63 Oliver Sibbald 200 10 8:27.677 48.47 MPH 20.886 48.875 9 27
20 7 147 Harry Brown CM 200 10 8:30.781 48.18 MPH 23.990 49.259 9 26
21 2 27 William Howard CM 200 10 8:31.466 48.11 MPH 24.675 49.047 9 25 zip
22 7 51 Kian Logan 200 10 8:32.575 48.01 MPH 25.784 49.664 5 24
23 2 24 Mason Dinsdale CM 200 10 8:33.035 47.96 MPH 26.244 49.575 8 23
24 10 33 Olly Carter CM 200 10 8:33.297 47.94 MPH 26.506 50.005 9 22
25 4 12 Kyle Mclean 200 10 8:33.615 47.91 MPH 26.824 49.351 5 21
26 11 13 Joshua Sullivan CM 200 10 8:34.255 47.85 MPH 27.464 48.840 9 20
27 10 66 Riley Buckton young MM 10 8:34.743 47.81 MPH 27.952 47.749 9 19
28 4 93 Cody Lamb CM 200 10 8:35.005 47.78 MPH 28.214 50.141 9 18
29 2 101 Charlie Iball 200 10 8:36.536 47.64 MPH 29.745 50.043 9 17
30 10 95 Holly Swan CM 200 10 8:36.688 47.63 MPH 29.897 49.373 5 16
31 3 2 Mason Webster CM 200 10 8:40.558 47.27 MPH 33.767 50.121 7 15
32 2 40 Tommy Ambler 200 10 8:41.177 47.22 MPH 34.386 50.050 8 14
33 0 23 Rhys Penistone CM 200 10 8:42.104 47.13 MPH 35.313 50.462 5 13
34 8 58 Sam Robson CM 200 10 8:42.177 47.13 MPH 35.386 49.943 5 12
35 17 99 Zach Turner CM 200 10 8:49.727 46.45 MPH 42.936 49.054 4 11
36 0 36 Scarlett Percox 200 9 8:54.824 41.41 MPH 1 Lap 56.138 3 10
37 2 8 Morgan Cooney 200 8 8:39.158 37.92 MPH 2 Laps 56.752 5 9
Loading.....