Best Lap
45.973 Scott Tate (lap 5)
Info
Start
15:36
10 Laps (52.85 MPH)
Issued 30 June 2021 10:09 (V5)
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Engine
1 0 43 Connor Lucas Pro 10 7:45.569 52.85 MPH 46.018 9 50 50
2 0 31 Scott Tate Pro 10 7:45.970 52.81 MPH 0.401 45.973 5 49 49
3 0 73 Danielle Gardner Pro 10 7:49.551 52.41 MPH 3.982 46.287 6 48 48
4 1 14 Kieran Lambert CM 10 7:51.443 52.2 MPH 5.874 46.168 6 47 47
5 2 2 Steven Thompson Pro 10 7:51.634 52.17 MPH 6.065 46.251 8 46 46
6 2 38 Aaron Alexander Pro 10 7:53.281 51.99 MPH 7.712 46.117 7 45 45
7 4 41 Mason Barker CM 10 7:53.387 51.98 MPH 7.818 46.481 6 44 44
8 0 55 David Brown Pro 10 7:54.606 51.85 MPH 9.037 46.240 7 43 43
9 3 24 Jack Morris Pro 10 7:55.172 51.79 MPH 9.603 46.194 9 42 42
10 1 20 Jessica Alexander Pro 10 7:55.339 51.77 MPH 9.770 46.424 8 41 41
11 6 757 Simon Doughty Pro 10 7:55.530 51.75 MPH 9.961 46.395 5 40 40
12 2 52 Connor White CM 10 7:56.861 51.6 MPH 11.292 46.445 6 39 39
13 1 12 Thomas Braid CM 10 7:58.235 51.46 MPH 12.666 46.580 10 38 38 Honda
14 8 13 Callum Booth CM 10 8:00.118 *pen 51.79 MPH 14.549 46.299 5 37 37
15 5 58 Craig Day Pro 10 8:00.336 51.23 MPH 14.767 46.766 9 36 36
16 5 23 Joe Burrell CM 10 8:00.531 51.21 MPH 14.962 46.680 9 35 35
17 1 186 Thomas Lowther CM 10 8:00.761 51.18 MPH 15.192 46.889 4 34 34
18 5 71 Brandon Jennings CM 10 8:00.990 51.16 MPH 15.421 46.948 8 33 33
19 6 114 Gary Hall N-Novice 10 8:01.154 51.14 MPH 15.585 46.848 10 32 32
20 4 4 Josh Yeadon CM 10 8:01.635 51.09 MPH 16.066 46.875 8 31 31
21 8 113 Jake Richardson CM 10 8:04.899 50.75 MPH 19.330 46.341 8 30 30
22 0 64 Darren Lowe 40' 10 8:05.234 50.71 MPH 19.665 46.870 5 29 29
23 5 199 Joe Grinsell Pro 10 8:05.374 50.7 MPH 19.805 46.823 4 28 28
24 9 119 James Dennis 40' 10 8:07.288 50.5 MPH 21.719 46.758 9 27 27
25 2 88 Richard Brooks 40' 10 8:11.171 50.1 MPH 25.602 47.694 6 26 26
26 4 77 Adam Wood 40' 10 8:11.524 50.06 MPH 25.955 47.748 7 25 25
27 11 26 Harry Burrell CM 10 8:12.155 50 MPH 26.586 47.501 9 24 24
28 4 183 Alban Dowle 40' 10 8:14.893 49.72 MPH 29.324 47.846 9 23 23
29 10 151 Brandon Truman reddish Pro 10 8:16.351 49.58 MPH 30.782 47.379 6 22 22
30 2 59 Craig Harris Novice 10 8:16.459 49.57 MPH 30.890 48.148 6 21 21
31 4 79 Andrew Worley 40' 10 8:16.710 49.54 MPH 31.141 48.167 7 20 20
32 1 98 Jonathan Allen Novice 10 8:18.373 49.38 MPH 32.804 47.771 8 19 19
33 1 808 Lee Nickling CM 10 8:20.743 49.14 MPH 35.174 47.810 4 18 18
34 1 118 Ben Yeadon CM 10 8:28.689 48.37 MPH 43.120 48.147 6 17 17
35 1 44 Jordan Guy Novice 10 8:29.681 48.28 MPH 44.112 48.276 7 16 16
36 7 620 Sam Swallow CM 10 8:32.899 47.98 MPH 47.330 48.654 4 15 15
37 0 7 Danny Reed N-Novice 9 8:16.331 44.62 MPH 1 Lap 51.984 5 14 14
38 12 9 David Morton CM 7 5:50.696 49.12 MPH 3 Laps 47.678 3 13 13
39 1 80 David Brewis 40' 2 2:04.990 39.38 MPH 8 Laps 56.310 1 12 0
40 1 39 Elliot Sharp CM 0 5.894 10 Laps 11 12
Penalties
13
Callum Booth
+5 Seconds, contact
Loading.....