SG HW Qualifying
SG Petch Heavyweight RND 7 7 October 2018
Best Lap
1:21.749 | Chris Cutler (lap 7) |
Info
Start |
08:22
|
7 Laps (66.95 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 182 | Chris Cutler | 7 | 9:44.708 | 66.95 MPH | 1:21.749 | 7 | |||
2 | 2 | 124 | Alan Lowes | 7 | 9:41.199 | 67.36 MPH | 0.593 | 1:22.342 | 5 | ||
3 | 8 | 114 | Jamie Rumsey | 7 | 9:44.461 | 66.98 MPH | 1.002 | 1:22.751 | 6 | ||
4 | 1 | 106 | Jamie Henderson | 7 | 9:48.741 | 66.5 MPH | 1.213 | 1:22.962 | 5 | ||
5 | 8 | 144 | Wayne Clark | 6 | 8:28.292 | 66.02 MPH | 1.477 | 1:23.226 | 6 | ||
6 | 10 | 141 | Callum Fenwick | 6 | 9:32.305 | 58.63 MPH | 1.608 | 1:23.357 | 4 | ||
7 | 10 | 168 | Jack Sutcliffe | 6 | 8:27.367 | 66.14 MPH | 1.728 | 1:23.477 | 6 | ||
8 | 1 | 115 | Richard Snow | 6 | 8:27.382 | 66.14 MPH | 1.849 | 1:23.598 | 5 | ||
9 | 1 | 194 | Liam Silkstone | 6 | 9:05.582 | 61.5 MPH | 2.094 | 1:23.843 | 6 | ||
10 | 3 | 117 | Andy Dawson | 6 | 8:33.743 | 65.32 MPH | 2.157 | 1:23.906 | 6 | ||
11 | 13 | 146 | Adam Wood | 6 | 8:38.924 | 64.66 MPH | 2.208 | 1:23.957 | 5 | ||
12 | 11 | 128 | Graham Reeds | 6 | 8:31.116 | 65.65 MPH | 2.295 | 1:24.044 | 5 | ||
13 | 12 | 123 | Paul White | 6 | 9:07.898 | 61.24 MPH | 2.318 | 1:24.067 | 4 | 200 | |
14 | 9 | 169 | James Kimmins | 6 | 8:34.787 | 65.18 MPH | 2.387 | 1:24.136 | 4 | ||
15 | 7 | 126 | Cameron Mclean | 5 | 8:33.459 | 54.46 MPH | 2.684 | 1:24.433 | 5 | ||
16 | 5 | 166 | Lee Storey | 6 | 8:35.363 | 65.11 MPH | 2.773 | 1:24.522 | 6 | ||
17 | 3 | 183 | Alban Dowle | 6 | 8:37.966 | 64.78 MPH | 2.779 | 1:24.528 | 5 | ||
18 | 8 | 171 | Dale Proud | 6 | 8:58.518 | 62.31 MPH | 4.413 | 1:26.162 | 6 | ||
19 | 14 | 161 | Robert Coulson | 6 | 8:54.934 | 62.73 MPH | 5.234 | 1:26.983 | 6 | ||
20 | 1 | 103 | Mark Mitchell | 6 | 8:49.438 | 63.38 MPH | 5.370 | 1:27.119 | 6 | ||
21 | 3 | 108 | Steve Waterfield | 5 | 7:36.683 | 61.23 MPH | 7.932 | 1:29.681 | 4 |
Loading.....