Race 27: Winter Series Senior Pro Kart Heat 2

Winter Series Whilton Mill 19 February 2022 - 20 February 2022

Best Lap
51.756 Jessica Alexander (lap 10)
Info
Start
13:04
10 Laps (49.99 MPH)
Issued 20 February 2022 13:17 (V1)
Pos No Name Laps Time Avg Speed Gap Best On Pts
1 0 20 Jessica Alexander 10 8:57.013 49.99 MPH 51.756 10 50
2 3 43 Connor Lucas 10 8:58.788 49.82 MPH 1.775 52.174 9 49
3 3 77 Callum Barnett 10 9:02.028 49.53 MPH 5.015 52.051 10 48
4 1 113 Sam Spinnael 10 9:03.304 49.41 MPH 6.291 51.978 8 47
5 4 49 Ed Hack 10 9:03.633 49.38 MPH 6.620 51.986 8 46
6 2 31 Scott Tate 10 9:05.826 49.18 MPH 8.813 52.492 9 45
7 4 18 Jonte Beswick 10 9:08.362 48.95 MPH 11.349 52.654 10 44
8 2 52 Connor White 10 9:09.461 48.86 MPH 12.448 52.330 10 43
9 6 24 Jack Morris 10 9:09.873 48.82 MPH 12.860 52.411 10 42
10 3 47 Rob Fagg 10 9:10.961 48.72 MPH 13.948 52.740 10 41
11 4 151 Brandon Truman reddish 10 9:12.517 48.59 MPH 15.504 53.052 10 40
12 0 081 Mark Tate 10 9:12.726 48.57 MPH 15.713 53.130 10 39
13 7 13 Callum Booth 10 9:14.214 48.44 MPH 17.201 52.672 10 38
14 0 12 Thomas Braid 10 9:15.179 48.35 MPH 18.166 52.539 9 37
15 2 757 Simon Doughty 10 9:16.972 48.2 MPH 19.959 53.222 9 36
16 2 58 Steve Nichols 10 9:17.060 48.19 MPH 20.047 53.062 9 35
17 11 120 Lennon French 10 9:17.506 48.15 MPH 20.493 52.707 10 34
18 12 71 Brandon Jennings 10 9:18.709 48.05 MPH 21.696 52.937 10 33
19 2 44 Jordan Guy 10 9:19.613 47.97 MPH 22.600 53.217 9 32
20 4 186 Thomas Lowther 10 9:20.507 47.89 MPH 23.494 53.274 10 31
21 5 4 Josh Yeadon 10 9:22.074 47.76 MPH 25.061 53.040 10 30
22 0 107 Tyler Richards 10 9:25.554 47.47 MPH 28.541 53.584 10 29
23 6 72 Jeremy Lock 10 9:26.359 47.4 MPH 29.346 53.712 10 28
24 1 33 Adam Chamberlain 10 9:26.928 47.35 MPH 29.915 54.024 9 27
25 1 79 Neil Catlow 10 9:29.054 47.17 MPH 32.041 53.993 10 26
26 1 88 Harry Roddis 9 9:09.418 43.97 MPH 1 Lap 58.103 9 25
27 8 89 Paul Stewart 9 9:32.644 42.19 MPH 1 Lap 53.768 9 24
28 20 45 Dan Bougourd 7 6:28.202 48.41 MPH 3 Laps 53.536 5 23
29 4 199 Joe Grinsell 7 6:41.218 46.83 MPH 3 Laps 55.085 5 22
DSQ 15 Asher Blythe 10 9:01.245 *pen 49.6 MPH 4.232 52.465 8 0
Penalties
15
Asher Blythe
Disqualified, Underweight Race
Loading.....