Race 34: Winter Series Junior Rotax Final
Winter Series Whilton Mill 19 February 2022 - 20 February 2022
Best Lap
58.123 | Leo Purches (lap 12) |
Info
Start |
15:10
|
12 Laps (45.66 MPH) | |
Issued | 20 February 2022 15:35 (V1) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 8 | Jez Williams | 12 | 11:45.507 | 45.66 MPH | 58.216 | 6 | ||
2 | 1 | 24 | Charlie Prichard | 12 | 11:46.340 | 45.61 MPH | 0.833 | 58.352 | 9 | |
3 | 12 | 21 | Steven Duncan | 12 | 11:53.890 | 45.12 MPH | 8.383 | 58.209 | 10 | |
4 | 0 | 78 | Reza Seewooruthun | 12 | 11:56.681 | *pen | 45.26 MPH | 11.174 | 58.171 | 12 |
5 | 3 | 41 | Gabe Fairbrother | 12 | 11:56.897 | 44.93 MPH | 11.390 | 58.558 | 6 | |
6 | 6 | 54 | Dylan Mackay | 12 | 11:58.221 | 44.85 MPH | 12.714 | 58.677 | 10 | |
7 | 11 | 71 | Leo Purches | 12 | 12:01.937 | *pen | 44.93 MPH | 16.430 | 58.123 | 12 |
8 | 1 | 61 | Gracie Mitchell | 12 | 12:02.010 | 44.62 MPH | 16.503 | 59.356 | 9 | |
9 | 2 | 67 | Steven Barnes | 12 | 12:02.957 | 44.56 MPH | 17.450 | 59.370 | 7 | |
10 | 2 | 74 | Max Taylor | 12 | 12:03.143 | 44.55 MPH | 17.636 | 59.456 | 9 | |
11 | 8 | 33 | Finley Watson | 12 | 12:05.480 | *pen | 44.71 MPH | 19.973 | 59.239 | 12 |
12 | 7 | 18 | Alexander Adams-acton | 12 | 12:07.092 | *pen | 44.61 MPH | 21.585 | 59.405 | 12 |
13 | 15 | 83 | Sophie Kinghorn | 12 | 12:10.316 | 44.11 MPH | 24.809 | 58.868 | 9 | |
14 | 3 | 84 | Isaac Oshea | 12 | 12:13.165 | 43.94 MPH | 27.658 | 59.926 | 5 | |
15 | 1 | 11 | Levi Earl | 12 | 12:14.965 | *pen | 44.13 MPH | 29.458 | 59.320 | 8 |
16 | 5 | 86 | Lucas Jex | 12 | 12:17.357 | *pen | 43.99 MPH | 31.850 | 59.524 | 8 |
17 | 3 | 27 | Evie Poulain | 12 | 12:18.898 | *pen | 43.89 MPH | 33.391 | 59.444 | 8 |
18 | 2 | 53 | Jay Smith | 12 | 12:19.575 | 43.56 MPH | 34.068 | 59.620 | 9 | |
19 | 5 | 99 | Rhys Baillie | 12 | 12:20.021 | *pen | 43.83 MPH | 34.514 | 59.229 | 8 |
20 | 3 | 32 | Tom Carter | 12 | 12:20.791 | 43.49 MPH | 35.284 | 59.934 | 10 | |
21 | 8 | 31 | Angus Scrivener | 12 | 12:21.461 | *pen | 43.74 MPH | 35.954 | 59.304 | 10 |
22 | 0 | 55 | Archie Lyons | 12 | 12:21.879 | 43.42 MPH | 36.372 | 1:00.014 | 9 | |
23 | 3 | 46 | Samuel Chapman | 12 | 12:23.702 | 43.31 MPH | 38.195 | 1:00.454 | 8 | |
24 | 3 | 127 | Ethan Haigh | 12 | 12:27.981 | *pen | 43.36 MPH | 42.474 | 1:00.495 | 8 |
25 | 0 | 43 | Bella Franklin | 12 | 12:32.103 | *pen | 43.12 MPH | 46.596 | 1:00.294 | 11 |
26 | 7 | 66 | Oliver Buckton | 12 | 12:34.987 | *pen | 42.95 MPH | 49.480 | 1:00.486 | 9 |
27 | 3 | 102 | Shane Collins | 12 | 12:35.729 | *pen | 42.91 MPH | 50.222 | 1:00.371 | 8 |
28 | 5 | 25 | Morgan jack Hudsonbrown | 12 | 12:38.850 | 42.45 MPH | 53.343 | 1:01.122 | 7 | |
29 | 3 | 38 | Sam Stoner | 12 | 12:46.424 | 42.03 MPH | 1:00.917 | 1:02.836 | 11 | |
30 | 1 | 70 | Oliver Brett-smith | 12 | 12:48.218 | *pen | 42.21 MPH | 1:02.711 | 1:01.718 | 8 |
31 | 0 | 77 | Jenson Hinchliffe | 12 | 12:48.766 | 41.9 MPH | 1:03.259 | 1:02.422 | 8 | |
32 | 26 | 12 | Daniel Cebula | 5 | 5:13.707 | 42.79 MPH | 7 Laps | 1:00.925 | 4 | |
33 | 23 | 29 | Joshua Howard | 5 | 5:15.997 | 42.48 MPH | 7 Laps | 1:01.092 | 5 |
Penalties
11 | Levi Earl |
+5 Seconds, Drop Down |
18 | Alexander Adams-acton |
+5 Seconds, Drop Down |
27 | Evie Poulain |
+5 Seconds, Drop Down |
31 | Angus Scrivener |
+5 Seconds, Drop Down |
33 | Finley Watson |
+5 Seconds, Drop Down |
43 | Bella Franklin |
+5 Seconds, Drop Down |
66 | Oliver Buckton |
+5 Seconds, Drop Down |
70 | Oliver Brett-smith |
+5 Seconds, Drop Down |
71 | Leo Purches |
+5 Seconds, Drop Down |
78 | Reza Seewooruthun |
+5 Seconds, Drop Down |
86 | Lucas Jex |
+5 Seconds, Drop Down |
99 | Rhys Baillie |
+5 Seconds, Drop Down |
102 | Shane Collins |
+5 Seconds, Drop Down |
127 | Ethan Haigh |
+5 Seconds, Drop Down |
Loading.....