Race 4: Winter Series Micro Max Qualifying
Winter Series Whilton Mill 19 February 2022 - 20 February 2022
Best Lap
1:03.938 | Tyler O'neill (lap 5) |
Info
Start |
15:58
|
6 Laps (40.81 MPH) | |
Issued | 19 February 2022 16:10 (V1) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 23 | Tyler O'neill | 6 | 6:34.705 | 40.81 MPH | 1:03.938 | 5 | ||
2 | 6 | 48 | Jj Lowe | 6 | 6:30.628 | 41.23 MPH | 0.209 | 1:04.147 | 4 | |
3 | 2 | 28 | Daniel Minto | 6 | 6:33.508 | 40.93 MPH | 0.337 | 1:04.275 | 6 | |
4 | 2 | 40 | George Speechley | 6 | 6:31.305 | 41.16 MPH | 0.377 | 1:04.315 | 4 | |
5 | 2 | 44 | Cameron Nelson | 6 | 6:33.761 | *pen | 40.9 MPH | 0.631 | 1:04.569 | 4 |
6 | 5 | 12 | Kyle Mclean | 6 | 6:37.366 | 40.53 MPH | 0.793 | 1:04.731 | 6 | |
7 | 3 | 71 | Jack Baker | 6 | 6:37.435 | 40.53 MPH | 1.161 | 1:05.099 | 5 | |
8 | 4 | 103 | Maanav Diu | 6 | 6:38.276 | 40.44 MPH | 1.524 | 1:05.462 | 5 | |
9 | 7 | 17 | Jake Grufferty | 6 | 6:53.129 | 38.99 MPH | 1.953 | 1:05.891 | 6 | |
10 | 1 | 77 | Caiden Simpson | 6 | 6:53.307 | 38.97 MPH | 2.366 | 1:06.304 | 6 | |
11 | 8 | 22 | Adam Turecek | 5 | 5:47.115 | 38.67 MPH | 3.834 | 1:07.772 | 2 | |
12 | 3 | 66 | Riley Buckton Young | 5 | 5:56.783 | 37.62 MPH | 5.675 | 1:09.613 | 4 |
Penalties
44 | Cameron Nelson |
Best laptime deleted, drop down |
Loading.....