Winter Series Senior Pro Kart Practice
Winter Series Teesside 26 March 2022 - 27 March 2022
Info
Start |
11:18
|
Pos | No | Name | Qualification |
---|---|---|---|
1 | 4 | Josh Yeadon | |
2 | 7 | Josh Falcus | |
3 | 11 | Philip Patton | |
4 | 12 | Thomas Braid | |
5 | 13 | Callum Booth | |
6 | 14 | Aimee Frame | |
7 | 15 | Asher Blythe | |
8 | 18 | Caitlin Frame | |
9 | 19 | Nigel Richardson | |
10 | 20 | Jessica Alexander | |
11 | 21 | Sebastian Parreira | |
12 | 23 | Joe Burrell | |
13 | 24 | Jack Morris | |
14 | 27 | James Hitchen | |
15 | 31 | Scott Tate | |
16 | 35 | Connor Jupp | |
17 | 43 | Connor Lucas | |
18 | 44 | Jordan Guy | |
19 | 47 | Rob Fagg | |
20 | 47 | Harry Brown | |
21 | 52 | Connor White | |
22 | 58 | Steve Nichols | |
23 | 59 | Craig Harris | |
24 | 68 | Leon Wilson | |
25 | 71 | Brandon Jennings | |
26 | 77 | Sophie Pawsey | |
27 | 79 | Barry Shields | |
28 | 80 | David Brewis | |
29 | 81 | Mark Tate | |
30 | 88 | Harry Roddis | |
31 | 89 | Paul Stewart | |
32 | 110 | Gracie Mitchell | |
33 | 112 | Dan Foulsham | |
34 | 113 | Jake Richardson | |
35 | 120 | Lennon French | |
36 | 149 | Gareth Plackett | |
37 | 151 | Brandon Truman reddish | |
38 | 179 | Neil Catlow | |
39 | 183 | Alban Dowle | |
40 | 199 | Joe Grinsell | |
41 | 318 | Daniel Tate | |
42 | 753 | Toby Dodson | |
43 | 757 | Simon Doughty |
Loading.....