Race 7: Winter Series Senior Pro Kart Heat 1

Winter Series Teesside 26 March 2022 - 27 March 2022

Best Lap
45.831 Scott Tate (lap 6)
Info
Start
12:39
10 Laps (52.86 MPH)
Issued 27 March 2022 15:29 (V2)
Pos No Name Laps Time Avg Speed Gap Best On Pts CPts
1 1 43 Connor Lucas 10 7:45.507 52.86 MPH 45.925 10 50 50
2 1 31 Scott Tate 10 7:46.633 52.73 MPH 1.126 45.831 6 49 49
3 0 20 Jessica Alexander 10 7:46.721 52.72 MPH 1.214 45.868 8 48 48
4 2 35 Connor Jupp 10 7:47.192 52.67 MPH 1.685 45.990 5 47 47
5 0 12 Thomas Braid 10 7:47.334 52.65 MPH 1.827 45.997 8 46 46
6 1 318 Daniel Tate 10 7:49.008 52.47 MPH 3.501 46.129 8 45 45
7 1 24 Jack Morris 10 7:49.548 52.41 MPH 4.041 45.972 10 44 44
8 3 52 Connor White 10 7:49.926 52.36 MPH 4.419 46.043 9 43 43
9 1 120 Lennon French 10 7:50.170 52.34 MPH 4.663 45.973 9 42 42
10 1 15 Asher Blythe 10 7:50.495 52.3 MPH 4.988 45.887 10 41 41
11 7 199 Joe Grinsell 10 7:51.078 52.24 MPH 5.571 46.260 7 40 40
12 1 81 Mark Tate 10 7:51.256 52.22 MPH 5.749 46.134 7 39 39
13 1 753 Toby Dodson 10 7:51.561 52.18 MPH 6.054 46.161 10 38 38
14 2 13 Callum Booth 10 7:52.449 52.08 MPH 6.942 46.241 10 37 37
15 4 113 Jake Richardson 10 7:52.910 52.03 MPH 7.403 46.217 3 36 36
16 2 47 Rob Fagg 10 7:52.986 52.03 MPH 7.479 46.248 9 35 35
17 2 110 Gracie Mitchell 10 7:53.561 51.96 MPH 8.054 46.215 9 34 34
18 1 23 Joe Burrell 10 7:53.642 51.95 MPH 8.135 46.255 4 33 33
19 1 149 Gareth Plackett 10 7:56.601 51.63 MPH 11.094 46.565 10 32 32
20 3 71 Brandon Jennings 10 7:57.034 51.58 MPH 11.527 46.661 6 31 31
21 0 4 Josh Yeadon 10 7:57.116 51.58 MPH 11.609 46.590 7 30 30
22 7 58 Steve Nichols 10 7:57.468 51.54 MPH 11.961 46.605 6 29 29
23 1 151 Brandon Truman reddish 10 7:57.651 51.52 MPH 12.144 46.516 9 0 0
24 3 19 Nigel Richardson 10 7:58.518 51.42 MPH 13.011 46.597 7 28 28
25 3 79 Barry Shields 10 7:58.894 51.38 MPH 13.387 46.493 5 27 27
26 4 18 Caitlin Frame 10 8:00.284 51.24 MPH 14.777 46.366 10 26 26
27 7 757 Simon Doughty 10 8:01.004 51.16 MPH 15.497 46.603 7 25 25
28 4 11 Philip Patton 10 8:02.097 51.04 MPH 16.590 46.810 8 24 24
29 7 80 David Brewis 10 8:02.684 50.98 MPH 17.177 46.512 7 23 23
30 5 44 Jordan Guy 10 8:03.708 50.87 MPH 18.201 46.776 3 22 22
31 4 183 Alban Dowle 10 8:13.254 49.89 MPH 27.747 47.699 8 21 21
32 6 27 James Hitchen 10 8:15.721 49.64 MPH 30.214 46.845 7 20 20
33 0 89 Paul Stewart 10 8:20.517 49.16 MPH 35.010 47.566 4 19 19
34 3 112 Dan Foulsham 8 6:37.218 49.56 MPH 2 Laps 47.032 3 18 18
35 1 179 Neil Catlow 0 6.762 10 Laps 17 17
Loading.....