NRG LW Qualifying
NRG Sprint Series R2 10 April 2022
Best Lap
50.097 | Philip Simpson (lap 8) |
Info
Start |
13:43
|
12 Laps (48.89 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 58 | Philip Simpson | Pro | 12 | 10:03.980 | 48.89 MPH | 50.097 | 8 | ||
2 | 3 | 8 | Michael Shepherd | Pro | 11 | 9:24.983 | 47.91 MPH | 0.094 | 50.191 | 11 | |
3 | 3 | 11 | Barry Lakes | Pro | 12 | 10:08.364 | 48.54 MPH | 0.122 | 50.219 | 10 | |
4 | 11 | 30 | James Bourke | Club | 12 | 10:12.300 | 48.23 MPH | 0.200 | 50.297 | 6 | |
5 | 7 | 22 | Darren Lowe | Pro | 12 | 10:08.628 | 48.52 MPH | 0.246 | 50.343 | 10 | |
6 | 16 | 72 | Danny Miller | Pro | 12 | 10:09.554 | 48.44 MPH | 0.254 | 50.351 | 9 | |
7 | 2 | 17 | Ben Pickard | Pro | 12 | 10:10.303 | 48.38 MPH | 0.421 | 50.518 | 8 | |
8 | 5 | 3 | Nathan Mcdonnell | Club | 10 | 9:25.503 | 43.51 MPH | 0.449 | 50.546 | 10 | |
9 | 8 | 40 | Paul Clarke | Pro | 12 | 10:13.659 | 48.12 MPH | 0.591 | 50.688 | 5 | |
10 | 16 | 14 | Ash Savidge | Pro | 10 | 9:35.206 | 42.78 MPH | 0.636 | 50.733 | 9 | |
11 | 4 | 13 | Jordan Ringrose | Club | 11 | 9:25.404 | 47.87 MPH | 0.649 | 50.746 | 9 | |
12 | 1 | 19 | Christopher Fairless | Club | 12 | 10:15.128 | 48.01 MPH | 0.666 | 50.763 | 6 | |
13 | 9 | 4 | Mathew Wildon | Pro | 11 | 9:23.669 | 48.02 MPH | 0.743 | 50.840 | 7 | |
14 | 10 | 77 | Callan Contrino | Club | 12 | 10:14.512 | 48.05 MPH | 0.750 | 50.847 | 12 | |
15 | 1 | 25 | Ben Knudsen | Pro | 12 | 10:15.324 | 47.99 MPH | 0.854 | 50.951 | 6 | |
16 | 3 | 50 | Christian Dickens | Pro | 12 | 10:18.823 | 47.72 MPH | 0.972 | 51.069 | 10 | |
17 | 9 | 16 | Ollie Bell | Club | 10 | 9:49.411 | 41.75 MPH | 0.990 | 51.087 | 7 | |
18 | 2 | 36 | Greg Elder | Pro | 12 | 10:20.800 | 47.57 MPH | 1.048 | 51.145 | 10 | |
19 | 6 | 154 | Lewis Rogers | Club | 12 | 10:20.141 | 47.62 MPH | 1.071 | 51.168 | 5 | |
20 | 3 | 73 | Miles Rivett | Club | 11 | 9:30.382 | 47.46 MPH | 1.135 | 51.232 | 11 | |
21 | 4 | 45 | Lucas Tidmarsh cortes | Club | 11 | 9:46.634 | 46.14 MPH | 1.138 | 51.235 | 5 | |
22 | 4 | 47 | Matthew Cossins | Pro | 9 | 9:32.616 | 38.68 MPH | 1.154 | 51.251 | 7 | |
23 | 10 | 24 | Paul Cossins | Club | 11 | 9:35.000 | 47.08 MPH | 1.395 | 51.492 | 10 | |
24 | 3 | 71 | Shane Simpson | Club | 11 | 9:34.434 | 47.12 MPH | 1.576 | 51.673 | 9 | |
25 | 15 | 56 | Joe Clough | Club | 12 | 10:40.249 | 46.12 MPH | 1.660 | 51.757 | 9 | |
26 | 24 | 2 | Harry Price | Club | 11 | 9:47.758 | 46.05 MPH | 2.324 | 52.421 | 6 |
Loading.....