Race 28: Teesside Sprint Senior Pro Kart Heat 3

Teesside Sprint Championship R1 23 April 2022 - 24 April 2022

Best Lap
45.597 Scott Tate (lap 9)
Info
Start
14:30
10 Laps (52.90 MPH)
Issued 24 April 2022 18:29 (V2)
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 5 43 Josh Falcus Pro 10 7:45.160 52.9 MPH 45.768 9 50 50
2 0 29 Daniel Tate Pro 10 7:45.692 52.84 MPH 0.532 45.833 9 49 49
3 5 24 Jack Morris Pro 10 7:48.277 52.55 MPH 3.117 45.983 10 48 48
4 11 20 Jessica Alexander Pro 10 7:49.050 52.46 MPH 3.890 45.749 10 47 47
5 1 199 Joe Grinsell Pro 10 7:50.401 52.31 MPH 5.241 46.107 9 46 46
6 5 86 Thomas Lowther Club 10 7:51.864 52.15 MPH 6.704 46.433 8 45 45
7 2 110 Gracie Mitchell Pro 10 7:52.224 52.11 MPH 7.064 46.236 9 44 44
8 19 35 Connor Jupp Pro 10 7:52.293 52.1 MPH 7.133 45.778 9 43 43
9 26 31 Scott Tate Pro 10 7:54.147 51.9 MPH 8.987 45.597 9 42 42
10 0 133 Jake Richardson Club 10 7:54.392 51.87 MPH 9.232 46.323 9 41 41
11 1 10 Harry Nottage Club 10 7:54.504 51.86 MPH 9.344 45.954 10 40 40
12 16 15 Asher Blythe Club 10 7:55.590 51.74 MPH 10.430 45.883 10 39 39
13 7 113 Adam Nichols Pro 10 7:56.096 51.69 MPH 10.936 45.875 10 38 38
14 17 75 Toby Dodson Pro 10 7:57.827 51.5 MPH 12.667 45.943 8 37 37
15 4 13 Callum Booth Club 10 7:58.216 51.46 MPH 13.056 46.320 8 36 36
16 0 120 Lennon French Club 10 7:58.515 51.42 MPH 13.355 46.142 8 35 35
17 15 52 Connor White Pro 10 7:59.520 51.32 MPH 14.360 46.083 10 34 34
18 15 12 Thomas Braid Club 10 7:59.625 51.31 MPH 14.465 45.895 9 33 33
19 11 81 Mark Tate 40' 10 8:00.430 51.22 MPH 15.270 46.141 10 32 32
20 11 44 Jordan Guy Club 10 8:01.180 51.14 MPH 16.020 46.557 10 31 31
21 0 23 Joe Burrell Club 10 8:01.781 51.08 MPH 16.621 46.347 10 30 30
22 4 55 David Brown Pro 10 8:02.759 50.97 MPH 17.599 46.409 10 29 29
23 10 757 Simon Doughty 40' 10 8:04.030 50.84 MPH 18.870 46.535 5 28 28
24 17 98 Jonathan Allen Club 10 8:04.349 50.81 MPH 19.189 47.067 9 27 27
25 11 27 James Hitchen Club 10 8:04.598 50.78 MPH 19.438 46.864 9 26 26
26 15 36 George Davies Novice 10 8:04.913 50.75 MPH 19.753 47.206 9 25 25
27 4 94 Gareth Plackett Pro 10 8:05.757 50.66 MPH 20.597 46.495 9 24 24
28 25 89 Paul Stewart Novice 10 8:06.001 50.63 MPH 20.841 47.211 8 23 23
29 5 58 Steve Nichols 40' 10 8:06.160 50.62 MPH 21.000 46.838 9 22 22
30 5 66 Paul Rye Novice 10 8:07.181 50.51 MPH 22.021 47.076 8 21 21
31 5 112 Dan Foulsham Club 10 8:07.301 50.5 MPH 22.141 46.945 7 20 20
32 10 124 Mark White 40' 10 8:07.966 50.43 MPH 22.806 47.330 8 19 19
33 4 4 Josh Yeadon Club 10 8:08.221 50.4 MPH 23.061 46.450 8 18 18
34 10 11 Scott Blackburn Club 10 8:08.463 50.38 MPH 23.303 47.059 8 17 17
35 9 79 Andrew Worley 40' 10 8:12.588 49.96 MPH 27.428 47.550 4 16 16
36 19 183 Alban Dowle 40' 10 8:13.037 49.91 MPH 27.877 47.759 9 15 15
Loading.....