Race 10: Teesside Sprint Mini Max Heat 1
Teesside Sprint Championship R6 24 September 2022 - 25 September 2022
Best Lap
43.641 | Ben Adrian (lap 8) |
Info
Start |
10:35
|
8 Laps (55.46 MPH) | |
Issued | 25 September 2022 19:06 (V2) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | Jared Fox-whiteley | 8 | 5:54.948 | 55.46 MPH | 43.928 | 6 | 50 | 50 | ||
2 | 1 | 4 | Lewis Goff | 8 | 5:55.062 | 55.44 MPH | 0.114 | 43.887 | 6 | 49 | 49 | |
3 | 1 | 15 | Addison Smith | 8 | 5:55.463 | 55.38 MPH | 0.515 | 43.941 | 7 | 48 | 48 | |
4 | 1 | 8 | Joseph Yau | 8 | 5:55.743 | 55.34 MPH | 0.795 | 43.792 | 6 | 47 | 47 | |
5 | 2 | 58 | Sam Robson | 8 | 5:56.728 | 55.19 MPH | 1.780 | 43.950 | 8 | 46 | 46 | |
6 | 0 | 48 | Ben Adrian | 8 | 5:57.797 | 55.02 MPH | 2.849 | 43.641 | 8 | 45 | 45 | |
7 | 2 | 21 | James philip Burn | 8 | 5:58.394 | 54.93 MPH | 3.446 | 44.022 | 5 | 44 | 44 | |
8 | 5 | 37 | Charlie Vairy | 8 | 6:00.608 | *pen | 55.36 MPH | 5.660 | 43.921 | 6 | 43 | 43 |
9 | 1 | 17 | Ami Peacock | 8 | 6:01.186 | 54.5 MPH | 6.238 | 44.092 | 8 | 42 | 42 | |
10 | 0 | 101 | William Robinson | 8 | 6:20.459 | 51.74 MPH | 25.511 | 45.681 | 6 | 41 | 41 |
Penalties
37 | Charlie Vairy |
+5 Seconds, Drop Down Penalty |
Loading.....