Best Lap
45.07 Harvey ROFFE (lap 4)
S1 14.36 Will LAKIN (lap 9)
S2 15.55 Joe FOWLER (lap 7)
S3 14.88 Will LAKIN (lap 3)
Ultimate 44.79
Info
Start
11:50
11 Laps (49.80 MPH)
Conditions
Sunny 12°C Track: Dry
Issued 17 April 2022 12:55 (V1)
Timekeeper Rita Chapman
CompSec Sonja Game
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts Chassis Engine
1 1 6 Charlie KING 11 8:23.01 49.8 MPH 45.16 8 14.38 15.64 14.97 44.99 0 Birel ART TKM
2 6 4 Harvey ROFFE 11 8:23.23 49.78 MPH 0.22 45.07 4 14.37 15.69 14.97 45.03 2 Birel ART TKM
3 2 93 Aaron LASK 11 8:23.33 49.77 MPH 0.32 45.14 4 14.42 15.62 14.91 44.95 3 Tal-ko TKM
4 3 3 Joe FOWLER 11 8:23.50 49.75 MPH 0.49 45.09 6 14.44 15.55 15.00 44.99 4 ARC TKM
5 13 32 Jack SAUNDERS 11 8:23.65 49.74 MPH 0.64 45.21 3 14.46 15.63 14.99 45.08 5 Tal-ko TKM
6 3 7 Spencer LANE 11 8:23.74 49.73 MPH 0.73 45.30 9 14.45 15.65 14.95 45.05 6 Tal-ko TKM
7 6 14 Harrison WILLIAMS 11 8:24.56 49.65 MPH 1.55 45.18 4 14.41 15.75 14.92 45.08 7 Tal-ko TKM
8 3 86 Archie STYANT 11 8:24.74 49.63 MPH 1.73 45.26 7 14.44 15.69 14.98 45.11 8 Tal-ko TKM
9 6 57 James OGDEN 11 8:24.81 49.62 MPH 1.80 45.19 3 14.50 15.70 14.97 45.17 9 Tonykart TKM
10 5 63 Matt CARDWELL 11 8:24.96 49.61 MPH 1.95 45.29 4 14.51 15.68 14.95 45.14 10 Tonykart TKM
11 5 34 Jasmine BULLOCK 11 8:25.05 49.6 MPH 2.04 45.32 3 14.48 15.71 15.02 45.21 11 Birel ART TKM
12 2 67 Will LAKIN 11 8:25.12 49.59 MPH 2.11 45.12 6 14.36 15.58 14.88 44.82 12 Tal-ko TKM
13 1 58 Ashton COX 11 8:26.82 49.43 MPH 3.81 45.54 2 14.60 15.83 14.93 45.36 13 Gillard TKM
14 10 38 Megan LAWSON 11 8:27.30 49.38 MPH 4.29 45.50 6 14.59 15.72 15.02 45.33 14
15 9 62 Kian BENNETT 11 8:29.33 49.18 MPH 6.32 45.78 4 14.61 15.86 15.25 45.72 15 Tal-ko TKM
16 3 46 Luke WOODWARD 11 8:29.98 *pen 49.61 MPH 6.97 45.22 6 14.41 15.68 15.09 45.18 16 Tal-ko TKM
17 5 88 Fenn CHAPMAN 11 8:34.91 48.65 MPH 11.90 46.15 3 14.77 16.02 15.25 46.04 17 Birel ART TKM
DNS 5 Chistopher WHITTON 0 0.00 - 19 Tal-ko TKM
Penalties
46
Luke WOODWARD
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
Loading.....