Junior Max practice 4
Round 4 - 16 & 17 April 16 April 2022 - 17 April 2022
Best Lap
44.31 | Harrison MORROW (lap 3) | |
S1 | 14.30 | Harrison MORROW (lap 3) |
S2 | 15.37 | George ALLEN (lap 3) |
S3 | 14.49 | Ramarion UBHI (lap 3) |
Ultimate | 44.16 |
Info
Start |
09:27
|
3 Laps (50.81 MPH) | |
Issued | 17 April 2022 09:30 (V1) |
Timekeeper | Rita Chapman |
CompSec | Sonja Game |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 75 | Harrison MORROW | 3 | 2:14.47 | 50.81 MPH | 44.31 | 3 | 14.30 | 15.48 | 14.53 | 44.31 | AIR Kart | Rotax | |||
2 | 4 | 77 | Ramarion UBHI | N | 3 | 2:15.92 | 50.26 MPH | 0.160 | 44.47 | 3 | 14.49 | 15.49 | 14.49 | 44.47 | MS-Kart | Rotax | |
3 | 4 | 98 | George ALLEN | 3 | 2:14.85 | 50.66 MPH | 0.200 | 44.51 | 3 | 14.42 | 15.37 | 14.57 | 44.36 | ||||
4 | 4 | 56 | Ben CROSSLEY | 3 | 2:15.25 | 50.51 MPH | 0.210 | 44.52 | 3 | ||||||||
5 | 3 | 99 | William PEMBLE | 3 | 2:16.59 | 50.02 MPH | 0.220 | 44.53 | 3 | 14.40 | 15.53 | 14.60 | 44.53 | Tonykart | Rotax | ||
6 | 5 | 14 | Iggie SMITH | N | 3 | 2:20.28 | 48.7 MPH | 1.960 | 46.27 | 2 | 14.89 | 16.23 | 14.85 | 45.97 | MS-Kart | Rotax | |
7 | 4 | 48 | Daniel GURNEY | N | 3 | 2:30.51 | 45.39 MPH | 2.180 | 46.49 | 3 | 14.70 | 16.42 | 15.37 | 46.49 | Tonykart | Rotax |
Loading.....