X30 Junior / Mini X practice
Round 6 Sunday Race Day 19 June 2022
Best Lap
44.21 | Luke SINTLER (lap 3) | |
S1 | 14.43 | Hadley SIMPSON (lap 3) |
S2 | 15.34 | Luke SINTLER (lap 3) |
S3 | 14.39 | Luke SINTLER (lap 3) |
Ultimate | 44.16 |
Info
Start |
09:18
|
3 Laps (50.31 MPH) | |
Issued | 19 June 2022 09:23 (V1) |
Timekeeper | Rita Chapman |
CompSec | Sonja Game |
Full Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 72 | Luke SINTLER | XJ | 3 | 2:15.79 | 50.31 MPH | 44.21 | 3 | 14.48 | 15.34 | 14.39 | 44.21 | MS-Kart | X30 | ||
2 | 1 | 37 | Hadley SIMPSON | XJ | 3 | 2:16.51 | 50.05 MPH | 0.300 | 44.51 | 3 | 14.43 | 15.65 | 14.42 | 44.50 | Birel ART | X30 | |
3 | 5 | 65 | Harry YUILL | XJ | 3 | 2:14.69 | 50.72 MPH | 0.370 | 44.58 | 3 | 14.56 | 15.35 | 14.54 | 44.45 | Mad-Croc | IAME | |
4 | 3 | 88 | Tristan POWELL | XJ | 3 | 2:15.78 | 50.32 MPH | 0.570 | 44.78 | 3 | 14.58 | 15.55 | 14.65 | 44.78 | Mad-Croc | X30 | |
5 | 0 | 12 | Jack COLLINS | XJ | 3 | 2:19.49 | 48.98 MPH | 0.700 | 44.91 | 3 | 14.65 | 15.71 | 14.55 | 44.91 | Tonykart | X30 | |
6 | 0 | 97 | Harry READING | XJ | 3 | 2:18.21 | 49.43 MPH | 1.130 | 45.34 | 3 | 14.69 | 16.02 | 14.63 | 45.34 | Birel ART | IAME | |
7 | 0 | 53 | Katie ASHMAN | XJ | 3 | 2:20.80 | 48.52 MPH | 1.290 | 45.50 | 3 | 14.69 | 15.97 | 14.81 | 45.47 | Alonso | IAME | |
8 | 4 | 58 | Hayden BAILEY | XJ | 3 | 2:20.25 | 48.71 MPH | 1.290 | 45.50 | 3 | 15.15 | 16.02 | 14.71 | 45.88 | MS-Kart | X30 | |
9 | 4 | 80 | Sam BRANSTON | XJ | 2 | 1:32.45 | 49.27 MPH | 1.420 | 45.63 | 2 | 14.52 | 15.71 | 14.70 | 44.93 | Birel ART | X30 | |
10 | 0 | 24 | Diego MILLWARD TIZON | XJ N | 3 | 2:21.61 | 48.24 MPH | 1.670 | 45.88 | 3 | 15.11 | 15.95 | 14.82 | 45.88 | Birel ART | IAME | |
11 | 2 | 96 | George QUARTERMAINE | XJ N | 3 | 2:30.28 | 45.46 MPH | 1.720 | 45.93 | 3 | 14.99 | 15.96 | 14.98 | 45.93 | Mad-Croc | IAME | |
12 | 0 | 43 | Emmanuel HAYE | XJ | 3 | 2:24.56 | 47.26 MPH | 2.970 | 47.18 | 2 | 15.34 | 16.31 | 15.42 | 47.07 | Arrow | IAME | |
13 | 2 | 67 | Dylan MASTERS | XM N | 3 | 2:43.88 | 41.69 MPH | 5.610 | 49.82 | 3 | 16.23 | 17.52 | 16.07 | 49.82 | Birel ART | IAME | |
14 | 3 | 17 | Ioan DAVIES | XJ N | 0 | 0.00 | - | Birel ART | IAME | ||||||||
DNS | 27 | Simon BRHLIK | XJ N | 0 | 0.00 | - | Mad-Croc | X30 | |||||||||
XJ Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | ||
1 | 1 | 72 | Luke SINTLER | 3 | 2:15.79 | 50.31 MPH | 44.21 | 3 | 14.48 | 15.34 | 14.39 | 44.21 | MS-Kart | X30 | |||
2 | 1 | 37 | Hadley SIMPSON | 3 | 2:16.51 | 50.05 MPH | 44.51 | 3 | 14.43 | 15.65 | 14.42 | 44.50 | Birel ART | X30 | |||
3 | 5 | 65 | Harry YUILL | 3 | 2:14.69 | 50.72 MPH | 44.58 | 3 | 14.56 | 15.35 | 14.54 | 44.45 | Mad-Croc | IAME | |||
4 | 3 | 88 | Tristan POWELL | 3 | 2:15.78 | 50.32 MPH | 44.78 | 3 | 14.58 | 15.55 | 14.65 | 44.78 | Mad-Croc | X30 | |||
5 | 0 | 12 | Jack COLLINS | 3 | 2:19.49 | 48.98 MPH | 44.91 | 3 | 14.65 | 15.71 | 14.55 | 44.91 | Tonykart | X30 | |||
6 | 0 | 97 | Harry READING | 3 | 2:18.21 | 49.43 MPH | 45.34 | 3 | 14.69 | 16.02 | 14.63 | 45.34 | Birel ART | IAME | |||
7 | 0 | 53 | Katie ASHMAN | 3 | 2:20.80 | 48.52 MPH | 45.50 | 3 | 14.69 | 15.97 | 14.81 | 45.47 | Alonso | IAME | |||
8 | 4 | 58 | Hayden BAILEY | 3 | 2:20.25 | 48.71 MPH | 45.50 | 3 | 15.15 | 16.02 | 14.71 | 45.88 | MS-Kart | X30 | |||
9 | 4 | 80 | Sam BRANSTON | 2 | 1:32.45 | 49.27 MPH | 45.63 | 2 | 14.52 | 15.71 | 14.70 | 44.93 | Birel ART | X30 | |||
10 | 0 | 24 | Diego MILLWARD TIZON | N | 3 | 2:21.61 | 48.24 MPH | 45.88 | 3 | 15.11 | 15.95 | 14.82 | 45.88 | Birel ART | IAME | ||
11 | 2 | 96 | George QUARTERMAINE | N | 3 | 2:30.28 | 45.46 MPH | 45.93 | 3 | 14.99 | 15.96 | 14.98 | 45.93 | Mad-Croc | IAME | ||
12 | 0 | 43 | Emmanuel HAYE | 3 | 2:24.56 | 47.26 MPH | 47.18 | 2 | 15.34 | 16.31 | 15.42 | 47.07 | Arrow | IAME | |||
13 | 2 | 17 | Ioan DAVIES | N | 0 | 0.00 | Birel ART | IAME | |||||||||
DNS | 27 | Simon BRHLIK | N | 0 | 0.00 | Mad-Croc | X30 | ||||||||||
XM Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | ||
1 | 0 | 67 | Dylan MASTERS | N | 3 | 2:43.88 | 41.69 MPH | 49.82 | 3 | 16.23 | 17.52 | 16.07 | 49.82 | Birel ART | IAME |
Loading.....