Race 34: TKM Extreme / Rotax Libre / TKM Clubman Final
Round 9 Sunday Race Day 16 October 2022
Best Lap
44.95 | Charlie KING (lap 5) | |
S1 | 14.27 | Harvey ROFFE (lap 3) |
S2 | 15.59 | Joseph BOOTH (lap 6) |
S3 | 14.90 | Charlie KING (lap 5) |
Ultimate | 44.76 |
Info
Start |
16:49
|
15 Laps (49.74 MPH) | |
Conditions |
16°C
Track:
Dry
|
Issued | 16 October 2022 18:01 (V2) |
Timekeeper | Rita Chapman |
CompSec | Sonja Game |
Full Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Charlie KING | TKME | 15 | 11:26.74 | 49.74 MPH | 44.95 | 5 | 14.41 | 15.62 | 14.90 | 44.93 | 56 | Birel ART | TKM | ||
2 | 1 | 45 | Joseph BOOTH | TKME | 15 | 11:27.35 | 49.7 MPH | 0.61 | 45.03 | 6 | 14.36 | 15.59 | 14.92 | 44.87 | 52 | Tonykart | TKM | |
3 | 1 | 48 | Olivia JAKINS | TKME | 15 | 11:27.50 | 49.69 MPH | 0.76 | 44.98 | 6 | 14.38 | 15.63 | 14.94 | 44.95 | 50 | Birel | TKM | |
4 | 2 | 88 | Fenn CHAPMAN | TKME | 15 | 11:27.77 | 49.67 MPH | 1.03 | 45.15 | 4 | 14.42 | 15.71 | 14.91 | 45.04 | 0 | Birel ART | TKM | |
5 | 0 | 46 | Luke WOODWARD | TKME | 15 | 11:27.86 | 49.66 MPH | 1.12 | 45.07 | 4 | 14.44 | 15.61 | 14.93 | 44.98 | 49 | Tal-ko | TKM | |
6 | 1 | 25 | Alvin CHUI | TKME N | 15 | 11:28.15 | 49.64 MPH | 1.41 | 45.32 | 3 | 14.53 | 15.68 | 14.95 | 45.16 | 0 | Birel ART | TKM | |
7 | 2 | 18 | Jamie ROBINSON | TKME | 15 | 11:28.42 | 49.62 MPH | 1.68 | 45.44 | 3 | 14.55 | 15.79 | 15.07 | 45.41 | 48 | Birel ART | TKM | |
8 | 0 | 61 | Jake COX | TKME | 15 | 11:33.56 | 49.25 MPH | 6.82 | 45.72 | 5 | 14.69 | 15.73 | 15.14 | 45.56 | 0 | Tal-ko | TKM | |
9 | 3 | 53 | Ryan MORGAN | TKME | 15 | 11:33.74 | 49.24 MPH | 7.00 | 45.65 | 3 | 14.70 | 15.83 | 15.12 | 45.65 | 0 | Tal-ko | TKM | |
10 | 3 | 26 | Paul BELTON | RL | 15 | 11:40.91 | 48.74 MPH | 14.17 | 46.19 | 4 | 14.85 | 15.91 | 15.07 | 45.83 | 56 | Birel | Rotax | |
11 | 3 | 14 | Richard MALLINSON | RL | 15 | 11:41.04 | 48.73 MPH | 14.30 | 46.02 | 5 | 14.81 | 15.85 | 15.17 | 45.83 | 52 | Alonso | Rotax | |
12 | 4 | 49 | Finlay LENNARD | RL | 15 | 11:45.94 | 48.39 MPH | 19.20 | 46.22 | 4 | 14.95 | 15.95 | 15.27 | 46.17 | 50 | Tonykart | Rotax | |
13 | 2 | 27 | Josh ROSIER | RL | 15 | 11:46.04 | 48.38 MPH | 19.30 | 45.70 | 7 | 14.80 | 15.72 | 15.18 | 45.70 | 0 | Tonykart | Rotax | |
14 | 3 | 21 | Ben SPENCER | FL | 15 | 11:48.63 | 48.21 MPH | 21.89 | 45.92 | 3 | 14.74 | 15.93 | 15.25 | 45.92 | 56 | Birel ART | TKM | |
15 | 4 | 30 | David DIAMOND | FL | 15 | 11:50.35 | 48.09 MPH | 23.61 | 45.78 | 3 | 14.75 | 15.89 | 15.14 | 45.78 | 52 | Tonykart | TKM | |
16 | 6 | 52 | Brian TAYLOR | TKME | 15 | 11:52.74 | 47.93 MPH | 26.00 | 47.06 | 5 | 14.97 | 16.24 | 15.64 | 46.85 | 0 | Birel ART | TKM | |
17 | 6 | 16 | Sam TAYLOR | TKME N | 15 | 12:13.20 | 46.59 MPH | 46.46 | 48.25 | 3 | 15.34 | 16.67 | 15.93 | 47.94 | 0 | Tal-ko | TKM | |
DSQ | 4 | Harvey ROFFE | TKME | 15 | 11:26.96 | *pen | 49.73 MPH | 0.22 | 44.95 | 3 | 14.27 | 15.60 | 14.94 | 44.81 | 0 | Birel ART | TKM | |
DSQ | 47 | Edward BELLAMY | FL | 15 | 11:49.11 | *pen | 48.17 MPH | 22.37 | 45.91 | 3 | 14.73 | 15.95 | 15.19 | 45.87 | 0 | Jade | TKM | |
TKME Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | ||
1 | 1 | 6 | Charlie KING | 15 | 11:26.74 | 49.74 MPH | 44.95 | 5 | 14.41 | 15.62 | 14.90 | 44.93 | 56 | Birel ART | TKM | |||
2 | 1 | 45 | Joseph BOOTH | 15 | 11:27.35 | 49.7 MPH | 45.03 | 6 | 14.36 | 15.59 | 14.92 | 44.87 | 52 | Tonykart | TKM | |||
3 | 1 | 48 | Olivia JAKINS | 15 | 11:27.50 | 49.69 MPH | 44.98 | 6 | 14.38 | 15.63 | 14.94 | 44.95 | 50 | Birel | TKM | |||
4 | 2 | 88 | Fenn CHAPMAN | 15 | 11:27.77 | 49.67 MPH | 45.15 | 4 | 14.42 | 15.71 | 14.91 | 45.04 | 0 | Birel ART | TKM | |||
5 | 0 | 46 | Luke WOODWARD | 15 | 11:27.86 | 49.66 MPH | 45.07 | 4 | 14.44 | 15.61 | 14.93 | 44.98 | 49 | Tal-ko | TKM | |||
6 | 1 | 25 | Alvin CHUI | N | 15 | 11:28.15 | 49.64 MPH | 45.32 | 3 | 14.53 | 15.68 | 14.95 | 45.16 | 0 | Birel ART | TKM | ||
7 | 2 | 18 | Jamie ROBINSON | 15 | 11:28.42 | 49.62 MPH | 45.44 | 3 | 14.55 | 15.79 | 15.07 | 45.41 | 48 | Birel ART | TKM | |||
8 | 0 | 61 | Jake COX | 15 | 11:33.56 | 49.25 MPH | 45.72 | 5 | 14.69 | 15.73 | 15.14 | 45.56 | 0 | Tal-ko | TKM | |||
9 | 3 | 53 | Ryan MORGAN | 15 | 11:33.74 | 49.24 MPH | 45.65 | 3 | 14.70 | 15.83 | 15.12 | 45.65 | 0 | Tal-ko | TKM | |||
10 | 0 | 52 | Brian TAYLOR | 15 | 11:52.74 | 47.93 MPH | 47.06 | 5 | 14.97 | 16.24 | 15.64 | 46.85 | 0 | Birel ART | TKM | |||
11 | 0 | 16 | Sam TAYLOR | N | 15 | 12:13.20 | 46.59 MPH | 48.25 | 3 | 15.34 | 16.67 | 15.93 | 47.94 | 0 | Tal-ko | TKM | ||
DSQ | 4 | Harvey ROFFE | 15 | 11:26.96 | *pen | 49.73 MPH | 44.95 | 3 | 14.27 | 15.60 | 14.94 | 44.81 | 0 | Birel ART | TKM | |||
RL Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | ||
1 | 0 | 26 | Paul BELTON | 15 | 11:40.91 | 48.74 MPH | 46.19 | 4 | 14.85 | 15.91 | 15.07 | 45.83 | 56 | Birel | Rotax | |||
2 | 0 | 14 | Richard MALLINSON | 15 | 11:41.04 | 48.73 MPH | 46.02 | 5 | 14.81 | 15.85 | 15.17 | 45.83 | 52 | Alonso | Rotax | |||
3 | 1 | 49 | Finlay LENNARD | 15 | 11:45.94 | 48.39 MPH | 46.22 | 4 | 14.95 | 15.95 | 15.27 | 46.17 | 50 | Tonykart | Rotax | |||
4 | 1 | 27 | Josh ROSIER | 15 | 11:46.04 | 48.38 MPH | 45.70 | 7 | 14.80 | 15.72 | 15.18 | 45.70 | 0 | Tonykart | Rotax | |||
FL Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | ||
1 | 0 | 21 | Ben SPENCER | 15 | 11:48.63 | 48.21 MPH | 45.92 | 3 | 14.74 | 15.93 | 15.25 | 45.92 | 56 | Birel ART | TKM | |||
2 | 1 | 30 | David DIAMOND | 15 | 11:50.35 | 48.09 MPH | 45.78 | 3 | 14.75 | 15.89 | 15.14 | 45.78 | 52 | Tonykart | TKM | |||
DSQ | 47 | Edward BELLAMY | 15 | 11:49.11 | *pen | 48.17 MPH | 45.91 | 3 | 14.73 | 15.95 | 15.19 | 45.87 | 0 | Jade | TKM |
Penalties
4 | Harvey ROFFE |
Disqualified, (C)1.1.5 - Driving in a matter incompatible with general safety |
47 | Edward BELLAMY |
Disqualified, (C)3.1.1 - Non compliance |
Loading.....