Race 3: Junior TKM Heat 1
Round 2 Winter 100 16 February 2020
Best Lap
52.20 | Alistair CRESSWELL (lap 11) | |
S1 | 16.76 | Jack STEWART (lap 13) |
S2 | 18.49 | Alistair CRESSWELL (lap 11) |
S3 | 16.62 | Ben COX (lap 11) |
Ultimate | 51.87 |
Info
Start |
10:18
|
13 Laps (43.05 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 52 | Reece LOMAX | 13 | 11:27.71 | 43.05 MPH | 52.43 | 11 | 16.77 | 18.77 | 16.74 | 52.28 | 0 | ARC | Tkm junior | |||
2 | 27 | 33 | Alistair CRESSWELL | 13 | 11:29.42 | 42.94 MPH | 1.71 | 52.20 | 11 | 16.81 | 18.49 | 16.76 | 52.06 | 2 | Tal-Ko | TKM | ||
3 | 14 | 82 | Ben COX | 13 | 11:31.29 | 42.83 MPH | 3.58 | 52.47 | 4 | 16.84 | 18.79 | 16.62 | 52.25 | 3 | Gillard | TKM | ||
4 | 2 | 8 | Dominic KILMISTER | 13 | 11:32.21 | 42.77 MPH | 4.50 | 52.67 | 7 | 16.84 | 18.74 | 16.76 | 52.34 | 4 | Talko | BT82 | ||
5 | 5 | 57 | Jack STEWART | 13 | 11:35.68 | 42.56 MPH | 7.97 | 52.45 | 11 | 16.76 | 18.71 | 16.82 | 52.29 | 5 | Tonykart | TKM | ||
6 | 3 | 16 | Charlie KING | 13 | 11:37.39 | 42.45 MPH | 9.68 | 52.71 | 13 | 16.90 | 18.94 | 16.79 | 52.63 | 6 | Tony | Junior TKM | ||
7 | 8 | 77 | James MORLEY | 13 | 11:39.01 | *pen | 42.66 MPH | 11.30 | 52.67 | 12 | 16.93 | 18.78 | 16.90 | 52.61 | 7 | Tonykart | Bt82 | |
8 | 19 | 22 | Dale WHITAKER | 13 | 11:39.59 | *pen | 42.62 MPH | 11.88 | 52.50 | 11 | 16.84 | 18.63 | 16.77 | 52.24 | 8 | TonyKart | TKM | |
9 | 15 | 30 | Leo ROBINSON | 13 | 11:40.10 | 42.29 MPH | 12.39 | 52.73 | 12 | 16.87 | 18.91 | 16.89 | 52.67 | 9 | Tony kart | Tkm | ||
10 | 1 | 29 | Alex TUZZEO | 13 | 11:44.41 | 42.03 MPH | 16.70 | 53.44 | 5 | 17.08 | 19.07 | 17.10 | 53.25 | 10 | Gillard | TKM | ||
11 | 8 | 79 | Kyle KASIBANTE | 13 | 11:44.89 | 42 MPH | 17.18 | 52.86 | 8 | 17.05 | 18.79 | 16.95 | 52.79 | 11 | Klaassen Arc Kart | TKM | ||
12 | 10 | 92 | Jake ALMOSAWI | 13 | 11:45.23 | 41.98 MPH | 17.52 | 53.08 | 8 | 17.11 | 18.92 | 16.95 | 52.98 | 12 | Tal-Ko | TKM | ||
13 | 7 | 46 | Luke WOODWARD | 13 | 11:45.83 | 41.94 MPH | 18.12 | 52.97 | 11 | 16.94 | 18.82 | 16.92 | 52.68 | 13 | Tal Ko | TKM BT82 | ||
14 | 9 | 26 | Jasmine BULLOCK | 13 | 11:45.97 | 41.94 MPH | 18.26 | 52.83 | 11 | 16.88 | 18.94 | 16.94 | 52.76 | 14 | Birel Art | TKM | ||
15 | 2 | 72 | Archie STYANT | 13 | 11:46.47 | 41.91 MPH | 18.76 | 52.75 | 12 | 16.94 | 18.96 | 16.85 | 52.75 | 15 | Birel | TKM | ||
16 | 9 | 59 | Leon FROST | 13 | 11:48.99 | *pen | 42.05 MPH | 21.28 | 52.74 | 5 | 16.78 | 18.87 | 16.93 | 52.58 | 16 | Arc | Tag | |
17 | 10 | 9 | James BARTY | 13 | 11:49.00 | 41.76 MPH | 21.29 | 52.90 | 12 | 17.01 | 18.73 | 17.07 | 52.81 | 17 | tal-ko | TKM | ||
18 | 10 | 48 | Olivia JAKINS | 13 | 11:49.29 | 41.74 MPH | 21.58 | 52.40 | 12 | 16.89 | 18.68 | 16.83 | 52.40 | 18 | Talko | TKM | ||
19 | 14 | 65 | Matthew TEMPLE-PURCELL | 13 | 11:51.23 | 41.63 MPH | 23.52 | 52.75 | 12 | 16.84 | 18.76 | 16.86 | 52.46 | 19 | TKM | |||
20 | 4 | 58 | Ashton COX | 13 | 11:52.17 | 41.57 MPH | 24.46 | 53.13 | 13 | 17.03 | 18.83 | 17.14 | 53.00 | 20 | Gillard | TKM | ||
21 | 3 | 66 | Alex ROBERTS | 13 | 12:02.87 | 40.96 MPH | 35.16 | 54.41 | 8 | 17.51 | 19.29 | 17.29 | 54.09 | 21 | tal-ko | tal-ko | ||
22 | 4 | 88 | Tyla HARRIS | N | 13 | 12:05.72 | 40.79 MPH | 38.01 | 53.90 | 12 | 17.33 | 19.23 | 17.25 | 53.81 | 22 | Tal-ko | BT82 | |
23 | 7 | 41 | Will BEARDMORE | 13 | 12:16.08 | 40.22 MPH | 48.37 | 52.30 | 12 | 16.82 | 18.72 | 16.76 | 52.30 | 23 | ARC | TKM | ||
DNS | 62 | Harvey COLE | 0 | 0.00 | - | 27 | Jtkm | TKM | ||||||||||
DNS | 32 | Jack SAUNDERS | 0 | 0.00 | - | 27 | Tal-ko | TKM | ||||||||||
DNS | 19 | Jack FERGUSON | N | 0 | 0.00 | - | 27 | Jade TKM |
Penalties
22 | Dale WHITAKER |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
59 | Leon FROST |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
77 | James MORLEY |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....