Race 8: X30 Junior Heat 1
Round 3 Winter 100 15 March 2020
Best Lap
48.33 | Luke WATTS (lap 7) | |
S1 | 15.61 | Kean BERTA (lap 9) |
S2 | 17.13 | Luke WATTS (lap 7) |
S3 | 15.42 | Kean BERTA (lap 12) |
Ultimate | 48.16 |
Info
Start |
11:49
|
14 Laps (46.84 MPH) | |
Conditions |
8°C
Track:
Wet
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 37 | Luke WATTS | 14 | 11:20.71 | 46.84 MPH | 48.33 | 7 | 15.66 | 17.13 | 15.49 | 48.28 | 0 | Tonykart | X30 | |||
2 | 13 | 51 | Kean BERTA | 14 | 11:24.95 | 46.55 MPH | 4.24 | 48.46 | 9 | 15.61 | 17.28 | 15.42 | 48.31 | 2 | ||||
3 | 2 | 77 | Douglas BOLGER | 14 | 11:25.27 | 46.53 MPH | 4.56 | 48.41 | 6 | 15.70 | 17.15 | 15.53 | 48.38 | 3 | Exprit | X30 | ||
4 | 0 | 26 | Charlie COLE | 14 | 11:25.87 | 46.48 MPH | 5.16 | 48.38 | 9 | 15.70 | 17.23 | 15.45 | 48.38 | 4 | Birel | Iame X30 | ||
5 | 11 | 92 | Rashan CHIGORIMBO | 14 | 11:30.19 | 46.19 MPH | 9.48 | 48.67 | 6 | 15.72 | 17.29 | 15.46 | 48.47 | 5 | Exprit | IAME X30 | ||
6 | 11 | 23 | William ORTON | 14 | 11:31.69 | 46.09 MPH | 10.98 | 48.84 | 13 | 15.82 | 17.34 | 15.61 | 48.77 | 6 | Tony Kart | Iame X30 | ||
7 | 5 | 14 | Daryl TAYLOR | 14 | 11:33.77 | 45.96 MPH | 13.06 | 49.13 | 13 | 15.90 | 17.37 | 15.76 | 49.03 | 7 | KOSMIC | x30 | ||
8 | 3 | 38 | Milo PILFOLD | 14 | 11:34.00 | 45.94 MPH | 13.29 | 49.19 | 4 | 16.13 | 17.25 | 15.73 | 49.11 | 8 | Exprit | Junior X30 | ||
9 | 1 | 31 | Alfie BAXTER-DAVIES | 14 | 11:36.26 | 45.79 MPH | 15.55 | 48.77 | 10 | 15.76 | 17.37 | 15.47 | 48.60 | 9 | MS-Kart | Junior X30 | ||
10 | 8 | 13 | Lewis MACKIE | 14 | 11:37.45 | 45.71 MPH | 16.74 | 48.88 | 10 | 15.74 | 17.35 | 15.57 | 48.66 | 10 | Tony | Iame | ||
11 | 5 | 15 | Will HOWELLS | 14 | 11:37.82 | 45.69 MPH | 17.11 | 48.89 | 10 | 15.88 | 17.29 | 15.57 | 48.74 | 11 | Birel | TKM | ||
12 | 18 | 81 | Mitchell GIBBONS | 14 | 11:38.82 | 45.62 MPH | 18.11 | 48.90 | 14 | 15.83 | 17.42 | 15.60 | 48.85 | 12 | OTK | X30 Junior (RPM) | ||
13 | 4 | 39 | Scott SMITH | 14 | 11:39.55 | 45.58 MPH | 18.84 | 49.22 | 11 | 15.91 | 17.51 | 15.66 | 49.08 | 13 | Birel art | Iame | ||
14 | 12 | 78 | Sam HOWARTH | 14 | 11:40.60 | 45.51 MPH | 19.89 | 49.31 | 7 | 16.06 | 17.41 | 15.68 | 49.15 | 14 | OTK Esprit | IAME | ||
15 | 4 | 36 | Charlie THOMPSON | 14 | 11:41.93 | 45.42 MPH | 21.22 | 49.29 | 12 | 15.96 | 17.66 | 15.63 | 49.25 | 15 | Birel | Iame X30 | ||
16 | 3 | 47 | Jessica EDGAR | 14 | 11:41.93 | *pen | 45.75 MPH | 21.22 | 48.78 | 14 | 15.78 | 17.37 | 15.59 | 48.74 | 16 | Exprit | Mini X30 | |
17 | 4 | 79 | Ian AGUILERA | 14 | 11:43.66 | *pen | 45.63 MPH | 22.95 | 48.96 | 10 | 15.69 | 17.43 | 15.71 | 48.83 | 17 | |||
18 | 15 | 82 | Kristian BROOKES | 14 | 11:44.35 | *pen | 45.59 MPH | 23.64 | 49.21 | 13 | 15.94 | 17.52 | 15.73 | 49.19 | 18 | Tonykart | IAME X30 | |
19 | 5 | 59 | Oscar JOYCE | 14 | 11:44.90 | *pen | 45.55 MPH | 24.19 | 49.10 | 14 | 15.98 | 17.35 | 15.64 | 48.97 | 19 | Alonso | Iame X30 | |
20 | 13 | 74 | Harry PEARS | 14 | 11:46.54 | *pen | 45.45 MPH | 25.83 | 49.52 | 8 | 16.18 | 17.45 | 15.77 | 49.40 | 20 | Alnoso | Iame | |
21 | 4 | 44 | Daniel HACKETT | 14 | 11:50.93 | 44.85 MPH | 30.22 | 50.18 | 12 | 16.32 | 17.63 | 16.08 | 50.03 | 21 | TonyKart | Same | ||
22 | 5 | 98 | Craig EVANS | 14 | 11:52.07 | 44.77 MPH | 31.36 | 49.86 | 13 | 16.20 | 17.68 | 15.88 | 49.76 | 22 | Croc Promotions | Iame | ||
23 | 3 | 21 | Oliver TOMPSON | 14 | 11:52.16 | 44.77 MPH | 31.45 | 49.49 | 7 | 15.99 | 17.60 | 15.75 | 49.34 | 23 | Birel Art | Junior | ||
24 | 0 | 65 | Luke WESTON | 14 | 11:52.76 | 44.73 MPH | 32.05 | 50.11 | 11 | 16.20 | 17.83 | 15.91 | 49.94 | 24 | CompKart | IAME X30 | ||
25 | 15 | 54 | Ben JENKINS | 14 | 11:53.04 | 44.71 MPH | 32.33 | 49.94 | 12 | 16.14 | 17.67 | 15.81 | 49.62 | 25 | Tony Kart | Iame X30 | ||
26 | 2 | 55 | Jamie PERRY | 14 | 11:57.40 | 44.44 MPH | 36.69 | 50.40 | 9 | 16.30 | 17.87 | 16.09 | 50.26 | 26 | Exprit | Iame | ||
27 | 16 | 99 | Aj ARNOLD | 14 | 11:58.22 | *pen | 44.7 MPH | 37.51 | 50.11 | 13 | 16.28 | 17.73 | 15.95 | 49.96 | 27 | Tony Kart | TKM | |
28 | 3 | 11 | Gracie MITCHELL | N | 14 | 11:59.98 | 44.28 MPH | 39.27 | 50.31 | 10 | 16.33 | 17.82 | 16.10 | 50.25 | 28 | |||
29 | 7 | 19 | Mackenzie STEVENS | 14 | 12:04.36 | *pen | 44.32 MPH | 43.65 | 50.42 | 11 | 16.41 | 17.89 | 16.08 | 50.38 | 29 | Tonykart | Iame |
Penalties
19 | Mackenzie STEVENS |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
47 | Jessica EDGAR |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
59 | Oscar JOYCE |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
74 | Harry PEARS |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
79 | Ian AGUILERA |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
82 | Kristian BROOKES |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
99 | Aj ARNOLD |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....