Best Lap
45.03 James MORLEY (lap 11)
S1 14.48 James MORLEY (lap 3)
S2 15.44 James MORLEY (lap 10)
S3 14.87 Alfie GARFORD (lap 3)
Ultimate 44.79
Info
Start
15:27
12 Laps (49.93 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts Chassis Engine
1 3 33 Alistair CRESSWELL 12 9:07.31 49.93 MPH 45.24 2 14.61 15.47 14.96 45.04 0 TKM
2 4 36 Harvey ROFFE 12 9:07.42 49.92 MPH 0.11 45.17 7 14.55 15.59 14.94 45.08 2
3 2 3 Louis HARVEY 12 9:07.55 49.91 MPH 0.24 45.20 6 14.60 15.56 14.92 45.08 3 ARC TKM
4 2 72 Archie STYANT 12 9:07.97 49.87 MPH 0.66 45.30 3 14.60 15.55 14.99 45.14 4 TKM
5 0 8 Dominic KILMISTER 12 9:08.31 49.84 MPH 1.00 45.34 3 14.62 15.58 15.09 45.29 5 Talko BT82
6 2 22 Dale WHITAKER 12 9:08.89 49.79 MPH 1.58 45.43 6 14.62 15.66 15.03 45.31 6 TonyKart TKM
7 11 82 Ben COX 12 9:09.06 49.77 MPH 1.75 45.22 10 14.60 15.58 14.93 45.11 7 Gillard TKM
8 8 9 James BARTY 12 9:09.17 49.76 MPH 1.86 45.29 11 14.60 15.56 14.99 45.15 8
9 8 32 Jack SAUNDERS 12 9:09.99 49.69 MPH 2.68 45.23 6 14.55 15.55 14.96 45.06 9 Tal-ko TKM
10 11 52 Reece LOMAX 12 9:11.03 49.59 MPH 3.72 45.24 2 14.61 15.63 14.90 45.14 10 Tkm junior
11 14 77 James MORLEY 12 9:11.33 49.57 MPH 4.02 45.03 11 14.48 15.44 14.93 44.85 11 Tonykart Bt82
12 2 48 Olivia JAKINS 12 9:11.46 49.56 MPH 4.15 45.32 5 14.71 15.58 15.01 45.30 12 Talko TKM
13 1 20 Ben HIGGINS 12 9:12.04 49.5 MPH 4.73 45.39 6 14.62 15.60 14.98 45.20 13 ARC TKM
14 5 88 Alfie GARFORD 12 9:12.06 49.5 MPH 4.75 45.24 6 14.58 15.49 14.87 44.94 14 Tal-ko TKM
15 8 16 Charlie KING 12 9:14.46 49.29 MPH 7.15 45.36 5 14.59 15.58 15.04 45.21 15 Junior TKM
16 9 65 Matthew TEMPLE-PURCELL 12 9:14.67 49.27 MPH 7.36 45.61 6 14.69 15.72 15.03 45.44 16 TKM
17 6 57 Jack STEWART 12 9:18.36 48.94 MPH 11.05 45.78 6 14.66 15.79 15.02 45.47 17 Tonykart TKM
18 2 58 Ashton COX 12 9:18.91 48.9 MPH 11.60 45.60 6 14.84 15.55 15.16 45.55 18 Gillard TKM
19 3 64 Tom CARNE 12 9:19.01 48.89 MPH 11.70 45.57 5 14.74 15.59 15.13 45.46 19
20 5 13 Reece BAINS 12 9:20.99 48.71 MPH 13.68 45.75 6 14.81 15.77 15.15 45.73 20 Birel ART TKM
21 8 5 Harvey JONES 12 9:21.22 48.69 MPH 13.91 45.99 4 14.92 15.61 15.29 45.82 21
22 19 63 Harley MASON 12 9:23.54 *pen 48.93 MPH 16.23 45.93 3 14.72 15.87 15.14 45.73 22
23 11 14 Aidan MITCHELL 12 9:28.12 48.1 MPH 20.81 46.43 5 15.01 15.92 15.45 46.38 23 TKM B82 TaG
24 15 93 Jack JOHNSON 11 9:22.31 44.55 MPH 1 Lap 46.76 10 15.25 16.12 15.34 46.71 24 Birel Art Jade TKM
25 1 79 Kyle KASIBANTE 9 7:09.21 47.75 MPH 3 Laps 45.96 3 14.78 15.74 15.36 45.88 25 TKM
26 1 41 Will BEARDMORE 3 2:24.18 47.38 MPH 9 Laps 45.94 2 14.79 15.76 15.18 45.73 26 TKM
Penalties
63
Harley MASON
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
Loading.....