Best Lap
42.81 David MCINTYRE (lap 10)
S1 13.67 David MCINTYRE (lap 13)
S2 28.99 Lewis BIRD (lap 8)
S3 29.25 David MCINTYRE (lap 6)
Ultimate 1:11.91
Info
Start
15:29
17 Laps (52.57 MPH)
Conditions
Sunny 11°C Track: Dry
Issued 19 February 2023 16:29 (V1)
Timekeeper Tim Bullard
CompSec Sonja Game
Notes
Results subject to further technical investigation
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts Chassis Engine
1 1 9 Cian GERAGHTY 17 12:16.42 52.57 MPH 42.89 7 13.80 29.07 42.87 56 Synergy IAME
2 1 51 Fred GREEN 17 12:16.55 52.56 MPH 0.13 42.99 5 13.79 29.12 42.91 0 IAME
3 2 73 Harry BARTLE 17 12:16.64 52.56 MPH 0.22 42.87 7 13.78 29.01 42.79 52 IAME
4 3 10 Zac GREEN 17 12:16.80 52.54 MPH 0.38 42.96 5 13.83 29.13 42.96 0 IAME
5 7 45 Lewis BIRD 17 12:16.99 52.53 MPH 0.57 42.84 8 13.76 28.99 42.75 0 IAME
6 0 12 Lewis ISLIN 17 12:17.14 52.52 MPH 0.72 42.82 8 13.77 29.00 42.77 50 Birel ART IAME
7 0 35 Isaac PHELPS 17 12:17.50 52.49 MPH 1.08 42.89 9 13.73 29.03 42.76 49 IAME
8 0 75 Joseph SMITH 17 12:17.64 52.48 MPH 1.22 42.85 8 13.74 29.00 42.74 0 Gillard IAME
9 5 E Hady MIMASSI 17 12:18.76 52.4 MPH 2.34 43.00 11 13.79 29.15 42.94 48 Tonykart IAME
10 3 31 Monde-jnr KONINI 17 12:20.04 52.31 MPH 3.62 43.01 8 13.87 29.13 29.33 1:12.33 0 IAME
11 0 83 David MCINTYRE 17 12:21.32 52.22 MPH 4.90 42.81 10 13.67 29.07 29.25 1:11.99 0 Tonykart IAME
12 3 11 Joey BROWN 17 12:22.15 52.17 MPH 5.73 42.93 16 13.79 29.14 42.93 0 IAME
13 3 25 Aston SHARP 17 12:22.31 52.15 MPH 5.89 43.04 8 13.83 29.15 42.98 0 Gillard IAME
14 8 20 Maayan PATEL 17 12:27.02 51.83 MPH 10.60 43.33 12 13.93 29.36 43.29 47 Gillard IAME
15 1 23 Flynn MCDERMOTT 17 12:30.98 51.55 MPH 14.56 43.42 9 13.93 29.37 43.30 0 IAME
16 4 27 Simon BRHLIK 17 12:31.70 51.5 MPH 15.28 43.67 11 14.03 29.58 43.61 46 IAME
17 0 34 Ryan GILL 17 12:31.94 51.49 MPH 15.52 43.52 7 14.03 29.42 43.45 45 IAME
18 3 19 Eddie DIMBLEBEE 17 12:36.37 51.18 MPH 19.95 43.77 12 14.02 29.75 43.77 0 IAME
19 3 65 Harry YUILL 17 12:36.46 *pen 51.52 MPH 20.04 43.42 10 13.93 29.45 43.38 0 IAME
20 2 96 George QUARTERMAINE 17 12:40.68 50.89 MPH 24.26 43.90 17 14.04 29.76 43.80 0 Mad-Croc IAME
21 2 63 Oliver HARRIS 17 12:42.13 50.8 MPH 25.71 44.09 7 14.15 29.89 44.04 44 IAME
22 7 22 Harry WALSH N 17 12:43.49 *pen 51.04 MPH 27.07 43.91 9 14.06 29.78 43.84 43 Birel ART IAME
23 2 21 Archie WHITE N 17 12:59.82 49.65 MPH 43.40 45.23 4 14.49 30.54 45.03 42 Birel ART IAME
24 0 15 Hugo HEYNES 16 12:17.56 49.4 MPH 1 Lap 44.54 13 14.28 30.19 44.47 41 Birel IAME
25 1 67 Dylan MASTERS 16 12:33.15 48.38 MPH 1 Lap 44.77 7 14.37 30.26 44.63 0 Birel ART IAME
DNS 69 Eden SPANSWICK 0 0.00 - 0 IAME
Penalties
22
Harry WALSH
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
65
Harry YUILL
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
Loading.....