Race 4: Junior Max Heat 1
Round 3 - 18 & 19 March 2023 18 March 2023 - 19 March 2023
Best Lap
44.78 | Michael WALKER (lap 2) | |
S1 | 14.35 | Zac MCDONALD (lap 4) |
S2 | 30.18 | Michael WALKER (lap 2) |
Ultimate | 44.53 |
Info
Start |
16:19
|
11 Laps (43.10 MPH) | |
Conditions |
12°C
Track:
Wet
|
Issued | 18 March 2023 17:37 (V1) |
Timekeeper | Tim Bullard |
CompSec | Sonja Game |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 88 | Callum GHOSH | 11 | 9:41.26 | 43.1 MPH | 44.96 | 2 | 14.48 | 30.40 | 44.88 | 0 | Kosmic | Rotax | |||
2 | 16 | 14 | Iggie SMITH | 11 | 9:42.33 | 43.02 MPH | 1.07 | 46.02 | 2 | 14.39 | 31.46 | 45.85 | 2 | MS-Kart | Rotax | ||
3 | 8 | 89 | William WEBB | 11 | 9:43.64 | 42.92 MPH | 2.38 | 47.03 | 2 | 14.65 | 31.73 | 46.38 | 3 | Tonykart | Rotax | ||
4 | 18 | 86 | Tobian ALVAREZ | N | 11 | 9:43.83 | 42.91 MPH | 2.57 | 45.89 | 2 | 14.45 | 31.21 | 45.66 | 4 | Rotax | ||
5 | 0 | 38 | Jake FLEWITT | 11 | 9:44.67 | 42.85 MPH | 3.41 | 45.65 | 6 | 14.51 | 30.85 | 45.36 | 5 | Rotax | |||
6 | 9 | 77 | Milo MANDERSON | 11 | 9:45.04 | 42.82 MPH | 3.78 | 45.90 | 3 | 14.42 | 31.29 | 45.71 | 6 | MS-Kart | Rotax | ||
7 | 0 | 32 | Michael WALKER | 11 | 9:45.36 | 42.79 MPH | 4.10 | 44.78 | 2 | 14.55 | 30.18 | 44.73 | 7 | Redspeed | Rotax | ||
8 | 6 | 54 | Devon NOLAN | 11 | 9:47.43 | *pen | 43.01 MPH | 6.17 | 45.42 | 2 | 14.55 | 30.69 | 45.24 | 8 | Top Kart | Rotax | |
9 | 10 | 26 | Alfie BUSHELL | N | 11 | 9:49.68 | 42.48 MPH | 8.42 | 45.28 | 2 | 14.54 | 30.40 | 44.94 | 9 | Rotax | ||
10 | 4 | 80 | Zac MCDONALD | 11 | 9:50.72 | 42.41 MPH | 9.46 | 46.60 | 5 | 14.35 | 31.98 | 46.33 | 10 | Rotax | |||
11 | 6 | 75 | Harrison MORROW | 11 | 9:50.93 | 42.39 MPH | 9.67 | 45.82 | 2 | 14.72 | 30.90 | 45.62 | 11 | AIR Kart | Rotax | ||
12 | 4 | 27 | Jake SHOULS | 11 | 9:52.79 | 42.26 MPH | 11.53 | 46.04 | 6 | 14.44 | 31.10 | 45.54 | 12 | Rotax | |||
13 | 1 | 98 | Daniel GURNEY | 11 | 9:52.83 | 42.26 MPH | 11.57 | 46.06 | 3 | 14.52 | 30.91 | 45.43 | 13 | Tonykart | Rotax | ||
14 | 1 | 22 | Victor FINDLATER | 11 | 9:53.76 | *pen | 42.55 MPH | 12.50 | 45.76 | 2 | 14.41 | 30.93 | 45.34 | 14 | Tonykart | Rotax | |
15 | 7 | 96 | Albert WILTON | 11 | 9:54.01 | 42.17 MPH | 12.75 | 46.30 | 6 | 14.41 | 31.89 | 46.30 | 15 | Rotax | |||
16 | 2 | 97 | Shane CHANDARIA | 11 | 10:01.98 | *pen | 41.96 MPH | 20.72 | 46.10 | 2 | 14.39 | 31.46 | 45.85 | 16 | Rotax | ||
17 | 7 | 95 | Finlay PATTERSON | 11 | 10:02.79 | *pen | 41.9 MPH | 21.53 | 46.19 | 2 | 14.40 | 31.37 | 45.77 | 17 | Rotax | ||
18 | 3 | 66 | Piotr JUREWICZ | N | 11 | 10:43.08 | 38.95 MPH | 1:01.82 | 46.17 | 2 | 14.68 | 31.37 | 46.05 | 18 | Rotax | ||
19 | 10 | 85 | Alfie THOMPSON | 10 | 8:42.90 | 43.55 MPH | 1 Lap | 44.80 | 2 | 14.39 | 30.32 | 44.71 | 19 | Rotax | |||
20 | 17 | 23 | Jacob BOROWIAK | 10 | 8:46.84 | 43.23 MPH | 1 Lap | 46.27 | 3 | 14.72 | 31.20 | 45.92 | 20 | Mad-Croc | Rotax | ||
DNS | 13 | Oliver HIPKINS | N | 0 | 0.00 | - | 23 | Rotax | |||||||||
DSQ | 16 | Jensen POWERS | 11 | 9:42.28 | *pen | 43.02 MPH | 1.02 | 44.95 | 2 | 14.38 | 30.51 | 44.89 | 23 | MS-Kart | Rotax |
Penalties
16 | Jensen POWERS |
Disqualified, (U)8.1 - Failure to report to Scrutineering |
22 | Victor FINDLATER |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
54 | Devon NOLAN |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
95 | Finlay PATTERSON |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
97 | Shane CHANDARIA |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....