Race 14: Junior Max Heat 2
Round 4 - 16 April 2023 16 April 2023
Best Lap
43.27 | Lizzy MENTIER (lap 9) | |
S1 | 13.89 | Lizzy MENTIER (lap 9) |
S2 | 15.07 | Lizzy MENTIER (lap 6) |
S3 | 14.21 | Lizzy MENTIER (lap 2) |
Ultimate | 43.17 |
Info
Start |
12:25
|
12 Laps (51.66 MPH) | |
Conditions |
9°C
Track:
Dry line
|
Issued | 16 April 2023 12:53 (V1) |
Timekeeper | Tim Bullard |
CompSec | Sonja Game |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 82 | Milo MANDERSON | 12 | 8:48.97 | 51.66 MPH | 43.64 | 12 | 14.10 | 15.14 | 14.36 | 43.60 | 0 | MS-Kart | Rotax | |||
2 | 10 | 88 | Callum GHOSH | 12 | 8:54.83 | 51.1 MPH | 5.86 | 43.55 | 9 | 13.99 | 15.11 | 14.35 | 43.45 | 2 | Kosmic | Rotax | ||
3 | 7 | 50 | Lizzy MENTIER | 12 | 8:55.06 | 51.07 MPH | 6.09 | 43.27 | 9 | 13.89 | 15.07 | 14.21 | 43.17 | 3 | Rotax | |||
4 | 1 | 26 | Zac HESLOP | 12 | 8:55.06 | 51.07 MPH | 6.09 | 43.81 | 9 | 13.99 | 15.19 | 14.42 | 43.60 | 4 | Rotax | |||
5 | 3 | 32 | Michael WALKER | 12 | 8:55.59 | 51.02 MPH | 6.62 | 43.86 | 9 | 14.02 | 15.20 | 14.47 | 43.69 | 5 | Redspeed | Rotax | ||
6 | 7 | 54 | Devon NOLAN | 12 | 8:55.69 | 51.01 MPH | 6.72 | 43.68 | 9 | 14.16 | 15.12 | 14.38 | 43.66 | 6 | Top Kart | Rotax | ||
7 | 12 | 14 | Iggie SMITH | 12 | 8:57.15 | 50.88 MPH | 8.18 | 43.57 | 6 | 14.01 | 15.19 | 14.25 | 43.45 | 7 | MS-Kart | Rotax | ||
8 | 16 | 86 | Tobian ALVAREZ | N | 12 | 8:58.19 | 50.78 MPH | 9.22 | 43.56 | 9 | 14.02 | 15.12 | 14.32 | 43.46 | 8 | Rotax | ||
9 | 6 | 23 | Jacob BOROWIAK | 12 | 8:59.33 | 50.67 MPH | 10.36 | 43.85 | 6 | 14.18 | 15.13 | 14.42 | 43.73 | 9 | Mad-Croc | Rotax | ||
10 | 1 | 28 | Ellis SNOW | 12 | 9:00.71 | 50.54 MPH | 11.74 | 43.91 | 5 | 14.12 | 15.31 | 14.34 | 43.77 | 10 | Rotax | |||
11 | 0 | 42 | Michael DALTON | 12 | 9:02.87 | *pen | 50.81 MPH | 13.90 | 43.92 | 6 | 14.15 | 15.25 | 14.35 | 43.75 | 11 | Rotax | ||
12 | 10 | 78 | Jayden HAYNES | 12 | 9:06.23 | 50.03 MPH | 17.26 | 44.49 | 9 | 14.20 | 15.49 | 14.63 | 44.32 | 12 | Rotax | |||
13 | 12 | 15 | Callie CLIFFORD | 12 | 9:09.22 | 49.76 MPH | 20.25 | 43.80 | 11 | 14.05 | 15.30 | 14.45 | 43.80 | 13 | Rotax | |||
14 | 2 | 98 | Daniel GURNEY | 12 | 9:09.78 | 49.71 MPH | 20.81 | 43.91 | 10 | 14.04 | 15.34 | 14.37 | 43.75 | 14 | Tonykart | Rotax | ||
15 | 7 | 66 | Piotr JUREWICZ | N | 12 | 9:10.26 | 49.66 MPH | 21.29 | 44.89 | 9 | 14.60 | 15.48 | 14.67 | 44.75 | 15 | Rotax | ||
16 | 5 | 43 | Peter HUGGLER | N | 12 | 9:12.89 | 49.43 MPH | 23.92 | 44.50 | 6 | 14.24 | 15.47 | 14.54 | 44.25 | 16 | Rotax | ||
17 | 8 | 81 | Charlie GREGORY | 12 | 9:13.06 | 49.41 MPH | 24.09 | 44.38 | 9 | 14.21 | 15.42 | 14.57 | 44.20 | 17 | Rotax | |||
18 | 0 | 60 | Charlie NEVE | 12 | 9:17.22 | *pen | 49.49 MPH | 28.25 | 44.43 | 6 | 14.20 | 15.49 | 14.57 | 44.26 | 18 | Rotax | ||
19 | 16 | 68 | Rocco EDWARDS | 12 | 9:18.56 | 48.92 MPH | 29.59 | 44.79 | 6 | 14.43 | 15.57 | 14.59 | 44.59 | 19 | Tonykart | Rotax | ||
20 | 3 | 12 | Tomas DACKINS | N | 12 | 9:25.13 | *pen | 48.79 MPH | 36.16 | 45.01 | 11 | 14.47 | 15.51 | 14.69 | 44.67 | 20 | Rotax | |
21 | 1 | 97 | Shane CHANDARIA | 12 | 9:29.44 | *pen | 48.42 MPH | 40.47 | 45.22 | 10 | 14.42 | 15.71 | 14.91 | 45.04 | 21 | Rotax | ||
22 | 5 | 75 | Harrison MORROW | 11 | 8:27.04 | 49.4 MPH | 1 Lap | 43.89 | 7 | 14.15 | 15.20 | 14.47 | 43.82 | 22 | AIR Kart | Rotax | ||
23 | 16 | 80 | Zac McDONALD | 11 | 8:49.18 | 47.34 MPH | 1 Lap | 43.61 | 7 | 14.05 | 15.17 | 14.25 | 43.47 | 23 | Rotax | |||
24 | 10 | 16 | Jensen POWERS | 0 | 11.17 | 12 Laps | 24 | MS-Kart | Rotax |
Penalties
12 | Tomas DACKINS |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
42 | Michael DALTON |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
60 | Charlie NEVE |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
97 | Shane CHANDARIA |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....