Race 27: Formula Libre (TKM Clubman) Final

Round 1 Winter 100 19 January 2020

Best Lap
0.00 Nigel GERAGHTY (lap 0)
Info
Conditions
Sunny 2°C Track: Damp
Notes
Timings not accurate. Done by lapscore

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts Chassis Engine
1 18 73 Nigel GERAGHTY RL 12 1.00 56
2 14 26 Paul BELTON RL 12 2.00 1.00 52
3 1 77 James YAPP FL 12 3.00 2.00 56 Fullerton TKM
4 1 70 Alex JONES FL 12 4.00 3.00 52 Tal-ko TKM
5 10 14 Richard MALLINSON RL 12 5.00 4.00 50
6 2 21 Ben SPENCER FL 12 6.00 5.00 50 Birel ART BT82
7 3 97 Tom BIRD FL N 12 7.00 6.00 49 Jade TKM
8 2 51 Alan HOOKEY FL T 12 8.00 7.00 56 Tal ko TKM
9 5 12 Richard LE FÈVRE RL 12 9.00 8.00 49 OTK Rotax
10 10 49 Finlay LENNARD RL 12 10.00 9.00 48
11 3 30 David DIAMOND FL 12 11.00 10.00 48 Tony TKM
12 1 17 Ben PACKMAN FL N 12 12.00 11.00 47 OTK Alonso 2011 115cc BT-82
13 7 75 Mitchell MORRIS RL N 12 13.00 12.00 47
14 4 68 Andrew SILVERS RL 11 14.00 1 Lap 46
15 3 76 Theodore SPENCER FL 9 13:50.00 3 Laps 46 TKM
16 1 31 Paul SMALE RL 9 13:51.00 3 Laps 45
17 8 69 Dean MATTHEWS FL 6 13:56.00 6 Laps 45 Biral Tkm 115cc
18 13 47 Edward BELLAMY FL T 3 13:57.00 9 Laps 52 Jade TKM
19 12 52 Scott HINTON FL 0 0.00 12 Laps 44 Jade TKM
20 7 71 Mark LAYTON RL N 0 0.00 12 Laps 44

RL Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts Chassis Engine
1 6 73 Nigel GERAGHTY 12 1.00 56
2 2 26 Paul BELTON 12 2.00 52
3 0 14 Richard MALLINSON 12 5.00 50
4 2 12 Richard LE FÈVRE 12 9.00 49 OTK Rotax
5 3 49 Finlay LENNARD 12 10.00 48
6 3 75 Mitchell MORRIS N 12 13.00 47
7 1 68 Andrew SILVERS 11 14.00 46
8 3 31 Paul SMALE 9 13:51.00 45
9 8 71 Mark LAYTON N 0 0.00 44

FL Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts Chassis Engine
1 0 77 James YAPP 12 3.00 56 Fullerton TKM
2 0 70 Alex JONES 12 4.00 52 Tal-ko TKM
3 0 21 Ben SPENCER 12 6.00 50 Birel ART BT82
4 5 97 Tom BIRD N 12 7.00 49 Jade TKM
5 0 51 Alan HOOKEY T 12 8.00 56 Tal ko TKM
6 1 30 David DIAMOND 12 11.00 48 Tony TKM
7 3 17 Ben PACKMAN N 12 12.00 47 OTK Alonso 2011 115cc BT-82
8 3 76 Theodore SPENCER 9 13:50.00 46 TKM
9 1 69 Dean MATTHEWS 6 13:56.00 45 Biral Tkm 115cc
10 6 47 Edward BELLAMY T 3 13:57.00 52 Jade TKM
11 5 52 Scott HINTON 0 0.00 44 Jade TKM
Loading.....