Race 2: Mini X / Mini Max Heat 1
July Saturday Meeting Round 4 18 July 2020
Best Lap
44.72 | Cian GERAGHTY (lap 15) | |
S1 | 14.44 | Cian GERAGHTY (lap 8) |
S2 | 15.45 | Cian GERAGHTY (lap 11) |
S3 | 14.62 | Luke SINTLER (lap 3) |
Ultimate | 44.51 |
Info
Start |
12:13
|
15 Laps (50.52 MPH) | |
Conditions |
18°C
Track:
Dry
|
Full Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 73 | Cian GERAGHTY | XM | 15 | 11:16.20 | 50.52 MPH | 44.72 | 15 | 14.44 | 15.45 | 14.78 | 44.67 | 0 | ||||
2 | 7 | 71 | Luke SINTLER | XM | 15 | 11:19.40 | 50.28 MPH | 3.20 | 44.83 | 5 | 14.49 | 15.60 | 14.62 | 44.71 | 2 | Synergy | Iame | |
3 | 1 | 33 | Leo BROWN | XM | 15 | 11:21.57 | 50.12 MPH | 5.37 | 45.18 | 11 | 14.55 | 15.60 | 14.81 | 44.96 | 3 | MSKart | Mini X30 | |
4 | 1 | 12 | Charlie MORRISON-JONES | XM | 15 | 11:23.14 | 50 MPH | 6.94 | 45.13 | 12 | 14.47 | 15.69 | 14.87 | 45.03 | 4 | IAME | ||
5 | 2 | 23 | George ROBINSON | XM | 15 | 11:27.78 | 49.67 MPH | 11.58 | 45.26 | 8 | 14.56 | 15.60 | 14.92 | 45.08 | 5 | |||
6 | 2 | 57 | Jack NETTLESHIP | XM | 15 | 11:27.94 | 49.65 MPH | 11.74 | 45.16 | 9 | 14.48 | 15.60 | 14.80 | 44.88 | 6 | |||
7 | 3 | 17 | Ryan WARD | XM | 15 | 11:27.97 | 49.65 MPH | 11.77 | 45.02 | 14 | 14.58 | 15.60 | 14.75 | 44.93 | 7 | |||
8 | 6 | 77 | Lucas FIELD | XM | 15 | 11:29.37 | 49.55 MPH | 13.17 | 45.40 | 5 | 14.57 | 15.70 | 14.95 | 45.22 | 8 | Synergy | Iame | |
9 | 2 | 35 | Isaac PHELPS | XM N | 15 | 11:34.98 | 49.15 MPH | 18.78 | 45.42 | 12 | 14.55 | 15.72 | 15.02 | 45.29 | 9 | Iame X30 | ||
10 | 3 | 53 | Katie ASHMAN | MM N | 15 | 11:47.40 | 48.29 MPH | 31.20 | 46.54 | 13 | 14.78 | 16.16 | 15.40 | 46.34 | 0 | |||
11 | 10 | 75 | Harry READING | XM | 15 | 11:51.89 | 47.98 MPH | 35.69 | 46.32 | 11 | 14.89 | 16.09 | 15.18 | 46.16 | 10 | Birel art | IAME | |
XM Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | ||
1 | 4 | 73 | Cian GERAGHTY | 15 | 11:16.20 | 50.52 MPH | 44.72 | 15 | 14.44 | 15.45 | 14.78 | 44.67 | 0 | |||||
2 | 6 | 71 | Luke SINTLER | 15 | 11:19.40 | 50.28 MPH | 44.83 | 5 | 14.49 | 15.60 | 14.62 | 44.71 | 2 | Synergy | Iame | |||
3 | 1 | 33 | Leo BROWN | 15 | 11:21.57 | 50.12 MPH | 45.18 | 11 | 14.55 | 15.60 | 14.81 | 44.96 | 3 | MSKart | Mini X30 | |||
4 | 1 | 12 | Charlie MORRISON-JONES | 15 | 11:23.14 | 50 MPH | 45.13 | 12 | 14.47 | 15.69 | 14.87 | 45.03 | 4 | IAME | ||||
5 | 1 | 23 | George ROBINSON | 15 | 11:27.78 | 49.67 MPH | 45.26 | 8 | 14.56 | 15.60 | 14.92 | 45.08 | 5 | |||||
6 | 1 | 57 | Jack NETTLESHIP | 15 | 11:27.94 | 49.65 MPH | 45.16 | 9 | 14.48 | 15.60 | 14.80 | 44.88 | 6 | |||||
7 | 2 | 17 | Ryan WARD | 15 | 11:27.97 | 49.65 MPH | 45.02 | 14 | 14.58 | 15.60 | 14.75 | 44.93 | 7 | |||||
8 | 6 | 77 | Lucas FIELD | 15 | 11:29.37 | 49.55 MPH | 45.40 | 5 | 14.57 | 15.70 | 14.95 | 45.22 | 8 | Synergy | Iame | |||
9 | 1 | 35 | Isaac PHELPS | N | 15 | 11:34.98 | 49.15 MPH | 45.42 | 12 | 14.55 | 15.72 | 15.02 | 45.29 | 9 | Iame X30 | |||
10 | 9 | 75 | Harry READING | 15 | 11:51.89 | 47.98 MPH | 46.32 | 11 | 14.89 | 16.09 | 15.18 | 46.16 | 10 | Birel art | IAME | |||
MM Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | ||
1 | 0 | 53 | Katie ASHMAN | N | 15 | 11:47.40 | 48.29 MPH | 46.54 | 13 | 14.78 | 16.16 | 15.40 | 46.34 | 0 |
Loading.....