Race 2: Rotax Inter / Iame Waterswift (Inter) Heat 1

Round 9 - 15 October 2023 15 October 2023

Best Lap
46.59 Josh PARKER (lap 11)
S2 31.21 Josh PARKER (lap 11)
S3 15.31 Max WILLIAMS (lap 3)
Ultimate 46.52
Info
Start
09:58
12 Laps (47.71 MPH)
Conditions
Sunny 5°C Track: Dry
Issued 15 October 2023 10:43 (V2)
First Issued 15 October 2023 10:15
Timekeeper Tim Bullard
CompSec Sonja Game
Notes
FINAL RESULT

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts Chassis Engine
1 1 25 Ella LUCIA JRI 12 9:32.83 47.71 MPH 47.03 11 0 Rotax
2 13 85 Benjamin LORNE JRI 12 9:33.48 47.65 MPH 0.65 46.84 10 2 Rotax
3 0 50 Sebastian CLARK JRI 12 9:33.90 47.62 MPH 1.07 46.85 12 3 Rotax
4 0 13 Sameer PAUL JRI 12 9:36.47 47.4 MPH 3.64 47.13 11 4 Rotax
5 6 34 Ilya VELICKO JRI 12 9:36.57 47.4 MPH 3.74 47.18 10 5 Rotax
6 0 18 Finlay HANDS JRI 12 9:36.90 *pen 47.78 MPH 4.07 46.91 12 6 MS-Kart Rotax
7 7 54 Thomas BUTCHER JRI 12 9:37.90 47.29 MPH 5.07 47.43 8 7 Kart Republic Rotax
8 7 48 Louie BARKER JRI 12 9:38.01 47.28 MPH 5.18 47.47 5 8 Rotax
9 4 27 Daniel VYSNIAUSKAS JRI 12 9:38.15 47.27 MPH 5.32 47.47 5 9 Redspeed Rotax
10 3 33 Max FALLON JRI 12 9:38.75 47.22 MPH 5.92 46.91 12 10
11 4 24 Max WILLIAMS JRI 12 9:40.99 47.04 MPH 8.16 47.01 10 11 Rotax
12 4 65 Oliver BARTON JRI 12 9:42.66 46.9 MPH 9.83 47.68 11 12 Rotax
13 4 14 Archie-lee BULLOCK JRI 12 9:42.72 46.9 MPH 9.89 47.94 5 13 Rotax
14 3 38 George BALSTER JRI N 12 9:57.10 45.77 MPH 24.27 48.28 5 14 Rotax
15 1 11 Reuben CRUDGINGTON JRI N 12 10:04.26 45.22 MPH 31.43 49.44 5 15 Rotax
16 6 74 Sebastian GEE JRI 12 10:05.41 45.14 MPH 32.58 46.90 10 16 MS-Kart Rotax
17 2 40 Alfie FULTON IWS 12 10:14.02 *pen 44.87 MPH 41.19 48.86 5 0 Birel ART Waterswift
DSQ 63 Josh PARKER JRI 12 9:26.43 *pen 48.24 MPH 46.59 11 18 TBA Rotax

Rotax Inter Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts Chassis Engine
1 1 25 Ella LUCIA 12 9:32.83 47.71 MPH - 47.03 11 0 Rotax
2 13 85 Benjamin LORNE 12 9:33.48 47.65 MPH 0.65 46.84 10 2 Rotax
3 0 50 Sebastian CLARK 12 9:33.90 47.62 MPH 1.07 46.85 12 3 Rotax
4 0 13 Sameer PAUL 12 9:36.47 47.4 MPH 3.64 47.13 11 4 Rotax
5 6 34 Ilya VELICKO 12 9:36.57 47.4 MPH 3.74 47.18 10 5 Rotax
6 0 18 Finlay HANDS 12 9:36.90 *pen 47.78 MPH 4.07 46.91 12 6 MS-Kart Rotax
7 7 54 Thomas BUTCHER 12 9:37.90 47.29 MPH 5.07 47.43 8 7 Kart Republic Rotax
8 7 48 Louie BARKER 12 9:38.01 47.28 MPH 5.18 47.47 5 8 Rotax
9 4 27 Daniel VYSNIAUSKAS 12 9:38.15 47.27 MPH 5.32 47.47 5 9 Redspeed Rotax
10 3 33 Max FALLON 12 9:38.75 47.22 MPH 5.92 46.91 12 10
11 4 24 Max WILLIAMS 12 9:40.99 47.04 MPH 8.16 47.01 10 11 Rotax
12 4 65 Oliver BARTON 12 9:42.66 46.9 MPH 9.83 47.68 11 12 Rotax
13 4 14 Archie-lee BULLOCK 12 9:42.72 46.9 MPH 9.89 47.94 5 13 Rotax
14 3 38 George BALSTER N 12 9:57.10 45.77 MPH 24.27 48.28 5 14 Rotax
15 1 11 Reuben CRUDGINGTON N 12 10:04.26 45.22 MPH 31.43 49.44 5 15 Rotax
16 6 74 Sebastian GEE 12 10:05.41 45.14 MPH 32.58 46.90 10 16 MS-Kart Rotax
DSQ 63 Josh PARKER 12 9:26.43 *pen 48.24 MPH - 46.59 11 18 TBA Rotax

IAME Waterswift Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts Chassis Engine
1 0 40 Alfie FULTON 12 10:14.02 *pen 44.87 MPH - 48.86 5 0 Birel ART Waterswift
Penalties
18
Finlay HANDS
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
40
Alfie FULTON
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
63
Josh PARKER
Disqualified, (C)3.1.1 - Non compliance - C4.2.9 Gold Book
Loading.....