Race 17: Rotax Micro Cadet / Iame Water Swift (Restricted) Heat 3
Round 9 - 15 October 2023 15 October 2023
Best Lap
49.84 | Maximilian ABRAHART (lap 6) | |
S2 | 33.18 | Maximilian ABRAHART (lap 7) |
S3 | 16.49 | Ralph RACKAITIS (lap 10) |
Ultimate | 49.67 |
Info
Start |
14:29
|
10 Laps (45.31 MPH) | |
Conditions |
![]() |
Issued | 15 October 2023 15:11 (V2) |
First Issued | 15 October 2023 14:40 |
Timekeeper | Tim Bullard |
CompSec | Sonja Game |
Notes
FINAL RESULT
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 61 | Maximilian ABRAHART | RMC | 10 | 8:22.61 | 45.31 MPH | 49.84 | 6 | 0 | Rotax | ||||
2 | 1 | 37 | Elliott TRAVISS | RMC | 10 | 8:30.19 | *pen | 45.08 MPH | 7.58 | 50.04 | 6 | 2 | Rotax | ||
3 | 11 | 55 | James ROOTS | IWSR | 10 | 8:32.41 | 44.44 MPH | 9.80 | 50.24 | 7 | 0 | IAME | |||
4 | 1 | 91 | Elijah WEST | RMC | 10 | 8:32.67 | 44.42 MPH | 10.06 | 50.15 | 9 | 3 | Rotax | |||
5 | 1 | 24 | Ralph RACKAITIS | RMC | 10 | 8:32.87 | 44.4 MPH | 10.26 | 50.28 | 10 | 4 | Rotax | |||
6 | 0 | 15 | Sandro KEMP | RMC | 10 | 8:35.02 | 44.22 MPH | 12.41 | 50.61 | 7 | 5 | Rotax | |||
7 | 5 | 25 | Jacob NAIRN | IWSR | 10 | 8:35.22 | 44.2 MPH | 12.61 | 50.48 | 5 | 2 | IAME | |||
8 | 7 | 88 | Katie (catherine) CLARKE | IWSR | 10 | 8:35.96 | 44.14 MPH | 13.35 | 50.55 | 7 | 3 | IAME | |||
9 | 16 | 45 | Archie ROGERS-TYLER | RMC | 10 | 8:37.40 | 44.01 MPH | 14.79 | 50.77 | 7 | 6 | ||||
10 | 12 | 38 | Chester FORKES | IWSR N | 10 | 8:37.66 | 43.99 MPH | 15.05 | 50.40 | 5 | 4 | IAME | |||
11 | 9 | 31 | Rex POOLEY | IWSR N | 10 | 8:39.02 | 43.88 MPH | 16.41 | 50.97 | 7 | 5 | IAME | |||
12 | 6 | 11 | William HEYNES | IWSR | 10 | 8:40.62 | 43.74 MPH | 18.01 | 50.86 | 7 | 6 | Waterswift | |||
13 | 2 | 82 | Harry FAVELL | IWSR | 10 | 8:44.00 | 43.46 MPH | 21.39 | 51.22 | 6 | 7 | IAME | |||
14 | 5 | 95 | Oliver DAWSON | RMC N | 10 | 8:44.31 | 43.43 MPH | 21.70 | 51.54 | 7 | 7 | Rotax | |||
15 | 4 | 99 | William BENNETT | IWSR N | 10 | 8:44.39 | 43.43 MPH | 21.78 | 51.27 | 4 | 8 | Birel ART | |||
16 | 6 | 74 | Fabian GANDHOK | RMC N | 10 | 8:45.21 | *pen | 43.78 MPH | 22.60 | 50.43 | 4 | 8 | Rotax | ||
17 | 0 | 28 | Alessandro SARLAS | IWSR | 10 | 8:45.58 | *pen | 43.75 MPH | 22.97 | 50.90 | 7 | 9 | IAME | ||
18 | 16 | 46 | James DEVEREUX | RMC | 10 | 8:45.74 | 43.32 MPH | 23.13 | 51.32 | 10 | 9 | Rotax | |||
19 | 3 | 17 | Henry ALGAR | IWSR | 10 | 8:45.81 | *pen | 43.73 MPH | 23.20 | 50.94 | 8 | 10 | IAME | ||
20 | 7 | 53 | Ethan LUCAS | IWSR | 10 | 8:45.90 | *pen | 43.72 MPH | 23.29 | 50.94 | 8 | 11 | IAME | ||
21 | 3 | 48 | Oscar KENNEY | IWSR N | 10 | 8:51.13 | *pen | 43.28 MPH | 28.52 | 50.81 | 10 | 12 | IAME | ||
22 | 1 | 77 | Mayson HIBBERT | IWSR N | 10 | 8:51.20 | 42.87 MPH | 28.59 | 51.81 | 7 | 13 | IAME | |||
23 | 20 | 27 | Sebastian MITTELL | RMC | 10 | 8:59.45 | 42.22 MPH | 36.84 | 52.30 | 6 | 10 | Rotax | |||
24 | 3 | 12 | Louis WILLIAMS-MABBS | IWSR N | 9 | 8:38.16 | 39.56 MPH | 1 Lap | 51.30 | 9 | 14 | ||||
25 | 17 | 21 | Bertie CLARK | RMC | 2 | 1:56.31 | 39.16 MPH | 8 Laps | 51.73 | 1 | 11 | Rotax | |||
Rotax Micro Cadet Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 6 | 61 | Maximilian ABRAHART | 10 | 8:22.61 | 45.31 MPH | - | 49.84 | 6 | 0 | Rotax | ||||
2 | 1 | 37 | Elliott TRAVISS | 10 | 8:30.19 | *pen | 45.08 MPH | 7.58 | 50.04 | 6 | 2 | Rotax | |||
3 | 2 | 91 | Elijah WEST | 10 | 8:32.67 | 44.42 MPH | 10.06 | 50.15 | 9 | 3 | Rotax | ||||
4 | 0 | 24 | Ralph RACKAITIS | 10 | 8:32.87 | 44.4 MPH | 10.26 | 50.28 | 10 | 4 | Rotax | ||||
5 | 1 | 15 | Sandro KEMP | 10 | 8:35.02 | 44.22 MPH | 12.41 | 50.61 | 7 | 5 | Rotax | ||||
6 | 5 | 45 | Archie ROGERS-TYLER | 10 | 8:37.40 | 44.01 MPH | 14.79 | 50.77 | 7 | 6 | |||||
7 | 2 | 95 | Oliver DAWSON | N | 10 | 8:44.31 | 43.43 MPH | 21.70 | 51.54 | 7 | 7 | Rotax | |||
8 | 2 | 74 | Fabian GANDHOK | N | 10 | 8:45.21 | *pen | 43.78 MPH | 22.60 | 50.43 | 4 | 8 | Rotax | ||
9 | 7 | 46 | James DEVEREUX | 10 | 8:45.74 | 43.32 MPH | 23.13 | 51.32 | 10 | 9 | Rotax | ||||
10 | 7 | 27 | Sebastian MITTELL | 10 | 8:59.45 | 42.22 MPH | 36.84 | 52.30 | 6 | 10 | Rotax | ||||
11 | 3 | 21 | Bertie CLARK | 2 | 1:56.31 | 39.16 MPH | 8 Laps | 51.73 | 1 | 11 | Rotax | ||||
IAME Waterswift (Restricted) Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 3 | 55 | James ROOTS | 10 | 8:32.41 | 44.44 MPH | - | 50.24 | 7 | 0 | IAME | ||||
2 | 0 | 25 | Jacob NAIRN | 10 | 8:35.22 | 44.2 MPH | 2.81 | 50.48 | 5 | 2 | IAME | ||||
3 | 2 | 88 | Katie (catherine) CLARKE | 10 | 8:35.96 | 44.14 MPH | 3.55 | 50.55 | 7 | 3 | IAME | ||||
4 | 8 | 38 | Chester FORKES | N | 10 | 8:37.66 | 43.99 MPH | 5.25 | 50.40 | 5 | 4 | IAME | |||
5 | 5 | 31 | Rex POOLEY | N | 10 | 8:39.02 | 43.88 MPH | 6.61 | 50.97 | 7 | 5 | IAME | |||
6 | 2 | 11 | William HEYNES | 10 | 8:40.62 | 43.74 MPH | 8.21 | 50.86 | 7 | 6 | Waterswift | ||||
7 | 6 | 82 | Harry FAVELL | 10 | 8:44.00 | 43.46 MPH | 11.59 | 51.22 | 6 | 7 | IAME | ||||
8 | 1 | 99 | William BENNETT | N | 10 | 8:44.39 | 43.43 MPH | 11.98 | 51.27 | 4 | 8 | Birel ART | |||
9 | 2 | 28 | Alessandro SARLAS | 10 | 8:45.58 | *pen | 43.75 MPH | 13.17 | 50.90 | 7 | 9 | IAME | |||
10 | 4 | 17 | Henry ALGAR | 10 | 8:45.81 | *pen | 43.73 MPH | 13.40 | 50.94 | 8 | 10 | IAME | |||
11 | 8 | 53 | Ethan LUCAS | 10 | 8:45.90 | *pen | 43.72 MPH | 13.49 | 50.94 | 8 | 11 | IAME | |||
12 | 2 | 48 | Oscar KENNEY | N | 10 | 8:51.13 | *pen | 43.28 MPH | 18.72 | 50.81 | 10 | 12 | IAME | ||
13 | 0 | 77 | Mayson HIBBERT | N | 10 | 8:51.20 | 42.87 MPH | 18.79 | 51.81 | 7 | 13 | IAME | |||
14 | 3 | 12 | Louis WILLIAMS-MABBS | N | 9 | 8:38.16 | 39.56 MPH | 1 Lap | 51.30 | 9 | 14 |
Penalties
17 | Henry ALGAR |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
28 | Alessandro SARLAS |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
37 | Elliott TRAVISS |
+5 Seconds, (U)7.8.2 - Accelerating before the acceleration line |
48 | Oscar KENNEY |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
53 | Ethan LUCAS |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
74 | Fabian GANDHOK |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....